Science Fair Category :HS | |||||||
115 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1452 | 115SH3 | MITHIL. V | 9 | G. H. S. Karakurissi | A | 10 | |
1514 | 115SH8 | MUHAMMED MUFSIR N | 9 | G. H. S. Alanellur | A | 8 | |
1373 | 115SH2 | FAHEEM SHABEEB | 8 | D. B. H. S. Thachampara | A | 6 | |
1334 | 115SH7 | AHMAD SINAN PP | 8 | K. A. H. S. Kottopadam | A | 6 | |
1312 | 115SH16 | MUHAMMED SAJAS MAMMI P. | 10 | GHS Manikkaparambu | B | 3 | |
1405 | 115SH4 | ABHIMANYU VATTODIL | 9 | Sabari H. S. Pallikurup | B | 3 | |
1351 | 115SH15 | ABHINAV.V | 8 | GHS THENKARA | B | 3 | |
1546 | 115SH10 | MISNA O.P | 10 | M. E. S. K. T. M. Vattamannapuram | B | 3 | |
1314 | 115SH12 | MUHAMMED SALIM K P | 10 | M. E. S. H. S. S Mannarkkad | B | 3 | |
1385 | 115SH6 | NITHIN CK | 9 | K. H. S. Kumaramputhur | B | 3 | |
1350 | 115SH5 | SHAJUN A H | 10 | D. H. S. Nellipuzha | C | 1 | |
1421 | 115SH11 | ABHIJITH SUNDAR | 9 | M. E. T. E. M. H. S. S. Mannarkkad | C | 1 | |
1306 | 115SH14 | JESWIN V MATHEW | 9 | UNIVERSAL PUBLIC SCHOOL MANNARKKAD | C | 1 | |
1408 | 115SH9 | NIHAL MUHAMMED | 9 | G. O. H. S. Edathanattukara | C | 1 | |
1484 | 115SH13 | FATHIMA SHERIN KP | 10 | I. N. I. C. H. S. Nattukal | C | 1 | |
116 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1387 | 116SH8 | SHAHEEN P | 8 | K. H. S. Kumaramputhur | A | 10 | |
1336 | 116SH9 | HANNA A | 10 | K. A. H. S. Kottopadam | A | 8 | |
1532 | 116SH10 | ASWIN PM | 9 | G. H. S. Alanellur | B | 4 | |
1423 | 116SH13 | NIYA THOMAS | 9 | M. E. T. E. M. H. S. S. Mannarkkad | B | 4 | |
1346 | 116SH3 | NIKHITHA.K.M | 10 | G. H. S. Pottassery | B | 3 | |
1535 | 116SH5 | ABHINAYA N | 9 | Sabari H. S. Pallikurup | C | 1 | |
1454 | 116SH4 | AFSAL. K | 9 | G. H. S. Karakurissi | C | 1 | |
1410 | 116SH11 | NIDA T.. | 9 | G. O. H. S. Edathanattukara | C | 1 | |
1548 | 116SH12 | ADNAN SALAM O | 9 | M. E. S. K. T. M. Vattamannapuram | 0 | ||
1496 | 116SH1 | TOM TENY ABRAHAM | 8 | G. H. S. Karimba | 0 | ||
1559 | 116SH15 | MUHAMMED ASHIQUE | 10 | Irshad H. S.Changaleeri | 0 | ||
1316 | 116SH14 | HIBA M S | 10 | M. E. S. H. S. S Mannarkkad | 0 | ||
1486 | 116SH16 | ARYA K SUNISH | 9 | I. N. I. C. H. S. Nattukal | 0 | ||
1508 | 116SH19 | SHAIMA.A | 10 | GHS VADASSERIPURAM | 0 | ||
1374 | 116SH2 | ARDRA M AJITH | 9 | D. B. H. S. Thachampara | 0 | ||
1308 | 116SH17 | ABHISHEK V SAJAN | 8 | UNIVERSAL PUBLIC SCHOOL MANNARKKAD | 0 | ||
1379 | 116SH6 | AJO RAJU | 8 | D. H. S. Nellipuzha | 0 | ||
117 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1516 | 117SH7 | ADWAITH G | 8 | G. H. S. Alanellur | A | 10 | |
1420 | 117SH1 | ARYA VINOD P | 8 | D. B. H. S. Thachampara | A | 8 | |
1338 | 117SH6 | MUHSINA MUBASHIRA A | 10 | K. A. H. S. Kottopadam | B | 4 | |
1537 | 117SH3 | DIYA DINESH | 8 | Sabari H. S. Pallikurup | C | 1 | |
1390 | 117SH5 | BASILA | 9 | K. H. S. Kumaramputhur | 0 | ||
1318 | 117SH10 | MUJITHA C K | 10 | M. E. S. H. S. S Mannarkkad | 0 | ||
1412 | 117SH8 | NIKHITHA.V. | 10 | G. O. H. S. Edathanattukara | 0 | ||
1456 | 117SH2 | RISHA. S. HUSSAIN | 10 | G. H. S. Karakurissi | 0 | ||
1381 | 117SH4 | AREEJ C K | 10 | D. H. S. Nellipuzha | 0 | ||
1425 | 117SH9 | VAISHNAV.S | 9 | M. E. T. E. M. H. S. S. Mannarkkad | 0 | ||
118 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1320 | 118SH13 | RISANA K P | 10 | M. E. S. H. S. S Mannarkkad | A | 10 | |
1518 | 118SH10 | ABHIRAMI PM | 9 | G. H. S. Alanellur | A | 8 | |
1427 | 118SH12 | BISNA BACKER | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1340 | 118SH9 | MUHAMMED SHAMIL SK | 8 | K. A. H. S. Kottopadam | A | 5 | |
1391 | 118SH8 | MOHAMED RASHIN | 9 | K. H. S. Kumaramputhur | A | 5 | |
1310 | 118SH15 | AMRITHA P NAIR | 10 | UNIVERSAL PUBLIC SCHOOL MANNARKKAD | A | 5 | |
1488 | 118SH14 | ASNA SHERIN KP | 9 | I. N. I. C. H. S. Nattukal | A | 5 | |
1355 | 118SH16 | KAVYAKRISHNA.P.K | 8 | GHS THENKARA | A | 5 | |
1458 | 118SH4 | GAYATHRI. S. K | 8 | G. H. S. Karakurissi | A | 5 | |
1506 | 118SH18 | SREEKANTH N | 10 | GHS Nechully | B | 3 | |
1348 | 118SH3 | ANAMIKA.P.S | 10 | G. H. S. Pottassery | B | 3 | |
1383 | 118SH7 | AGHINA N K | 8 | D. H. S. Nellipuzha | B | 3 | |
1497 | 118SH1 | POOJA.K.NAIR | 9 | G. H. S. Karimba | B | 3 | |
1414 | 118SH11 | VIVEK. | 10 | G. O. H. S. Edathanattukara | B | 3 | |
119 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1460 | 119SH1 | SANDRA. P | 8 | G. H. S. Karakurissi | A | 10 | |
1429 | 119SH6 | ABHINAND.R | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 8 | |
1059 | 119SH2 | AKHIL S | 10 | K. T. M. H. S Mannarkkad | 1 | ||
1530 | 119SH5 | FIDHA C | 8 | G. O. H. S. Edathanattukara | 0 | ||
1393 | 119SH3 | ANDRE DEEPAK | 10 | K. H. S. Kumaramputhur | 0 | ||
1322 | 119SH7 | INDRA K HARI | 9 | M. E. S. H. S. S Mannarkkad | 0 | ||
1339 | 119SH4 | FASMINA JASMIN T | 10 | K. A. H. S. Kottopadam | 0 | ||
121 - Teaching Aid | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1520 | 121SH3 | ABDUL RASHEED M | 0 | G. H. S. Alanellur | A | 0 | |
1513 | 121SH4 | SHEEJA S R | 0 | GHS VADASSERIPURAM | A | 0 | |
122 - Teacher's Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1325 | 122SH1 | ALFA MOL P M | 0 | M. E. S. H. S. S Mannarkkad | A | 0 | |
123 - Science Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1462 | 123SH1 | 0 | 0 | G. H. S. Karakurissi | A | 0 | |
1345 | 123SH3 | 0 | 0 | K. A. H. S. Kottopadam | A | 0 | |
1324 | 123SH5 | 0 | 0 | M. E. S. H. S. S Mannarkkad | A | 0 | |
1555 | 123SH2 | 0 | 0 | Sabari H. S. Pallikurup | A | 0 | |
124 - Science Drama | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1521 | 124SH3 | MAYADEVIKA C | 9 | G. H. S. Alanellur | A | 10 | |
1463 | 124SH1 | ABILASH. M | 8 | G. H. S. Karakurissi | A | 8 | |
1326 | 124SH5 | MUHAMMED NUFAIS CM | 10 | M. E. S. H. S. S Mannarkkad | B | 4 | |
1499 | 124SH4 | ASWATHY P.V | 9 | G. O. H. S. Edathanattukara | B | 4 | |
Science Fair Category :HSS/VHSS | |||||||
126 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1473 | 126SH7 | ASWIN DAS.P.K | 12 | K. H. S. Kumaramputhur | A | 10 | |
1357 | 126SH2 | NISHAMIL . P | 11 | G. H. S. Pottassery | A | 8 | |
1431 | 126SH5 | FREDDY S MATHEW | 12 | D. H. S. Nellipuzha | A | 6 | |
1395 | 126SH4 | NEVIN JOEL M | 11 | Sabari H. S. Pallikurup | A | 5 | |
1406 | 126SH3 | ATHIRA R KRISHNAN | 12 | G. H. S. Karakurissi | B | 3 | |
1302 | 126SH1 | MUHAMMED NAZIM P N | 12 | D. B. H. S. Thachampara | B | 3 | |
1366 | 126SH8 | Ranith Naik | 12 | G. H. S. Alanellur | B | 3 | |
1438 | 126SH10 | SINAN SIDHIQ P | 11 | M. E. S. H. S. S Mannarkkad | B | 3 | |
1491 | 126SH6 | JEEVAN | 11 | G. T. H. S. Pudur | C | 1 | |
1447 | 126SH9 | NANDU PREM | 11 | M. E. T. E. M. H. S. S. Mannarkkad | C | 1 | |
127 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1368 | 127SH8 | Shithin prakash c | 11 | G. H. S. Alanellur | A | 10 | |
1440 | 127SH9 | ADINATH VISHNU M | 11 | M. E. S. H. S. S Mannarkkad | A | 8 | |
1359 | 127SH2 | NIHAL VATTODIL | 12 | G. H. S. Pottassery | A | 6 | |
1475 | 127SH6 | ARDRA.S.NAIR | 11 | K. H. S. Kumaramputhur | A | 6 | |
1551 | 127SH7 | SUHAINA P | 11 | K. A. H. S. Kottopadam | B | 3 | |
1397 | 127SH3 | AKSHAY KRISHNA B | 11 | Sabari H. S. Pallikurup | B | 3 | |
1304 | 127SH1 | NANDITHA P | 12 | D. B. H. S. Thachampara | B | 3 | |
1433 | 127SH4 | SHAMEEMA CHOLOTHIL | 12 | D. H. S. Nellipuzha | C | 1 | |
1492 | 127SH5 | VIMALA JOSE | 11 | G. T. H. S. Pudur | 0 | ||
128 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1417 | 128SH6 | ARUN P MOHAN | 11 | G. O. H. S. Edathanattukara | A | 10 | |
1477 | 128SH4 | ADIL AMRAZ SHAH | 11 | K. H. S. Kumaramputhur | A | 8 | |
1442 | 128SH8 | SARAYU SURESH | 11 | M. E. S. H. S. S Mannarkkad | B | 4 | |
1361 | 128SH1 | SREELAKSHMI . S | 12 | G. H. S. Pottassery | B | 3 | |
1399 | 128SH2 | SREELAKSHMI M S | 11 | Sabari H. S. Pallikurup | C | 1 | |
1449 | 128SH7 | ALEENA KURIAKOSE | 11 | M. E. T. E. M. H. S. S. Mannarkkad | C | 1 | |
1435 | 128SH3 | NASRIN M A | 11 | D. H. S. Nellipuzha | 0 | ||
129 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1370 | 129SH4 | Vyshnav N P | 12 | G. H. S. Alanellur | A | 10 | |
1363 | 129SH1 | MALAVIKA.T | 11 | G. H. S. Pottassery | A | 8 | |
1401 | 129SH2 | SHAMSEERA K | 11 | Sabari H. S. Pallikurup | A | 6 | |
1479 | 129SH3 | GOVIND KRISHNAN.C.K | 12 | K. H. S. Kumaramputhur | B | 3 | |
1444 | 129SH5 | R RAM KISHORE | 12 | M. E. S. H. S. S Mannarkkad | B | 3 | |
130 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1365 | 130SH1 | ANIRUDH. K.P | 12 | G. H. S. Pottassery | A | 10 | |
1140 | 130SH5 | SREENA VIJAY | 12 | M. E. S. H. S. S Mannarkkad | A | 8 | |
1481 | 130SH3 | ABHISHEK.S.NAIR | 12 | K. H. S. Kumaramputhur | A | 6 | |
1449 | 130SH4 | ALEENA KURIAKOSE | 11 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 |
ശാസ്ത്രമേള
Subscribe to:
Posts (Atom)
No comments:
Post a Comment