Social Science Fair Category :HS | |||||||
198 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1682 | AMHS11 | JESWIN NISHAD E | 9 | M. E. T. E. M. H. S. S. Mannarkkad | A | 10 | |
1614 | AMHS8 | MUHAMMED AYOOB C T | 10 | K. H. S. Kumaramputhur | A | 8 | |
1706 | AMHS4 | ATHULYA DAS .A.K | 9 | G. H. S. Karakurissi | A | 6 | |
1720 | AMHS13 | FATHIMA SHAHANA SHERIN A | 10 | I. N. I. C. H. S. Nattukal | A | 6 | |
1624 | AMHS6 | AJMAL RAHMAN P R | 8 | D. H. S. Nellipuzha | A | 5 | |
1742 | AMHS15 | AMRUTHA BALAN | 10 | GHS THENKARA | A | 5 | |
1587 | AMHS12 | AFEEFA ABOOBACKER | 8 | M. E. S. H. S. S Mannarkkad | A | 5 | |
1573 | AMHS5 | MUHAMMED RASHEEQUE K | 9 | Sabari H. S. Pallikurup | A | 5 | |
1574 | AMHS14 | ANSHIDA T | 8 | UNIVERSAL PUBLIC SCHOOL MANNARKKAD | A | 5 | |
1620 | AMHS16 | FATHIMA SHYMA KK | 10 | GHS Manikkaparambu | A | 5 | |
1582 | AMHS3 | SHILPA.M | 10 | G. H. S. Pottassery | B | 3 | |
1653 | AMHS17 | SABNA SHERI . P | 10 | GHS Nechully | C | 1 | |
199 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1588 | 199HS8 | SHAMEEM C | 10 | M. E. S. H. S. S Mannarkkad | A | 10 | |
1683 | 199HS7 | GOKUL KRISHNA V | 9 | M. E. T. E. M. H. S. S. Mannarkkad | A | 8 | |
1729 | 199HS1 | SREELAKSMI T | 8 | D. B. H. S. Thachampara | A | 6 | |
1707 | 199HS2 | AKSHAY.J.P. | 8 | G. H. S. Karakurissi | A | 5 | |
1615 | 199HS5 | AKASH N | 10 | K. H. S. Kumaramputhur | A | 5 | |
1575 | 199HS9 | VISHNU S | 8 | UNIVERSAL PUBLIC SCHOOL MANNARKKAD | A | 5 | |
1607 | 199HS6 | AFLA SHERIN M | 10 | K. A. H. S. Kottopadam | C | 1 | |
1626 | 199HS4 | ANANDHU KRISHNA | 9 | D. H. S. Nellipuzha | C | 1 | |
200 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1628 | 200HS5 | MUUHAMMED ANAS | 10 | D. H. S. Nellipuzha | A | 10 | |
1590 | 200HS12 | RAFKHANA JASMINE K | 10 | M. E. S. H. S. S Mannarkkad | A | 8 | |
1617 | 200HS6 | NIKHITHA P | 8 | K. H. S. Kumaramputhur | A | 6 | |
1731 | 200HS2 | JUMANA PARVEEN | 9 | D. B. H. S. Thachampara | A | 5 | |
1609 | 200HS7 | MURSHIDA K | 10 | K. A. H. S. Kottopadam | A | 5 | |
1736 | 200HS8 | HASHMA K | 10 | G. H. S. Alanellur | A | 5 | |
1685 | 200HS11 | SAI NIVEDHITHA S | 8 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
1639 | 200HS4 | ATHIRA M | 9 | Sabari H. S. Pallikurup | C | 1 | |
1577 | 200HS13 | SANJANA K | 8 | UNIVERSAL PUBLIC SCHOOL MANNARKKAD | C | 1 | |
201 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1747 | LHHS10 | NOUSHA | 10 | GHS THENKARA | A | 10 | |
1619 | LHHS5 | GOPIKA HARI K | 8 | K. H. S. Kumaramputhur | A | 8 | |
1641 | LHHS3 | YADHU NANDARAJ PK | 9 | Sabari H. S. Pallikurup | A | 6 | |
1687 | LHHS7 | ANJANA S | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
1711 | LHHS2 | ANSHINA.A. | 8 | G. H. S. Karakurissi | A | 5 | |
1623 | LHHS11 | SHAMEERA BEEVI KM | 10 | GHS Manikkaparambu | A | 5 | |
1721 | LHHS8 | FARSANA JASMIN P | 10 | I. N. I. C. H. S. Nattukal | B | 3 | |
202 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1752 | 202HS2 | HRIDHYA DAS P H | 10 | D. B. H. S. Thachampara | A | 10 | |
1592 | 202HS10 | HADIF AHMED V P | 8 | M. E. S. H. S. S Mannarkkad | A | 8 | |
1722 | 202HS11 | SHAHANA SHERI CP | 10 | I. N. I. C. H. S. Nattukal | A | 6 | |
1719 | 202HS13 | MUHAMMED NASIM K | 10 | GHS VADASSERIPURAM | A | 5 | |
1741 | 202HS9 | HETHA K P | 8 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
1738 | 202HS7 | ANAGHA KV | 10 | G. H. S. Alanellur | B | 3 | |
1673 | 202HS1 | RINDU.S.R | 10 | G. H. S. Karimba | B | 3 | |
1642 | 202HS4 | ANJALI M | 9 | Sabari H. S. Pallikurup | C | 1 | |
1712 | 202HS3 | ARDRA SURESH.K. | 10 | G. H. S. Karakurissi | 0 | ||
2246 | 202HS5 | SHIHABUDHEEN | 10 | D. H. S. Nellipuzha | 0 | ||
1611 | 202HS6 | MUHAMMED KAJA HUSSAIN N | 10 | K. A. H. S. Kottopadam | 0 | ||
1748 | 202HS12 | FATHIMATH ROUFIYA K U | 10 | GHS THENKARA | 0 | ||
1654 | 202HS14 | SHAHAD . K | 9 | GHS Nechully | 0 | ||
Social Science Fair Category :HSS/VHSS | |||||||
208 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1596 | AMHSS3 | ASWIN KRISHNAN | 11 | M. E. S. H. S. S Mannarkkad | A | 10 | |
1564 | AMHSS1 | ASWIN K R | 11 | D. B. H. S. Thachampara | A | 8 | |
1725 | AMHSS5 | LABEEBA N | 12 | I. N. I. C. H. S. Nattukal | A | 6 | |
1697 | AMHSS2 | ABDUL BASITH.K | 11 | K. H. S. Kumaramputhur | A | 5 | |
1757 | AMHSS4 | MEENA. M | 11 | M. R. S. Attapady | C | 1 | |
209 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1666 | 209HH4 | DILAN JOHN CYRIAC C | 11 | D. H. S. Nellipuzha | A | 10 | |
1698 | 209HH5 | ANUPAMA BABU RAJ.P | 11 | K. H. S. Kumaramputhur | A | 8 | |
2248 | 209HH10 | VISNUPRIYA.A | 11 | K. H. S. Kumaramputhur | 0 | ||
1690 | 209HH8 | MANU TITUS MATHEW | 11 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1760 | 209HH6 | ABHILASH V | 12 | K. A. H. S. Kottopadam | B | 3 | |
1565 | 209HH2 | NEETHU BABU | 11 | D. B. H. S. Thachampara | C | 1 | |
1676 | 209HH1 | FAEIZ.N.A | 11 | G. H. S. Karimba | 0 | ||
1597 | 209HH9 | VARNA P | 11 | M. E. S. H. S. S Mannarkkad | 0 | ||
1631 | 209HH3 | MUFEEDA BANU | 11 | Sabari H. S. Pallikurup | 0 | ||
210 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1040 | 210HH2 | PRAJITHA NM | 11 | G. H. S. Karakurissi | A | 10 | |
1668 | 210HH4 | ABHISHEK A | 11 | D. H. S. Nellipuzha | A | 8 | |
1599 | 210HH8 | ANAGHA K | 11 | M. E. S. H. S. S Mannarkkad | A | 6 | |
1762 | 210HH6 | LABEEBA | 11 | K. A. H. S. Kottopadam | A | 5 | |
1700 | 210HH5 | RANEENA.R | 11 | K. H. S. Kumaramputhur | A | 5 | |
1692 | 210HH7 | RAJIV M VARGHESE | 12 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 | |
1567 | 210HH1 | ANESH KRISHNAN | 11 | D. B. H. S. Thachampara | B | 3 | |
1633 | 210HH3 | SHOBHANA A | 12 | Sabari H. S. Pallikurup | B | 3 | |
211 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1601 | LHHSS5 | ASISH B NAIR | 12 | M. E. S. H. S. S Mannarkkad | A | 10 | |
1569 | LHHSS1 | ASWIN K | 11 | D. B. H. S. Thachampara | A | 8 | |
1716 | LHHSS3 | ABDUL AZEEZ P P | 12 | K. A. H. S. Kottopadam | A | 6 | |
1702 | LHHSS2 | ANNA SREYA JOSEPH | 11 | K. H. S. Kumaramputhur | B | 3 | |
1694 | LHHSS4 | ANUJA PAUL | 11 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 | |
1756 | LHHSS6 | EASWARI. R | 11 | M. R. S. Attapady | B | 3 | |
1726 | LHHSS7 | ARCHANA | 12 | I. N. I. C. H. S. Nattukal | B | 3 | |
212 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1703 | 212HH2 | RAKKI KRISHNA | 11 | K. H. S. Kumaramputhur | A | 10 | |
1570 | 212HH1 | AYSHA RISHANA A K | 12 | D. B. H. S. Thachampara | A | 8 | |
1602 | 212HH4 | SHARIKA SH | 12 | M. E. S. H. S. S Mannarkkad | A | 6 |
സാമൂഹ്യശാസ്ത്രമേള
Subscribe to:
Posts (Atom)
No comments:
Post a Comment