Mathematics Fair Category :HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1213 | HSNC13 | SREYA VIJAY | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 10 | |
2234 | HSNC9 | ARATHI LAKSHMI T A | 8 | K. H. S. Kumaramputhur | A | 8 | |
1006 | HSNC5 | ANAGHA.P.M | 9 | Sabari H. S. Pallikurup | A | 6 | |
1268 | HSNC10 | Muhammed Sufyan v | 10 | K. A. H. S. Kottopadam | A | 5 | |
1246 | HSNC6 | SABARINATH M | 10 | D. H. S. Nellipuzha | A | 5 | |
1172 | HSNC4 | HABEEBA P C | 10 | G. H. S. Karakurissi | A | 5 | |
1165 | HSNC12 | ATHULYA R | 10 | G. O. H. S. Edathanattukara | B | 3 | |
1265 | HSNC7 | MINNU MATHEW | 9 | Mt. Carmel H. S. Mamana | B | 3 | |
1198 | HSNC11 | ASWANI K | 10 | G. H. S. Alanellur | B | 3 | |
1111 | HSNC2 | KEERTHANA KRISHNA | 9 | D. B. H. S. Thachampara | C | 1 | |
1184 | HSNC3 | ANUGRAHA K | 9 | G. H. S. Pottassery | C | 1 | |
1284 | HSNC1 | NANDHANA.S | 9 | G. H. S. Karimba | C | 1 | |
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2235 | HSGM10 | SHAMNA SHERIN V | 10 | K. H. S. Kumaramputhur | A | 10 | |
1247 | HSGM7 | LATHEEF N P | 8 | D. H. S. Nellipuzha | A | 8 | |
1214 | HSGM14 | FIDA M | 8 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1277 | HSGM13 | HIBA FARSANA | 9 | G. O. H. S. Edathanattukara | A | 6 | |
1245 | HSGM6 | SREELAKSHMI P | 10 | K. T. M. H. S Mannarkkad | B | 3 | |
1266 | HSGM8 | MEEVA MERIN | 8 | Mt. Carmel H. S. Mamana | B | 3 | |
1254 | HSGM5 | ROUNA P | 10 | Sabari H. S. Pallikurup | B | 3 | |
1269 | HSGM11 | Fathima Jumana T | 10 | K. A. H. S. Kottopadam | B | 3 | |
1185 | HSGM3 | SHAHLA M | 9 | G. H. S. Pottassery | B | 3 | |
1173 | HSGM4 | BAHEEJA BASNEEN.M.V | 9 | G. H. S. Karakurissi | B | 3 | |
1119 | HSGM17 | AARSHA SUSAN JOHNS | 9 | UNIVERSAL PUBLIC SCHOOL MANNARKKAD | B | 3 | |
1263 | HSGM16 | SAINABA VP | 9 | I. N. I. C. H. S. Nattukal | B | 3 | |
1112 | HSGM2 | MANEESHA V U | 8 | D. B. H. S. Thachampara | B | 3 | |
1285 | HSGM1 | MEERA.R | 8 | G. H. S. Karimba | B | 3 | |
1123 | HSGM15 | NANDANA A | 9 | M. E. S. H. S. S Mannarkkad | B | 3 | |
1199 | HSGM12 | MIRWAIZ A | 9 | G. H. S. Alanellur | C | 1 | |
1275 | HSGM20 | SHAHLA JASMIN . K.T | 9 | GHS Nechully | C | 1 | |
1148 | HSGM19 | SAHLA MUMTHAS KP | 10 | GHS Manikkaparambu | C | 1 | |
1283 | HSGM18 | MUHAMMED MIDLAJ T P | 9 | GHS VADASSERIPURAM | C | 1 | |
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2236 | HSOC6 | AYSHA P HARIF | 9 | K. H. S. Kumaramputhur | A | 10 | |
1174 | HSOC3 | AJEENA | 10 | G. H. S. Karakurissi | A | 8 | |
1215 | HSOC10 | O P NANDA | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1248 | HSOC4 | G GOVIND | 8 | D. H. S. Nellipuzha | B | 3 | |
1113 | HSOC1 | NIJINA K | 10 | D. B. H. S. Thachampara | B | 3 | |
1278 | HSOC9 | SANDRA M P | 10 | G. O. H. S. Edathanattukara | C | 1 | |
1149 | HSOC11 | MUFASILA P | 10 | GHS Manikkaparambu | C | 1 | |
1186 | HSOC2 | AISWARYA T K | 9 | G. H. S. Pottassery | C | 1 | |
1270 | HSOC7 | Fathimath Shahanas N | 8 | K. A. H. S. Kottopadam | C | 1 | |
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2237 | HSSM6 | NISHANA BEEGUM | 8 | K. H. S. Kumaramputhur | A | 10 | |
1216 | HSSM7 | JITHIN MOHAMMED | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 8 | |
1249 | HSSM4 | ANSHAD | 8 | D. H. S. Nellipuzha | A | 6 | |
1175 | HSSM3 | AJITH K | 10 | G. H. S. Karakurissi | A | 6 | |
1299 | HSSM5 | MUHAMMED SAFWAN K A | 9 | G. H. S. Agali | B | 3 | |
1098 | HSSM8 | MOHAMMED YASEEN .K | 10 | Irshad H. S.Changaleeri | B | 3 | |
1264 | HSSM9 | SAFOORA UP | 9 | I. N. I. C. H. S. Nattukal | C | 1 | |
1150 | HSSM11 | MUHAMMED ISMAYIL S | 10 | GHS Manikkaparambu | C | 1 | |
1120 | HSSM10 | HASBIL P | 9 | UNIVERSAL PUBLIC SCHOOL MANNARKKAD | C | 1 | |
156 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1176 | HSWM2 | VIGNESH M | 10 | G. H. S. Karakurissi | A | 10 | |
2238 | HSWM5 | JUBNA RAZAK | 8 | K. H. S. Kumaramputhur | A | 8 | |
1124 | HSWM7 | MEGHA KRISHNA K | 9 | M. E. S. H. S. S Mannarkkad | A | 6 | |
1121 | HSWM8 | MOHAMMED SHIYAS | 9 | UNIVERSAL PUBLIC SCHOOL MANNARKKAD | B | 3 | |
1151 | HSWM9 | FATHIMA MAHAVIYYA K | 10 | GHS Manikkaparambu | B | 3 | |
1300 | HSWM4 | SAM BABU | 10 | G. H. S. Agali | B | 3 | |
1217 | HSWM6 | MINHAJ A M | 10 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 | |
1255 | HSWM3 | SNEHIT T SHIJU | 8 | Sabari H. S. Pallikurup | B | 3 | |
157 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1125 | HSPC7 | MALAVIKA PREM | 10 | M. E. S. H. S. S Mannarkkad | A | 10 | |
1114 | HSPC1 | MARIA JECKO | 9 | D. B. H. S. Thachampara | A | 8 | |
1301 | HSPC4 | ANANTHU A S | 10 | G. H. S. Agali | B | 4 | |
1218 | HSPC6 | AJAY KRISHNA M | 10 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 | |
2239 | HSPC5 | AJEESH M J | 10 | K. H. S. Kumaramputhur | B | 3 | |
1152 | HSPC8 | FATHIMA SAJILA | 10 | GHS Manikkaparambu | B | 3 | |
1177 | HSPC3 | ANASWARA K A | 10 | G. H. S. Karakurissi | C | 1 | |
1189 | HSPC2 | MANIKANDAN G K | 8 | G. H. S. Pottassery | C | 1 | |
158 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1126 | HSAC6 | SHINSIYA SHERIN P P | 10 | M. E. S. H. S. S Mannarkkad | A | 10 | |
2240 | HSAC4 | HANIYA FATHIM K | 10 | K. H. S. Kumaramputhur | A | 8 | |
1276 | HSAC5 | JIBIN S N | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1178 | HSAC3 | AFEEDA P M | 10 | G. H. S. Karakurissi | A | 6 | |
1115 | HSAC1 | ALEENA K | 9 | D. B. H. S. Thachampara | B | 3 | |
159 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1250 | HSP5 | HADHIQ MOHAMMED P P | 10 | D. H. S. Nellipuzha | A | 10 | |
1262 | HSP10 | FATHIMA FINU. T.P | 10 | M. E. S. K. T. M. Vattamannapuram | A | 8 | |
2241 | HSP7 | SHIBNA V | 10 | K. H. S. Kumaramputhur | A | 6 | |
1179 | HSP4 | GOPIKA DAS .K | 10 | G. H. S. Karakurissi | A | 5 | |
1271 | HSP8 | Fathimath Mufeeda Sherin | 10 | K. A. H. S. Kottopadam | B | 3 | |
1219 | HSP11 | ASWIN MADHAVAN P | 10 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 | |
1116 | HSP2 | SHAHANA M | 9 | D. B. H. S. Thachampara | B | 3 | |
1267 | HSP6 | JOYAL P. JOSE | 9 | Mt. Carmel H. S. Mamana | B | 3 | |
1279 | HSP9 | NAVEEN KESAV S | 8 | G. O. H. S. Edathanattukara | C | 1 | |
1295 | HSP12 | ANFAL M.C | 8 | Irshad H. S.Changaleeri | C | 1 | |
1191 | HSP3 | NABHASREE N R | 8 | G. H. S. Pottassery | C | 1 | |
1122 | HSP13 | NAMITHA S NAIR | 8 | UNIVERSAL PUBLIC SCHOOL MANNARKKAD | C | 1 | |
1153 | HSP14 | RASHEEDA SHIRIN | 10 | GHS Manikkaparambu | C | 1 | |
1287 | HSP1 | MUHAMMED SAHAD.P.A | 9 | G. H. S. Karimba | C | 1 | |
160 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1220 | HSG6 | SETHULAKSHMI S | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 10 | |
2242 | HSG3 | SREE VAISHNAV P | 10 | K. H. S. Kumaramputhur | A | 8 | |
1280 | HSG5 | AMAL KRISHNAN K | 10 | G. O. H. S. Edathanattukara | A | 6 | |
1192 | HSG1 | ABHINAV N B | 9 | G. H. S. Pottassery | A | 5 | |
1180 | HSG2 | ANANTHU KRISHNAN .A.K | 10 | G. H. S. Karakurissi | B | 3 | |
1272 | HSG4 | Ajitha | 10 | K. A. H. S. Kottopadam | B | 3 | |
161 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1127 | HSSP6 | UJJUAL KRISHNA | 10 | M. E. S. H. S. S Mannarkkad | A | 10 | |
2243 | HSSP3 | SANJAY KRISHNA M | 10 | K. H. S. Kumaramputhur | A | 8 | |
1221 | HSSP5 | MANUVAL MATHEW | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1181 | HSSP2 | AKSHAY KRISHNA | 10 | G. H. S. Karakurissi | B | 3 | |
1154 | HSSP7 | FATHIMATHUL AFRA KK | 10 | GHS Manikkaparambu | C | 1 | |
1193 | HSSP1 | BINSIYA C M | 10 | G. H. S. Pottassery | 0 | ||
162 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2244 | HSGP5 | APARNA JACOB E | 10 | K. H. S. Kumaramputhur | A | 10 | |
1182 | HSGP3 | ALIYA SAFWANA. K | 10 | G. H. S. Karakurissi | A | 8 | |
1273 | HSGP6 | Fathimathul Habeeba TP | 10 | K. A. H. S. Kottopadam | A | 6 | |
1118 | HSGP1 | SREETHU S | 10 | D. B. H. S. Thachampara | B | 3 | |
1251 | HSGP4 | NAEEMA C T | 10 | D. H. S. Nellipuzha | B | 3 | |
1194 | HSGP2 | SANIGA N | 8 | G. H. S. Pottassery | B | 3 | |
1222 | HSGP8 | FAYAS LATHEEF K V | 9 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 | |
163 - Teaching Aid | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2250 | TAM1 | MRS. HEMI JAMES K | 0 | Mt. Carmel H. S. Mamana | A | 0 | |
164 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1155 | HSM3 | 0 | 0 | GHS Manikkaparambu | C | 0 | |
165 - Maths Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2251 | HSQ5 | ATHULKRISHNA A B | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 10 | |
2252 | HSQ4 | AMALKRISHNAN A | 10 | G. O. H. S. Edathanattukara | A | 8 | |
2243 | HSQ3 | SANJAY KRISHNA | 10 | K. H. S. Kumaramputhur | A | 6 | |
2253 | HSQ2 | NAVANEETH K P | 10 | K. T. M. H. S Mannarkkad | A | 6 | |
Mathematics Fair Category :HSS/VHSS | |||||||
170 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1202 | 170MH3 | ABDUL BASITH K H | 11 | D. H. S. Nellipuzha | A | 10 | |
1166 | 170MH6 | AFRA P | 12 | G. O. H. S. Edathanattukara | A | 8 | |
1235 | 170MH4 | ANJANA.S.DAS | 11 | K. H. S. Kumaramputhur | A | 6 | |
1129 | 170MH7 | LIBINA VARGHESE | 11 | M. E. S. H. S. S Mannarkkad | B | 3 | |
1029 | 170MH2 | ANJALI P S | 11 | Sabari H. S. Pallikurup | B | 3 | |
1103 | 170MH1 | AKSHARA R | 11 | D. B. H. S. Thachampara | B | 3 | |
1288 | 170MH5 | AYSHA SHERIN | 11 | K. A. H. S. Kottopadam | C | 1 | |
171 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1130 | 171MH10 | ASNA P | 11 | M. E. S. H. S. S Mannarkkad | A | 10 | |
1141 | 171MH3 | DEEPTHI.P | 11 | G. H. S. Pottassery | A | 8 | |
1233 | 171MH1 | ANJU.P | 12 | G. H. S. Karimba | A | 6 | |
1236 | 171MH6 | PRIYA.K | 11 | K. H. S. Kumaramputhur | B | 3 | |
1257 | 171MH4 | ADHILA K | 12 | Sabari H. S. Pallikurup | B | 3 | |
1289 | 171MH7 | FATHIMATH RAHNA K | 11 | K. A. H. S. Kottopadam | B | 3 | |
1224 | 171MH9 | APARNA JOSEPH | 11 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 | |
1203 | 171MH5 | SRUTHI T | 11 | D. H. S. Nellipuzha | B | 3 | |
1167 | 171MH8 | ASIM SANU K | 11 | G. O. H. S. Edathanattukara | B | 3 | |
1104 | 171MH2 | AMARJITH K U | 11 | D. B. H. S. Thachampara | C | 1 | |
172 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1234 | 172MH1 | SNEHA SATHYAN | 11 | G. H. S. Karimba | A | 10 | |
1237 | 172MH4 | NISSY.R.DAVID | 11 | K. H. S. Kumaramputhur | A | 8 | |
1131 | 172MH8 | ARATHI R KRISHNAN | 12 | M. E. S. H. S. S Mannarkkad | A | 6 | |
1105 | 172MH2 | FAHMA SHABEEB | 11 | D. B. H. S. Thachampara | A | 6 | |
1225 | 172MH7 | DON BABU | 12 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
1204 | 172MH3 | AISWARYA ROY | 11 | D. H. S. Nellipuzha | A | 5 | |
1168 | 172MH6 | HIBA SHERIN P P | 12 | G. O. H. S. Edathanattukara | A | 5 | |
173 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1132 | 173MH5 | ABDUL HASEEB P P | 12 | M. E. S. H. S. S Mannarkkad | A | 10 | |
1205 | 173MH2 | MOHAMMED HANEES M | 11 | D. H. S. Nellipuzha | A | 8 | |
1169 | 173MH3 | SHAMEM P | 11 | G. O. H. S. Edathanattukara | B | 4 | |
1226 | 173MH4 | MOHAMMED RINAS K | 11 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 | |
1258 | 173MH1 | ARUN M | 12 | Sabari H. S. Pallikurup | C | 1 | |
174 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1133 | 174MH4 | MUHAMMED HIJAS M | 12 | M. E. S. H. S. S Mannarkkad | A | 10 | |
1170 | 174MH3 | NIHALA NASRI M P | 11 | G. O. H. S. Edathanattukara | A | 8 | |
1206 | 174MH2 | JITHU KRISHNAN V C | 11 | D. H. S. Nellipuzha | A | 6 | |
1259 | 174MH1 | MOHAMMED FASALU RAHMAN P P |
12 | Sabari H. S. Pallikurup | A | 5 | |
175 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1227 | 175MH6 | ANGELA MARIYA SUNNY | 11 | M. E. T. E. M. H. S. S. Mannarkkad | A | 10 | |
1142 | 175MH2 | ARUN.KS | 12 | G. H. S. Pottassery | A | 8 | |
1238 | 175MH3 | DIYA NILOOFAR | 11 | K. H. S. Kumaramputhur | A | 6 | |
1171 | 175MH5 | JAYAPRASAD P | 11 | G. O. H. S. Edathanattukara | B | 3 | |
1106 | 175MH1 | FARSANA P S | 11 | D. B. H. S. Thachampara | B | 3 | |
1158 | 175MH4 | HARSHA.K | 12 | G. H. S. Alanellur | C | 1 | |
1134 | 175MH7 | MOHAMMED BILAL JASIM M | 11 | M. E. S. H. S. S Mannarkkad | C | 1 | |
176 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1239 | 176MH3 | AKSHAY.K.S | 11 | K. H. S. Kumaramputhur | A | 10 | |
1135 | 176MH5 | BASILA JASMIN N | 11 | M. E. S. H. S. S Mannarkkad | A | 8 | |
1228 | 176MH4 | ANGEL GEORGE | 11 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1107 | 176MH1 | SHREYA P S | 11 | D. B. H. S. Thachampara | B | 3 | |
1207 | 176MH2 | SHIHABUDHEEN M | 11 | D. H. S. Nellipuzha | B | 3 | |
177 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1240 | 177MH4 | FIDHA.M | 11 | K. H. S. Kumaramputhur | A | 10 | |
1136 | 177MH8 | ANJITHA P | 12 | M. E. S. H. S. S Mannarkkad | A | 8 | |
1229 | 177MH7 | MERCY ABRAHAM | 11 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1146 | 177MH2 | AMEEKHA NASRIN PP | 11 | G. H. S. Karakurissi | A | 5 | |
1290 | 177MH5 | RAMSHIYA | 12 | K. A. H. S. Kottopadam | 0 | ||
1108 | 177MH1 | BOUTHIK KRISHNA K R | 11 | D. B. H. S. Thachampara | 0 | ||
1208 | 177MH3 | VISHNU R | 11 | D. H. S. Nellipuzha | 0 | ||
178 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1160 | 178MH4 | SANDRA SOOSAN ABY | 12 | G. H. S. Alanellur | A | 10 | |
1241 | 178MH2 | DRIJITH.D | 11 | K. H. S. Kumaramputhur | A | 8 | |
1137 | 178MH6 | SAHNA HASSAN C | 12 | M. E. S. H. S. S Mannarkkad | A | 6 | |
1209 | 178MH1 | MUHAMMED FAHIZ S M | 12 | D. H. S. Nellipuzha | A | 6 | |
179 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1242 | 179MH3 | JESLY JOSHY | 11 | K. H. S. Kumaramputhur | A | 10 | |
1161 | 179MH1 | SREEJITHA K | 11 | G. H. S. Karakurissi | A | 8 | |
1138 | 179MH4 | MALAVIKA SURESH | 12 | M. E. S. H. S. S Mannarkkad | A | 6 | |
1210 | 179MH2 | ATHIRA A P | 11 | D. H. S. Nellipuzha | B | 3 | |
180 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1162 | 180MH3 | NISHYA A | 12 | G. H. S. Karakurissi | A | 10 | |
1243 | 180MH6 | FATHIMATHUL HUSNA | 11 | K. H. S. Kumaramputhur | A | 8 | |
1143 | 180MH2 | APARNA S KUMAR | 11 | G. H. S. Pottassery | A | 6 | |
1231 | 180MH8 | DRISYA PRAMOD | 12 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1260 | 180MH4 | SANJANA A | 11 | Sabari H. S. Pallikurup | B | 3 | |
1109 | 180MH1 | ANSHIDHA V P | 12 | D. B. H. S. Thachampara | B | 3 | |
1139 | 180MH9 | FATHIMATH SHIBILA V P | 12 | M. E. S. H. S. S Mannarkkad | B | 3 | |
1292 | 180MH7 | NASIHA P | 12 | K. A. H. S. Kottopadam | B | 3 | |
1211 | 180MH5 | ADIL MOHAMMED | 11 | D. H. S. Nellipuzha | B | 3 | |
183 - Maths Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1164 | 183MH2 | HARIPRASAD A | 12 | G. H. S. Karakurissi | A | 10 | |
1145 | 183MH1 | AKHIL.A.N | 12 | G. H. S. Pottassery | A | 8 | |
2254 | 183MH3 | RADHAKRISHNAN S | 12 | K. H. S. Kumaramputhur | A | 6 |
ഗണിതമേള 18
Subscribe to:
Posts (Atom)
No comments:
Post a Comment