Work Experience Fair (On the Spot) Category :HS | |||||||
280 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1806 | H01B2 | AYISHA SIDRA | 8 | M. E. S. H. S. S Mannarkkad | A | 260 | |
1823 | H01A3 | AMAL KRISHNA .K | 9 | G. H. S. Karakurissi | A | 250 | |
2179 | H01B3 | ASHIK K N | 10 | GHS THENKARA | A | 245 | |
1810 | H01A2 | ANAGHA P B | 9 | G. H. S. Pottassery | B | 195 | |
1866 | H01A9 | THENSIHA SHERIN T M | 10 | G. O. H. S. Edathanattukara | B | 180 | |
1772 | H01A1 | NAVYA P J | 9 | D. B. H. S. Thachampara | C | 165 | |
2095 | H01A6 | Anagha. | 10 | K. H. S. Kumaramputhur | C | 150 | |
1997 | H01B1 | SREELAKSHMI S | 8 | M. E. T. E. M. H. S. S. Mannarkkad | 140 | ||
1940 | H01A8 | SHILSHA V | 10 | G. H. S. Alanellur | 125 | ||
2171 | H01A7 | IBRAHIM WAFA | 8 | K. A. H. S. Kottopadam | 125 | ||
2195 | H01A5 | ARYA C A | 8 | G. H. S. Agali | 110 | ||
2034 | H01A4 | SUJITH M | 9 | K. T. M. H. S Mannarkkad | 105 | ||
282 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1087 | H03A3 | AVANI KRISHNA P S | 8 | D. H. S. Nellipuzha | A | 281 | |
1824 | H03A1 | AISWARYA .P | 10 | G. H. S. Karakurissi | A | 275 | |
1998 | H03A7 | FATHIMA JEBIN K | 9 | M. E. T. E. M. H. S. S. Mannarkkad | A | 240 | |
1867 | H03A6 | THENSEELA P | 10 | G. O. H. S. Edathanattukara | A | 240 | |
1855 | H03A8 | SYED AFIYA K | 9 | GHS Manikkaparambu | B | 205 | |
2035 | H03A2 | NAJMA C M | 10 | K. T. M. H. S Mannarkkad | B | 203 | |
1941 | H03A5 | GOPIKA P | 9 | G. H. S. Alanellur | B | 202 | |
2197 | H03A4 | RISHANA M | 9 | G. H. S. Agali | B | 199 | |
283 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2153 | H04A3 | MELVIN SEBASTIAN | 9 | Mt. Carmel H. S. Mamana | A | 270 | |
2180 | H04A7 | ATHIRA T | 9 | GHS THENKARA | A | 255 | |
1999 | H04A5 | NANDHITHA A | 8 | M. E. T. E. M. H. S. S. Mannarkkad | A | 235 | |
1766 | H04A6 | BHAVAN B | 8 | M. E. S. H. S. S Mannarkkad | B | 200 | |
2036 | H04A2 | SUDHEESH S | 9 | K. T. M. H. S Mannarkkad | B | 200 | |
1825 | H04A1 | FATHIMA NASEEHA. K.K | 8 | G. H. S. Karakurissi | B | 195 | |
284 - Budding, Layering Grafting etc | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2126 | H05A1 | ALWIN PRADEEP | 10 | G. H. S. Karimba | A | 225 | |
2181 | H05A2 | SIDHARTH M | 10 | GHS THENKARA | B | 180 | |
285 - Coconut shell product | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2182 | H06A6 | ASWAN K | 10 | GHS THENKARA | A | 285 | |
2199 | H06A2 | NANDHU R | 10 | G. H. S. Agali | A | 270 | |
2000 | H06A5 | SRUTHY KRISHNA V | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 240 | |
2076 | H06A1 | MANU K P | 8 | Sabari H. S. Pallikurup | A | 240 | |
2168 | H06A3 | AKSHAY V | 9 | K. A. H. S. Kottopadam | B | 200 | |
1942 | H06A4 | ADIL HUSSAIN K T | 8 | G. H. S. Alanellur | B | 185 | |
286 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2154 | H07A4 | MATHEW VARGHESE | 9 | Mt. Carmel H. S. Mamana | A | 220 | |
1768 | H07A1 | MUHAMMED SALMAN K | 8 | D. B. H. S. Thachampara | B | 195 | |
2200 | H07A5 | BISHAN S | 9 | G. H. S. Agali | C | 150 | |
2077 | H07A2 | NAJMUDHEEN THANGAL | 10 | Sabari H. S. Pallikurup | 120 | ||
287 - Doll Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2201 | H08A1 | PRIYA S | 8 | G. H. S. Agali | A | 265 | |
2002 | H08A2 | ABHISHEK A | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 242 | |
1805 | H08A3 | FATHIMA LIYA | 9 | M. E. S. H. S. S Mannarkkad | A | 225 | |
288 - Economic Nutritious Food Items | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1868 | H09A3 | HANIKA P | 10 | G. O. H. S. Edathanattukara | A | 279 | |
1856 | H09A6 | SHIFANA BASHEER | 10 | GHS Manikkaparambu | A | 215 | |
2003 | H09A4 | SHISHANA | 9 | M. E. T. E. M. H. S. S. Mannarkkad | C | 163 | |
289 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1943 | H10A2 | IBNUBILTHAH E P | 10 | G. H. S. Alanellur | A | 270 | |
1869 | H10A3 | ABDUL FAHAD P P | 8 | G. O. H. S. Edathanattukara | A | 250 | |
2203 | H10A1 | JESLIN JAMES | 9 | G. H. S. Agali | A | 210 | |
290 - Electronics | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1840 | H11A6 | MUHAMMED ASEEF P | 8 | M. E. S. H. S. S Mannarkkad | A | 278 | |
1826 | H11A1 | AKSHAY .K | 10 | G. H. S. Karakurissi | A | 266 | |
2204 | H11A2 | SEBIN BINU | 9 | G. H. S. Agali | A | 241 | |
1944 | H11A4 | ASHIF K | 9 | G. H. S. Alanellur | B | 197 | |
2004 | H11A5 | MOHAMMED HASHMI P V | 8 | M. E. T. E. M. H. S. S. Mannarkkad | B | 185 | |
2096 | H11A3 | Prajith.k | 10 | K. H. S. Kumaramputhur | B | 185 | |
291 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2155 | H12A7 | IELIN PETER | 10 | Mt. Carmel H. S. Mamana | A | 258 | |
1870 | H12B2 | ARDRA PRADEEP K | 8 | G. O. H. S. Edathanattukara | A | 252 | |
2078 | H12A4 | FATHIMA HIBA P | 10 | Sabari H. S. Pallikurup | A | 235 | |
1827 | H12A3 | SNEHA .C | 9 | G. H. S. Karakurissi | A | 235 | |
2162 | H12B4 | SHAHANA JASMIN T | 8 | I. N. I. C. H. S. Nattukal | A | 223 | |
2069 | H12A9 | MALATHI M | 9 | G. T. H. S. Pudur | A | 222 | |
1606 | H12A1 | AKSHAYA P S | 8 | D. B. H. S. Thachampara | A | 213 | |
1811 | H12A2 | SONIA M T | 10 | G. H. S. Pottassery | B | 194 | |
2205 | H12A8 | THILAGAM S | 9 | G. H. S. Agali | B | 183 | |
2037 | H12A5 | RESHMA P U | 10 | K. T. M. H. S Mannarkkad | B | 180 | |
2097 | H12B1 | Jashila.k | 9 | K. H. S. Kumaramputhur | C | 175 | |
292 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1842 | H13B5 | NABEEL P R | 10 | M. E. S. H. S. S Mannarkkad | A | 270 | |
2175 | H13A5 | MUHAMMED RISHAD A | 9 | D. H. S. Nellipuzha | A | 255 | |
1774 | H13A1 | ALEENA REJI | 10 | D. B. H. S. Thachampara | A | 235 | |
2206 | H13A8 | RIYA REX | 9 | G. H. S. Agali | B | 200 | |
2070 | H13A9 | RAMESWARAN M | 10 | G. T. H. S. Pudur | B | 195 | |
1857 | H13B7 | AYISHTH THWAYYIBA K K | 9 | GHS Manikkaparambu | B | 195 | |
2079 | H13A4 | FATHIMA SHANA P | 8 | Sabari H. S. Pallikurup | B | 195 | |
1828 | H13A3 | ALEENA .K.M | 10 | G. H. S. Karakurissi | B | 185 | |
1945 | H13B2 | RAJEESH P | 10 | G. H. S. Alanellur | B | 185 | |
2156 | H13A7 | VARSHA RAMESH | 9 | Mt. Carmel H. S. Mamana | B | 185 | |
2006 | H13B4 | K P RUBI THASNIM | 10 | M. E. T. E. M. H. S. S. Mannarkkad | B | 185 | |
2098 | H13B1 | Shikha.k | 9 | K. H. S. Kumaramputhur | B | 180 | |
2163 | H13B6 | FATHIMA JASMIN P | 9 | I. N. I. C. H. S. Nattukal | B | 180 | |
1812 | H13A2 | FATHIMATH NIHALA | 8 | G. H. S. Pottassery | C | 175 | |
1871 | H13B3 | NAHLA P | 8 | G. O. H. S. Edathanattukara | C | 165 | |
293 - Fabric Printing Using Vegetable | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1829 | H14A2 | LIYAMUHAMMED .E.K | 10 | G. H. S. Karakurissi | A | 275 | |
1872 | H14A6 | DHIYA FAHIM M | 10 | G. O. H. S. Edathanattukara | A | 260 | |
2007 | H14A7 | ANANYA UNNIKRISHNAN | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 235 | |
1946 | H14A5 | AISWARYA T | 8 | G. H. S. Alanellur | B | 195 | |
2038 | H14A3 | GOPIKA P U | 9 | K. T. M. H. S Mannarkkad | B | 195 | |
2164 | H14A9 | NAILA YASMIN A | 9 | I. N. I. C. H. S. Nattukal | B | 190 | |
2099 | H14A4 | Valsala.c | 9 | K. H. S. Kumaramputhur | B | 185 | |
1813 | H14A1 | SHAHANA SHERIN T H | 9 | G. H. S. Pottassery | C | 175 | |
294 - Fibre Work Using Natural Fibre | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2178 | H15A2 | MUHEENUDHEEN MIDLAJ M C | 10 | D. H. S. Nellipuzha | A | 278 | |
1769 | H15A1 | KANIKA P R | 9 | D. B. H. S. Thachampara | A | 256 | |
295 - Fruit Preservation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1858 | H16A3 | NIJLA RUBANA BEEVI KM | 10 | GHS Manikkaparambu | A | 280 | |
2008 | H16A2 | HUZANA NASRIN | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 230 | |
1873 | H16A1 | AKHILA SANKER K | 10 | G. O. H. S. Edathanattukara | B | 185 | |
296 - Garment Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1874 | H17A6 | SHAMNA K P | 10 | G. O. H. S. Edathanattukara | A | 275 | |
2157 | H17A3 | DIVYA C.J | 10 | Mt. Carmel H. S. Mamana | A | 260 | |
1814 | H17A2 | FATHIMA SHAHANA P V | 9 | G. H. S. Pottassery | A | 225 | |
2009 | H17A7 | ANJANA V | 9 | M. E. T. E. M. H. S. S. Mannarkkad | A | 225 | |
1775 | H17A1 | BINSHINA P | 10 | D. B. H. S. Thachampara | B | 190 | |
1947 | H17A5 | ADEEPA PARVEEN K | 9 | G. H. S. Alanellur | B | 180 | |
297 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1875 | H18A6 | BINSHA P | 9 | G. O. H. S. Edathanattukara | A | 265 | |
2010 | H18A7 | ANJANA S | 9 | M. E. T. E. M. H. S. S. Mannarkkad | A | 235 | |
2183 | H18A8 | RANJITH K C | 10 | GHS THENKARA | B | 190 | |
1948 | H18A5 | ABHISHEK M | 9 | G. H. S. Alanellur | C | 150 | |
1830 | H18A2 | NANDANA .S | 8 | G. H. S. Karakurissi | 135 | ||
298 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1949 | H35A7 | ARJUN P | 8 | G. H. S. Alanellur | A | 283 | |
1776 | H35A1 | MUHAMMED SHANIB | 10 | D. B. H. S. Thachampara | A | 274 | |
2011 | H35A9 | MOHAMMED SHIBILY K | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 226 | |
1876 | H35A8 | ABHIJITH K | 9 | G. O. H. S. Edathanattukara | A | 226 | |
1831 | H35A2 | MUHAMMED SHIBIL. K | 8 | G. H. S. Karakurissi | A | 226 | |
2039 | H35A3 | SANOOP N C | 9 | K. T. M. H. S Mannarkkad | B | 197 | |
2100 | H35A6 | Sreejith.k | 8 | K. H. S. Kumaramputhur | B | 189 | |
2208 | H35A5 | SUMATHY A | 8 | G. H. S. Agali | C | 165 | |
299 - Net Making (Badminton/Volley Ball) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1832 | H19A2 | FATHIMATH SHAHANA .P | 10 | G. H. S. Karakurissi | A | 260 | |
2158 | H19A4 | SOUMYA P.S | 9 | Mt. Carmel H. S. Mamana | A | 230 | |
1877 | H19A6 | AKSHAY DAS P K | 8 | G. O. H. S. Edathanattukara | B | 185 | |
2209 | H19A5 | FEMINA ANNIE S(BADMINTON) | 10 | G. H. S. Agali | C | 165 | |
1777 | H19A1 | FATHIMA FARSANA A K | 10 | D. B. H. S. Thachampara | 145 | ||
2184 | H19A8 | ASWINI K | 9 | GHS THENKARA | 130 | ||
300 - Paper Craft | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2027 | H20A1 | MUHAMMED ASLAM.K.A | 10 | G. H. S. Karimba | A | 288 | |
2176 | H20A7 | RISHFA RISHIN P P | 9 | D. H. S. Nellipuzha | A | 275 | |
1878 | H20B3 | NIDA T K | 8 | G. O. H. S. Edathanattukara | A | 255 | |
1845 | H20B5 | AMALA MARIYA BENNY | 10 | M. E. S. H. S. S Mannarkkad | A | 255 | |
1778 | H20A2 | ASWANI V M | 9 | D. B. H. S. Thachampara | A | 230 | |
2080 | H20A5 | VISHNUMAYA S K | 9 | Sabari H. S. Pallikurup | A | 210 | |
2170 | H20B2 | SHANA SHERIN K | 9 | K. A. H. S. Kottopadam | B | 195 | |
2166 | H20B6 | RASHIDA KP | 10 | I. N. I. C. H. S. Nattukal | B | 190 | |
1833 | H20A4 | SHABNA. E.K | 9 | G. H. S. Karakurissi | B | 185 | |
1816 | H20A3 | FIDHA MOL | 9 | G. H. S. Pottassery | B | 185 | |
2210 | H20A8 | JYOTHIMANI | 9 | G. H. S. Agali | B | 185 | |
1859 | H20B7 | MURSHIDA MUBIN S | 9 | GHS Manikkaparambu | B | 185 | |
2012 | H20B4 | FATHIMA LUBNA T | 10 | M. E. T. E. M. H. S. S. Mannarkkad | B | 180 | |
2072 | H20A9 | SATHEESH S | 8 | G. T. H. S. Pudur | C | 165 | |
2040 | H20A6 | VISHNUMAYA K | 9 | K. T. M. H. S Mannarkkad | C | 160 | |
301 - Plaster of paris moulding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1779 | H21A1 | ASWANTH P S | 10 | D. B. H. S. Thachampara | A | 215 | |
1879 | H21A4 | ASLAH N | 8 | G. O. H. S. Edathanattukara | B | 190 | |
2101 | H21A3 | Krishanaprasad | 10 | K. H. S. Kumaramputhur | C | 160 | |
2211 | H21A2 | HANADHI THASLEER | 9 | G. H. S. Agali | 140 | ||
302 - Thread Pattern | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1880 | H22A6 | ARSHA SALAM P | 8 | G. O. H. S. Edathanattukara | A | 235 | |
2185 | H22A9 | SUDHISHA K | 10 | GHS THENKARA | A | 220 | |
2177 | H22A2 | AFLA FATHIM K | 10 | D. H. S. Nellipuzha | B | 185 | |
1780 | H22A1 | ANJANA K M | 10 | D. B. H. S. Thachampara | B | 185 | |
1846 | H22A8 | SHREENADH K R | 9 | M. E. S. H. S. S Mannarkkad | C | 171 | |
1860 | H22B1 | MUHAMMED FASIL C | 10 | GHS Manikkaparambu | C | 160 | |
1068 | H22A7 | S ANUSHREE | 10 | M. E. T. E. M. H. S. S. Mannarkkad | C | 150 | |
303 - Palm leaves Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1881 | H23A2 | NAYANA KRISHNAN E | 8 | G. O. H. S. Edathanattukara | A | 255 | |
2092 | H23A1 | GOPIKA | 9 | G. H. S. Alanellur | A | 230 | |
304 - Card & Straw Board Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1770 | H24A1 | AHANA S RAJ | 8 | D. B. H. S. Thachampara | A | 283 | |
1861 | H24A7 | FATHIMATH SHAMNA PC | 9 | GHS Manikkaparambu | A | 259 | |
2186 | H24A6 | ASWINJITH K S | 9 | GHS THENKARA | A | 247 | |
1847 | H24A5 | SHAHANA NASRIN V | 10 | M. E. S. H. S. S Mannarkkad | A | 232 | |
2159 | H24A4 | SAJNA A.S | 9 | Mt. Carmel H. S. Mamana | A | 227 | |
2081 | H24A3 | SWETHA PRASAD | 8 | Sabari H. S. Pallikurup | A | 218 | |
1817 | H24A2 | FATHIMATH NIHALA K P | 9 | G. H. S. Pottassery | A | 215 | |
305 - Rexin, Canvas & Leather Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1781 | H25A1 | LIYANA M B | 10 | D. B. H. S. Thachampara | A | 260 | |
1818 | H25A2 | RIFANA THASNI | 9 | G. H. S. Pottassery | A | 245 | |
1951 | H25A3 | SHAHANAS P | 10 | G. H. S. Alanellur | A | 225 | |
1848 | H25A4 | FASIL FIROS V | 9 | M. E. S. H. S. S Mannarkkad | A | 210 | |
306 - Screw Pine Leaves Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1952 | H34A2 | THANUSREE B | 9 | G. H. S. Alanellur | A | 275 | |
2082 | H34A1 | MEHABOOB M T | 10 | Sabari H. S. Pallikurup | A | 245 | |
307 - Products Using Waste materials | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1882 | H26A9 | NOURIN P | 10 | G. O. H. S. Edathanattukara | A | 281 | |
2013 | H26B1 | SAGARA K | 9 | M. E. T. E. M. H. S. S. Mannarkkad | A | 260 | |
2102 | H26A8 | Fayiza.k.m. | 8 | K. H. S. Kumaramputhur | A | 251 | |
1819 | H26A2 | SWETHA S | 10 | G. H. S. Pottassery | A | 240 | |
1849 | H26B2 | SHIFANA K | 8 | M. E. S. H. S. S Mannarkkad | A | 235 | |
2041 | H26A4 | SHABANA JASMIN K P | 9 | K. T. M. H. S Mannarkkad | A | 227 | |
2083 | H26A3 | SANUSHA BABU M | 9 | Sabari H. S. Pallikurup | B | 199 | |
308 - Puppetry | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1850 | H27A3 | SAJHAN M | 9 | M. E. S. H. S. S Mannarkkad | A | 274 | |
2167 | H27A2 | DIYA M C | 8 | G. O. H. S. Edathanattukara | A | 240 | |
2090 | H27A1 | ABHIJITH U | 8 | G. H. S. Alanellur | B | 185 | |
309 - Sheet Metal Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1953 | H28A4 | SHINSHAD P | 8 | G. H. S. Alanellur | A | 265 | |
1783 | H28A1 | DHANOOP K C | 10 | D. B. H. S. Thachampara | A | 235 | |
2214 | H28A3 | AKHIL KURIAKOSE | 9 | G. H. S. Agali | B | 190 | |
310 - Stuffed Toys | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1643 | H29A3 | SREYA DEVARAJ | 8 | Sabari H. S. Pallikurup | A | 275 | |
1784 | H29A1 | SANA JASMIN T | 10 | D. B. H. S. Thachampara | A | 245 | |
1851 | H29A8 | DEVNAND P | 10 | M. E. S. H. S. S Mannarkkad | B | 185 | |
1954 | H29A6 | RESHMA M | 9 | G. H. S. Alanellur | C | 155 | |
2014 | H29A7 | APARNA K | 8 | M. E. T. E. M. H. S. S. Mannarkkad | C | 150 | |
1834 | H29A2 | ANANYA. P | 8 | G. H. S. Karakurissi | 146 | ||
2160 | H29A5 | DIYA VIBIN | 8 | Mt. Carmel H. S. Mamana | 144 | ||
311 - Umbrella Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2161 | H30A3 | BINS M.V | 8 | Mt. Carmel H. S. Mamana | A | 235 | |
1820 | H30A2 | SOFIYA K | 9 | G. H. S. Pottassery | B | 184 | |
2015 | H30A4 | MOHAMMED SADEED P | 10 | M. E. T. E. M. H. S. S. Mannarkkad | C | 164 | |
1785 | H30A1 | FATHIMA SHAHANA M | 10 | D. B. H. S. Thachampara | C | 155 | |
312 - Wood Carving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2028 | H31A1 | ANUMOD.V.G | 8 | G. H. S. Karimba | A | 275 | |
1852 | H31A3 | ARJUN K | 9 | M. E. S. H. S. S Mannarkkad | A | 235 | |
313 - Wood Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1956 | H32A1 | ABHISHEK P | 8 | G. H. S. Alanellur | A | 212 | |
314 - Writing Chalk Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1771 | H33A1 | AHANYA S RAJ | 10 | D. B. H. S. Thachampara | A | 279 | |
1883 | H33A5 | RISWAN P | 9 | G. O. H. S. Edathanattukara | A | 264 | |
1853 | H33A7 | ADHIL P | 8 | M. E. S. H. S. S Mannarkkad | A | 229 | |
1821 | H33A2 | SHIFANA SHERIN A | 9 | G. H. S. Pottassery | B | 184 | |
2247 | H33A6 | ASWIN KRISHNA V J | 10 | M. E. T. E. M. H. S. S. Mannarkkad | C | 175 | |
1957 | H33A4 | MUHAMMED SINAN C | 8 | G. H. S. Alanellur | C | 165 | |
2103 | H33A3 | Sanan.v | 9 | K. H. S. Kumaramputhur | C | 149 | |
Work Experience Fair (On the Spot) Category :HSS/VHSS | |||||||
320 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2104 | V07A8 | ADWAITHA A | 12 | GHS THENKARA | A | 245 | |
1915 | V07A1 | VIKAS KUMAR.K | 11 | G. H. S. Pottassery | A | 230 | |
1884 | V07A7 | MUHAMMED ABDUL NISHAD N | 11 | M. E. S. H. S. S Mannarkkad | B | 195 | |
2046 | V07A5 | FATHIMA AFSIN.K.A | 11 | K. H. S. Kumaramputhur | B | 180 | |
1958 | V07A6 | AKSHAYDEV A | 11 | G. H. S. Alanellur | C | 150 | |
2094 | V07A3 | ABDUL MUHAYMEEN C H | 12 | Sabari H. S. Pallikurup | 135 | ||
2150 | V07A2 | ABHIJITH S | 11 | G. H. S. Karakurissi | 120 | ||
321 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2127 | V06A1 | PRIYAMOL.P.R | 12 | G. H. S. Karimba | A | 281 | |
2216 | V06A3 | KRISHNA C | 12 | G. H. S. Agali | A | 268 | |
1786 | V06A2 | JERIN K | 11 | D. B. H. S. Thachampara | A | 245 | |
2105 | V06A5 | HARIKRISHNAN G | 11 | GHS THENKARA | B | 205 | |
1959 | V06A4 | SREESHMA SASI | 12 | G. H. S. Alanellur | B | 191 | |
322 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2118 | V05A2 | MUHAMMED NISHAD T K | 11 | Sabari H. S. Pallikurup | A | 285 | |
2047 | V05A4 | KRISHNENDHU.K.R | 11 | K. H. S. Kumaramputhur | A | 273 | |
2132 | V05A3 | NANDINI DEVI M | 12 | G. T. H. S. Pudur | A | 254 | |
1916 | V05A1 | SANA MOL | 11 | G. H. S. Pottassery | A | 254 | |
1982 | V05A5 | SANATHAYYIL | 11 | M. E. T. E. M. H. S. S. Mannarkkad | B | 205 | |
323 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2016 | V04A2 | MUHAMMED AMEEN A | 12 | D. H. S. Nellipuzha | A | 270 | |
2048 | V04A4 | SONU SHAJI | 12 | K. H. S. Kumaramputhur | A | 255 | |
2106 | V04A7 | SURABHI M | 11 | GHS THENKARA | A | 235 | |
1787 | V04A1 | ANUKRISHNA P | 11 | D. B. H. S. Thachampara | A | 235 | |
1983 | V04A5 | SHANET JACOB | 11 | M. E. T. E. M. H. S. S. Mannarkkad | B | 205 | |
1885 | V04A6 | SHAHEEN C | 12 | M. E. S. H. S. S Mannarkkad | B | 190 | |
324 - Budding, Layering, Grafting etc | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2024 | V03A1 | ALINA MARIYA | 12 | G. H. S. Karimba | A | 235 | |
1886 | V03A5 | AKSHAY KUMAR M K | 11 | M. E. S. H. S. S Mannarkkad | A | 210 | |
2107 | V03A6 | MOHAMMED S | 12 | GHS THENKARA | C | 165 | |
2049 | V03A4 | SAJITHA.K.T | 11 | K. H. S. Kumaramputhur | 130 | ||
325 - Coconut shell product | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2108 | V02A6 | AKHIL E K | 12 | GHS THENKARA | A | 285 | |
1960 | V02A4 | JISHNU V | 12 | G. H. S. Alanellur | A | 260 | |
1788 | V02A1 | ABIJITH K B | 11 | D. B. H. S. Thachampara | A | 225 | |
1760 | V02A3 | ABHILASH V | 12 | K. A. H. S. Kottopadam | B | 190 | |
2134 | V02A2 | UNNI G S | 11 | G. T. H. S. Pudur | B | 185 | |
1984 | V02A5 | SWAIMA SHAFEEQ | 11 | M. E. T. E. M. H. S. S. Mannarkkad | C | 175 | |
326 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2219 | V01A2 | ATHIRA VINURAJ | 12 | G. H. S. Agali | A | 230 | |
1789 | V01A1 | AJAY T C | 11 | D. B. H. S. Thachampara | A | 210 | |
1887 | V01A5 | FATHIMA NIHLA | 12 | M. E. S. H. S. S Mannarkkad | C | 150 | |
2050 | V01A4 | VIKAS.A | 12 | K. H. S. Kumaramputhur | 120 | ||
327 - Doll Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1888 | V08A4 | NIKHILA LAL KUMAR | 12 | M. E. S. H. S. S Mannarkkad | A | 234 | |
1979 | V08A1 | ARJUN C P | 11 | G. H. S. Karakurissi | A | 222 | |
1961 | V08A3 | FATHIMATH RISWANA P | 11 | G. H. S. Alanellur | A | 210 | |
2051 | V08A2 | FATHIMA SIMI.N.K | 11 | K. H. S. Kumaramputhur | B | 196 | |
328 - Economic Nutritious Food Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1985 | V09A5 | ADITHYA K | 11 | M. E. T. E. M. H. S. S. Mannarkkad | A | 270 | |
2052 | V09A4 | HUSNA USMAN.K | 12 | K. H. S. Kumaramputhur | A | 245 | |
2119 | V09A2 | BADHUSHA P P | 12 | Sabari H. S. Pallikurup | A | 240 | |
1790 | V09A1 | ANEETA BENNY | 11 | D. B. H. S. Thachampara | B | 190 | |
329 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1962 | V10A5 | SHIBIN RAHMAN P | 12 | G. H. S. Alanellur | A | 270 | |
1889 | V10A7 | MUHAMMED ASHIF K P | 12 | M. E. S. H. S. S Mannarkkad | A | 250 | |
2053 | V10A4 | SANJAY.A.U | 12 | K. H. S. Kumaramputhur | A | 225 | |
2147 | V10A1 | ASWINDAS | 12 | G. H. S. Karakurissi | B | 195 | |
330 - Electronics | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2025 | V11A1 | MOHAMMED ANSIL.K.A | 11 | G. H. S. Karimba | A | 276 | |
2054 | V11A4 | ARJUN.V | 12 | K. H. S. Kumaramputhur | A | 255 | |
1890 | V11A6 | SARATH K V | 12 | M. E. S. H. S. S Mannarkkad | A | 237 | |
