IT Fair Category :HS | |||||||
389 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1058 | HSDP2 | FAMINA THASNI V P | 10 | K. T. M. H. S Mannarkkad | A | 10 | |
1007 | HSDP8 | MOHAMMED ANAS T | 10 | UNIVERSAL PUBLIC SCHOOL MANNARKKAD | A | 8 | |
1098 | HSDP7 | MOHAMMED YASEEN .K | 10 | Irshad H. S.Changaleeri | A | 6 | |
1084 | HSDP3 | MUHAMMED RISHAD A | 9 | D. H. S. Nellipuzha | B | 3 | |
1041 | HSDP9 | NOORFATHIMA | 9 | GHS THENKARA | C | 1 | |
1082 | HSDP4 | SHAHIM P | 9 | G. H. S. Alanellur | C | 1 | |
1034 | HSDP10 | SHAHALA JASMIN P | 9 | GHS Manikkaparambu | C | 1 | |
1067 | HSDP5 | Benn Sebastian | 8 | M. E. T. E. M. H. S. S. Mannarkkad | 0 | ||
1019 | HSDP6 | NIHAL PN | 9 | M. E. S. H. S. S Mannarkkad | 0 | ||
1001 | HSDP1 | MUNAVVERALI. | 9 | Sabari H. S. Pallikurup | 0 | ||
390 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1099 | HSMP8 | AFIQ IQBAL | 10 | Irshad H. S.Changaleeri | A | 10 | |
1002 | HSMP3 | ABHAV SURESH MENON | 10 | Sabari H. S. Pallikurup | A | 8 | |
1068 | HSMP6 | S ANUSHREE | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1059 | HSMP4 | AKHIL S | 10 | K. T. M. H. S Mannarkkad | B | 3 | |
1085 | HSMP5 | MOHMED SHAHID O M | 9 | D. H. S. Nellipuzha | C | 1 | |
1030 | HSMP2 | AATHIL AHAMMED .E.K | 8 | G. H. S. Karakurissi | C | 1 | |
1020 | HSMP7 | SAYYID MUHAMMED SHUHAIM | 9 | M. E. S. H. S. S Mannarkkad | 0 | ||
1042 | HSMP10 | NOORFATHIMA | 9 | GHS THENKARA | 0 | ||
1008 | HSMP9 | ARCHANA P NAIR | 10 | UNIVERSAL PUBLIC SCHOOL MANNARKKAD | 0 | ||
391 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1060 | HSWPD2 | NAVANEETH K P | 10 | K. T. M. H. S Mannarkkad | A | 10 | |
1069 | HSWPD4 | Abhiram K | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 8 | |
1003 | HSWPD1 | SANDRA SURESH PANICKER | 9 | Sabari H. S. Pallikurup | B | 4 | |
1009 | HSWPD5 | ANAGHA KESAV | 10 | UNIVERSAL PUBLIC SCHOOL MANNARKKAD | C | 1 | |
1064 | HSWPD3 | RAIHAN T.P | 10 | M. E. S. K. T. M. Vattamannapuram | 0 | ||
392 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1070 | HSMT10 | S Hrishikesh | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 10 | |
1061 | HSMT5 | ASMILA V K | 10 | K. T. M. H. S Mannarkkad | A | 8 | |
1017 | HSMT7 | NAJLA SALIHA T T | 9 | K. A. H. S. Kottopadam | A | 6 | |
1100 | HSMT12 | MOHAMMED SHADIRVAN | 10 | Irshad H. S.Changaleeri | A | 5 | |
1004 | HSMT4 | SOORAJ.K | 10 | Sabari H. S. Pallikurup | A | 5 | |
1010 | HSMT13 | SIVANI SOMAN | 8 | UNIVERSAL PUBLIC SCHOOL MANNARKKAD | B | 3 | |
1080 | HSMT16 | MOHAMMED SHIFAD T | 10 | GHS Nechully | C | 1 | |
1088 | HSMT8 | ADITHYA C | 9 | G. O. H. S. Edathanattukara | 0 | ||
1081 | HSMT1 | NIRANJAN KRISHNA E S | 8 | D. B. H. S. Thachampara | 0 | ||
1031 | HSMT3 | SHIJINA .P.C | 9 | G. H. S. Karakurissi | 0 | ||
1021 | HSMT11 | SADEEDA | 9 | M. E. S. H. S. S Mannarkkad | 0 | ||
1065 | HSMT9 | RANA MOL .P | 9 | M. E. S. K. T. M. Vattamannapuram | 0 | ||
1037 | HSMT15 | ANSHAD KP | 9 | GHS Manikkaparambu | 0 | ||
1043 | HSMT14 | FATHIMATH HIBA | 9 | GHS THENKARA | 0 | ||
1024 | HSMT2 | THARAKRISHNA | 10 | G. H. S. Pottassery | 0 | ||
1086 | HSMT6 | FATHIMATH SHIFA K | 9 | D. H. S. Nellipuzha | 0 | ||
393 - IT Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1062 | HSITP3 | ANAGHA K | 9 | K. T. M. H. S Mannarkkad | A | 10 | |
1032 | HSITP1 | ARCHA .M.R | 10 | G. H. S. Karakurissi | A | 8 | |
1005 | HSITP2 | HARITHA.P.U | 10 | Sabari H. S. Pallikurup | A | 6 | |
1066 | HSITP4 | AYSHA NOUFA | 10 | M. E. S. K. T. M. Vattamannapuram | B | 3 | |
1071 | HSITP5 | Mohammed Shibil p | 10 | M. E. T. E. M. H. S. S. Mannarkkad | 0 | ||
394 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1072 | HSITQ8 | ATHUL KRISHNA A B | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 10 | |
1006 | HSITQ3 | ANAGHA.P.M | 9 | Sabari H. S. Pallikurup | A | 8 | |
1087 | HSITQ5 | AVANI KRISHNA P S | 8 | D. H. S. Nellipuzha | A | 6 | |
1038 | HSITQ13 | NAVAS HANEEF ALI V | 9 | GHS Manikkaparambu | B | 3 | |
1011 | HSITQ11 | MUHAMMED HASHIL O P | 10 | UNIVERSAL PUBLIC SCHOOL MANNARKKAD | C | 1 | |
1083 | HSITQ7 | ADITHYADEV P M | 9 | G. H. S. Alanellur | 0 | ||
1018 | HSITQ6 | FATHIMA SANA A | 10 | K. A. H. S. Kottopadam | 0 | ||
1063 | HSITQ4 | SILPA JOSEPH | 10 | K. T. M. H. S Mannarkkad | 0 | ||
1101 | HSITQ10 | SHIJAH P.S | 10 | Irshad H. S.Changaleeri | 0 | ||
1022 | HSITQ9 | MUHAMMED ADIL C | 8 | M. E. S. H. S. S Mannarkkad | 0 | ||
1033 | HSITQ2 | FATHIMA THANSEEHA .K.T | 8 | G. H. S. Karakurissi | 0 | ||
IT Fair Category :HSS/VHSS | |||||||
395 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1089 | HSSDP5 | HASHIMUL FANIS M C | 12 | K. A. H. S. Kottopadam | A | 10 | |
1053 | HSSDP4 | SREEDEV.V.K | 12 | K. H. S. Kumaramputhur | A | 8 | |
1073 | HSSDP6 | ABIN ELDHO | 12 | M. E. T. E. M. H. S. S. Mannarkkad | B | 4 | |
1012 | HSSDP7 | SANJAY C | 12 | M. E. S. H. S. S Mannarkkad | B | 3 | |
1077 | HSSDP1 | MUHAMMED FARIS M | 12 | G. H. S. Karakurissi | 0 | ||
396 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1054 | HSSMP5 | NEVIL.P.BIJU | 12 | K. H. S. Kumaramputhur | A | 10 | |
1039 | HSSMP2 | HARITHA KH | 12 | G. H. S. Karakurissi | A | 8 | |
1090 | HSSMP6 | MOHAMMED FARSHAD | 12 | K. A. H. S. Kottopadam | B | 4 | |
1027 | HSSMP3 | ANAS H | 12 | Sabari H. S. Pallikurup | C | 1 | |
1013 | HSSMP8 | MOHAMMED RAZEEN | 12 | M. E. S. H. S. S Mannarkkad | C | 1 | |
1074 | HSSMP7 | DELVIN ROY | 12 | M. E. T. E. M. H. S. S. Mannarkkad | 0 | ||
1046 | HSSMP4 | NAZEEHA MOHAMMED ASEEM | 12 | D. H. S. Nellipuzha | 0 | ||
397 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1055 | HSSWP6 | GANGA.M.S | 12 | K. H. S. Kumaramputhur | A | 10 | |
1014 | HSSWP10 | HAFIN P | 12 | M. E. S. H. S. S Mannarkkad | A | 8 | |
1095 | HSSWP8 | KRISHNAPRASAD R | 12 | G. H. S. Alanellur | B | 4 | |
1096 | HSSWP9 | AFEEFA K | 11 | M. E. T. E. M. H. S. S. Mannarkkad | C | 1 | |
1047 | HSSWP5 | SAFLA A K | 12 | D. H. S. Nellipuzha | 0 | ||
1078 | HSSWP3 | SUDHIN P.S | 12 | G. H. S. Karakurissi | 0 | ||
1028 | HSSWP4 | MOHAMMED RAMEES P | 12 | Sabari H. S. Pallikurup | 0 | ||
398 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1097 | HSSIQ7 | Mohammed Basim N | 12 | G. H. S. Alanellur | A | 10 | |
1075 | HSSIQ8 | NAVEEN PHILIP | 12 | M. E. T. E. M. H. S. S. Mannarkkad | A | 8 | |
1029 | HSSIQ2 | ANJALI P S | 11 | Sabari H. S. Pallikurup | C | 2 | |
1056 | HSSIQ5 | JITHIN.K.GEGO | 12 | K. H. S. Kumaramputhur | 0 | ||
1016 | HSSIQ9 | AMEEN O | 11 | M. E. S. H. S. S Mannarkkad | 0 | ||
1092 | HSSIQ6 | MOHAMMED SINAN | 12 | K. A. H. S. Kottopadam | 0 | ||
1048 | HSSIQ3 | NIKHILA P | 12 | D. H. S. Nellipuzha | 0 | ||
1079 | HSSIQ1 | SOORAJ K | 12 | G. H. S. Karakurissi | 0 | ||
399 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1049 | HSSMT3 | ANAS BIN MALIK | 12 | D. H. S. Nellipuzha | A | 10 | |
1040 | HSSMT2 | PRAJITHA NM | 11 | G. H. S. Karakurissi | A | 8 | |
1057 | HSSMT4 | ASWIN.G.S | 11 | K. H. S. Kumaramputhur | A | 6 | |
1076 | HSSMT6 | SEBIN MATHEW | 11 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
1015 | HSSMT7 | SREEVARDHAN P | 11 | M. E. S. H. S. S Mannarkkad | B | 3 | |
1093 | HSSMT5 | ANSHIRA T | 12 | K. A. H. S. Kottopadam | 0 |
ഐ ടി മേള
Subscribe to:
Posts (Atom)
No comments:
Post a Comment