Mathematics Fair | |||||||
Category : HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1834 | HNC5 | ASWINI PRAVEEN. | 10 | D. H. S. Nellipuzha | A | 10 | |
1607 | HNC11 | GOPIKA RAJEEV NAIR | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 8 | |
1737 | HNC9 | MURSHIDA. O | 9 | G. H. S. Alanellur | A | 6 | |
1642 | HNC2 | NISHANA K | 8 | D. B. H. S. Thachampara | A | 6 | |
1985 | HNC16 | SHEEJA. P | 10 | GHS THENKARA | A | 5 | |
1963 | HNC10 | RAMISHA. | 9 | G. O. H. S. Edathanattukara | B | 3 | |
1954 | HNC1 | ARCHANA.P.R | 8 | G. H. S. Karimba | B | 3 | |
1576 | HNC3 | ATHIRA MURALI | 8 | G. H. S. Karakurissi | B | 3 | |
1711 | HNC6 | ATHIRA T S | 9 | G. H. S. Agali | B | 3 | |
1594 | HNC15 | KEERTHANA C NAIR | 9 | M. M. N. S. S. E. M. H. S. Perumbadari |
B | 3 | |
1811 | HNC7 | SNEHA K | 10 | K. H. S. Kumaramputhur | C | 1 | |
1666 | HNC4 | RESHMA .M | 8 | Sabari H. S. Pallikurup | C | 1 | |
1883 | HNC13 | SHABNA JASMIN.K | 10 | I. N. I. C. H. S. Nattukal | C | 1 | |
1763 | HNC8 | SHERINA K | 9 | K. A. H. S. Kottopadam | C | 1 | |
1674 | HNC12 | VISMAYA.K.K | 9 | M. E. S. H. S. S Mannarkkad | C | 1 | |
1692 | HNC17 | NAVANEETH V BABU | 10 | GHS VADASSERIPURAM | C | 1 | |
1754 | HNC14 | SIJI KJ | 10 | Carmel H. S. Palakkayam | C | 1 | |
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1667 | HGC4 | SARFEENA .P | 10 | Sabari H. S. Pallikurup | A | 10 | |
1764 | HGC9 | RESHMA K | 10 | K. A. H. S. Kottopadam | A | 8 | |
1608 | HGC12 | MOHAMMED SHIBIN P | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1676 | HGC13 | SHIFANA SHIRIL.A | 9 | M. E. S. H. S. S Mannarkkad | A | 5 | |
1835 | HGC6 | SHAHANA FASAL. | 10 | D. H. S. Nellipuzha | A | 5 | |
1772 | HGC15 | NIMMY KJ | 10 | Carmel H. S. Palakkayam | B | 3 | |
1643 | HGC1 | VARSHA C V | 10 | D. B. H. S. Thachampara | B | 3 | |
1911 | HGC2 | SANTHOSH PB | 10 | G. H. S. Pottassery | B | 3 | |
1708 | HGC5 | ATHIRA.K | 8 | K. T. M. H. S Mannarkkad | B | 3 | |
1964 | HGC11 | VANI. M | 9 | G. O. H. S. Edathanattukara | B | 3 | |
1738 | HGC10 | RIYANA THASNI. K | 9 | G. H. S. Alanellur | B | 3 | |
1577 | HGC3 | DRISYANTH. P.V | 10 | G. H. S. Karakurissi | B | 3 | |
1595 | HGC16 | ADITHYAN AA | 9 | M. M. N. S. S. E. M. H. S. Perumbadari |
B | 3 | |
1884 | HGC14 | AFEEFA YASMIN.CA | 10 | I. N. I. C. H. S. Nattukal | C | 1 | |
1986 | HGC17 | SHIJITH. G | 9 | GHS THENKARA | C | 1 | |
1693 | HGC18 | MUHAMMED SHABEEB.A.K | 10 | GHS VADASSERIPURAM | 0 | ||
1712 | HGC7 | AJITH KRISHNA A S | 8 | G. H. S. Agali | 0 | ||
1812 | HGC8 | NANDAKISHOR P | 8 | K. H. S. Kumaramputhur | 0 | ||
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1609 | HOC8 | NITHYA NEDUNGADI | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 10 | |
1813 | HOC5 | JASEEMA K | 10 | K. H. S. Kumaramputhur | A | 8 | |
1713 | HOC4 | HARIKRISHNAN S | 9 | G. H. S. Agali | B | 4 | |
1644 | HOC1 | GANGA P S | 10 | D. B. H. S. Thachampara | B | 4 | |
1987 | HOC11 | DEEPAK. P. S | 9 | GHS THENKARA | C | 1 | |
1514 | HOC2 | IRFAN HABEEB M | 9 | G. H. S. Pottassery | C | 1 | |
1739 | HOC6 | SUPRIYA. K | 10 | G. H. S. Alanellur | C | 1 | |
1965 | HOC7 | SINDHU. P.S | 10 | G. O. H. S. Edathanattukara | C | 1 | |
1677 | HOC9 | SANJAY JISHNU.K | 9 | M. E. S. H. S. S Mannarkkad | C | 1 | |
1596 | HOC10 | MEGHANA RAVINDRAN | 9 | M. M. N. S. S. E. M. H. S. Perumbadari |
0 | ||
1836 | HOC3 | AJMAL HAMZA. M | 10 | D. H. S. Nellipuzha | 0 | ||
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1668 | HSM3 | SEBIN MATHEW | 8 | Sabari H. S. Pallikurup | A | 10 | |
1837 | HSM4 | JITHIN.K. P | 10 | D. H. S. Nellipuzha | A | 8 | |
1765 | HSM6 | MUHAMMED MUHSIN BIN SABICK K |
10 | K. A. H. S. Kottopadam | A | 6 | |
1966 | HSM8 | POORNIMA. M | 10 | G. O. H. S. Edathanattukara | B | 3 | |
1740 | HSM7 | RAHUL. M | 10 | G. H. S. Alanellur | B | 3 | |
1610 | HSM9 | AKHIL A M | 9 | M. E. T. E. M. H. S. S. Mannarkkad | C | 1 | |
1645 | HSM1 | SOBIN THOMAS | 10 | D. B. H. S. Thachampara | C | 1 | |
1678 | HSM10 | BILIN BIJU | 9 | M. E. S. H. S. S Mannarkkad | C | 1 | |
1516 | HSM2 | AJAYKRISHNA KR | 9 | G. H. S. Pottassery | C | 1 | |
1694 | HSM12 | VYSHNAV.C | 10 | GHS VADASSERIPURAM | C | 1 | |
156 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1967 | HWM6 | MUAD RAHMAN. M | 10 | G. O. H. S. Edathanattukara | A | 10 | |
1988 | HWM10 | AKSHAY. K | 9 | GHS THENKARA | A | 8 | |
1518 | HWM2 | AJITH KRISHNA MR | 9 | G. H. S. Pottassery | B | 4 | |
1741 | HWM5 | GOKUL. P | 8 | G. H. S. Alanellur | C | 1 | |
1611 | HWM7 | SARAVAN V S | 10 | M. E. T. E. M. H. S. S. Mannarkkad | 0 | ||
1679 | HWM8 | SONA MARIYA.V.K | 9 | M. E. S. H. S. S Mannarkkad | 0 | ||
1838 | HWM3 | AKHIL. M | 10 | D. H. S. Nellipuzha | 0 | ||
1646 | HWM1 | NAJLA K | 9 | D. B. H. S. Thachampara | 0 | ||
1815 | HWM4 | JINESH T P | 10 | K. H. S. Kumaramputhur | 0 | ||
1598 | HWM9 | DASARATH NV | 9 | M. M. N. S. S. E. M. H. S. Perumbadari |
0 | ||
157 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1647 | HPC1 | AISWARYA V J | 10 | D. B. H. S. Thachampara | A | 10 | |
1599 | HPC7 | SHAHALA MA | 9 | M. M. N. S. S. E. M. H. S. Perumbadari |
A | 8 | |
1742 | HPC3 | SOORYA. P | 10 | G. H. S. Alanellur | A | 6 | |
1612 | HPC5 | FATHIMATH JUMANA N K | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1968 | HPC4 | SHIFA. N | 10 | G. O. H. S. Edathanattukara | B | 3 | |
1816 | HPC2 | AKASH K R | 8 | K. H. S. Kumaramputhur | C | 1 | |
1989 | HPC8 | MANJU. P. K | 10 | GHS THENKARA | C | 1 | |
158 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1613 | HAC5 | AMAL P MOHAN | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 10 | |
3709 | HAC6 | BEEGAM SITHARA FARVEEN | 10 | M. E. S. H. S. S Mannarkkad | A | 8 | |
1578 | HAC2 | ANSHADA.P.M | 9 | G. H. S. Karakurissi | A | 6 | |
1817 | HAC3 | VARSHA K | 10 | K. H. S. Kumaramputhur | B | 3 | |
1743 | HAC4 | NAJIYA SHERIN. K | 9 | G. H. S. Alanellur | C | 1 | |
1648 | HAC1 | ASWINI P | 10 | D. B. H. S. Thachampara | C | 1 | |
159 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1680 | HPZ9 | NANDU BABU | 9 | M. E. S. H. S. S Mannarkkad | A | 10 | |
1818 | HPZ5 | ARUNKUMAR C | 10 | K. H. S. Kumaramputhur | A | 8 | |
1614 | HPZ8 | NIDA K | 9 | M. E. T. E. M. H. S. S. Mannarkkad | B | 4 | |
1773 | HPZ10 | SOUMYA JACOB | 9 | Carmel H. S. Palakkayam | B | 3 | |
1649 | HPZ1 | ABHIJITH S | 10 | D. B. H. S. Thachampara | C | 1 | |
1969 | HPZ7 | SEENA. P.S | 10 | G. O. H. S. Edathanattukara | C | 1 | |
1579 | HPZ3 | NIMISHA.K.V | 8 | G. H. S. Karakurissi | C | 1 | |
1517 | HPZ2 | ASWIN P | 9 | G. H. S. Pottassery | C | 1 | |
1695 | HPZ13 | JINAN.K.V | 9 | GHS VADASSERIPURAM | C | 1 | |
1990 | HPZ12 | FASEENA.K | 9 | GHS THENKARA | 0 | ||
1744 | HPZ6 | ANAGHA. C | 8 | G. H. S. Alanellur | 0 | ||
1600 | HPZ11 | VISHNU SR | 9 | M. M. N. S. S. E. M. H. S. Perumbadari |
0 | ||
160 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1681 | HGM6 | HAMIDHA.K | 9 | M. E. S. H. S. S Mannarkkad | A | 10 | |
1615 | HGM5 | MOHAMMED RAMZAL | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 8 | |
1745 | HGM4 | MUHAMMED NAJEEB. P | 9 | G. H. S. Alanellur | A | 6 | |
1650 | HGM1 | NIMISHA A K | 9 | D. B. H. S. Thachampara | B | 3 | |
1819 | HGM3 | AMRUTHA P | 9 | K. H. S. Kumaramputhur | C | 1 | |
1840 | HGM2 | MUHAMMED SALMAN . N | 8 | D. H. S. Nellipuzha | C | 1 | |
1991 | HGM8 | VISHAKH. K | 10 | GHS THENKARA | C | 1 | |
1601 | HGM7 | ABHINANTH K | 9 | M. M. N. S. S. E. M. H. S. Perumbadari |
C | 1 | |
161 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1616 | HSP6 | SANJU SATHYAN | 9 | M. E. T. E. M. H. S. S. Mannarkkad | A | 10 | |
1669 | HSP3 | SMRUTHI .G | 9 | Sabari H. S. Pallikurup | A | 8 | |
1820 | HSP4 | ABHISHEK DAS G H | 8 | K. H. S. Kumaramputhur | B | 4 | |
1682 | HSP7 | HIBA SHAHJAHAN | 10 | M. E. S. H. S. S Mannarkkad | B | 3 | |
1746 | HSP5 | SHIBILA JASEEL. K | 9 | G. H. S. Alanellur | B | 3 | |
1602 | HSP8 | SREELAKSHMI MP | 8 | M. M. N. S. S. E. M. H. S. Perumbadari |
C | 1 | |
1992 | HSP9 | RANJITHA. M. B | 10 | GHS THENKARA | C | 1 | |
1651 | HSP1 | NAJMA K | 9 | D. B. H. S. Thachampara | C | 1 | |
162 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1617 | HGP8 | RENU G K | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 10 | |
1841 | HGP5 | NANDAKUMAR. | 9 | D. H. S. Nellipuzha | A | 8 | |
1581 | HGP3 | AJAY JYOTHIPRAKASH | 10 | G. H. S. Karakurissi | A | 6 | |
1822 | HGP6 | GOPIKA K T | 10 | K. H. S. Kumaramputhur | A | 5 | |
1747 | HGP7 | JUNAINA. P | 9 | G. H. S. Alanellur | B | 3 | |
1684 | HGP9 | MUHAMMED HAFEEF.N | 8 | M. E. S. H. S. S Mannarkkad | B | 3 | |
1653 | HGP1 | MANEESHA M | 10 | D. B. H. S. Thachampara | B | 3 | |
1709 | HGP4 | ASHITHA.V.P | 8 | K. T. M. H. S Mannarkkad | B | 3 | |
1916 | HGP2 | VISMAYA CR | 9 | G. H. S. Pottassery | C | 1 | |
1604 | HGP10 | NANDITHA D | 10 | M. M. N. S. S. E. M. H. S. Perumbadari |
C | 1 | |
163 - Teaching Aid | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
1685 | HTA1 | ZEENATH.C | M. E. S. H. S. S Mannarkkad | A | 0 | ||
1749 | HTA2 | HEMI JAMES K | Carmel H. S. Palakkayam | A | 0 | ||
164 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1984 | HMZ5 | 0 | 0 | GHS THENKARA | A | 0 | |
1132 | HMZ1 | 0 | 0 | Sabari H. S. Pallikurup | A | 0 | |
1381 | HMZ3 | 0 | 0 | I. N. I. C. H. S. Nattukal | A | 0 | |
1606 | HMZ4 | 0 | 0 | M. M. N. S. S. E. M. H. S. Perumbadari |
B | 0 |
Tuesday, October 22, 2013
MATHS FAIR RESULTS HS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment