Science Fair | |||||||
Category : HSS/VHSS | |||||||
126 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1285 | HSSWM4 | NAVAS NASSAR KAPPIL | 12 | K. H. S. Kumaramputhur | A | 10 | |
1507 | HSSWM1 | MOHAMED ALFAYIZ.A.M | 12 | G. H. S. Karimba | A | 8 | |
1470 | HSSWM2 | BASIL N P | 12 | G. H. S. Pottassery | A | 6 | |
3690 | HSSWM7 | MUHAMMED JAMSHAD K | 12 | K. A. H. S. Kottopadam | B | 3 | |
1368 | HSSWM3 | SIBIN.K | 11 | D. H. S. Nellipuzha | B | 3 | |
1450 | HSSWM6 | SREEJISHNU P | 11 | M. E. S. H. S. S Mannarkkad | B | 3 | |
127 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1287 | HSSSM4 | RAHUL.E.P | 11 | K. H. S. Kumaramputhur | A | 10 | |
1370 | HSSSM3 | RESHMA.G.K | 12 | D. H. S. Nellipuzha | A | 8 | |
1065 | HSSSM1 | RENJITH V M | 11 | D. B. H. S. Thachampara | A | 6 | |
1281 | HSSSM5 | VIPIN.P | 12 | K. A. H. S. Kottopadam | B | 3 | |
1058 | HSSSM6 | MOHAMMED FAZIL P H | 11 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 | |
1452 | HSSSM7 | NAHANA C H | 12 | M. E. S. H. S. S Mannarkkad | C | 1 | |
128 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1308 | HSSRP6 | RISVANA. K.M. | 12 | G. H. S. Alanellur | A | 10 | |
1455 | HSSRP8 | ATHIRA SEBASTIAN | 12 | M. E. S. H. S. S Mannarkkad | A | 8 | |
1289 | HSSRP4 | AISWARYA PRAKASH | 11 | K. H. S. Kumaramputhur | A | 6 | |
1067 | HSSRP1 | ASWATHY KRISHNAN | 12 | D. B. H. S. Thachampara | B | 3 | |
1474 | HSSRP2 | BENSHIN CHAND | 12 | G. H. S. Pottassery | B | 3 | |
1061 | HSSRP7 | SHIBANA K RASHEED | 11 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 | |
1372 | HSSRP3 | MUHAMMED SHANOOF.N | 12 | D. H. S. Nellipuzha | C | 1 | |
129 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1291 | HSSIE3 | MOHAMMED SHIBIL.T.P | 11 | K. H. S. Kumaramputhur | A | 10 | |
1476 | HSSIE1 | AYANA RAJ | 12 | G. H. S. Pottassery | A | 8 | |
1457 | HSSIE6 | JOSEPH SIMON | 12 | M. E. S. H. S. S Mannarkkad | A | 6 | |
1374 | HSSIE2 | FATHIMARIFA.P | 11 | D. H. S. Nellipuzha | B | 3 | |
1310 | HSSIE4 | NIHAL. K | 12 | G. H. S. Alanellur | B | 3 | |
1062 | HSSIE5 | DONA MARY ROY | 11 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 | |
130 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1064 | HSSSQ5 | BASID K S | 11 | M. E. T. E. M. H. S. S. Mannarkkad | A | 10 | |
1458 | HSSSQ6 | ANJU A K | 11 | M. E. S. H. S. S Mannarkkad | B | 6 | |
1478 | HSSSQ1 | AKHILESH .K J | 12 | G. H. S. Pottassery | B | 4 | |
132 - Teacher's Project | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
1069 | HSSTP1 | JIJISH ELIAS | D. B. H. S. Thachampara | A | 0 |
Science Fair | |||||||
Category : HS | |||||||
115 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1340 | HSCWM8 | VIPIN.C | 10 | G. H. S. Alanellur | A | 10 | |
1313 | HSCWM10 | ASWIN ABRAHAM | 9 | M. E. S. H. S. S Mannarkkad | A | 8 | |
1379 | HSCWM15 | AJMAL IMTHIAS.P | 10 | I. N. I. C. H. S. Nattukal | A | 6 | |
1192 | HSCWM7 | SIRAJUDHEEN K P | 9 | K. H. S. Kumaramputhur | A | 6 | |
1152 | HSCWM6 | JAVAD K K | 10 | D. H. S. Nellipuzha | A | 5 | |
1505 | HSCWM11 | AKSHAY G | 10 | M. M. N. S. S. E. M. H. S. Perumbadari |
B | 3 | |
1123 | HSCWM4 | RITHWIK PRADEEP | 9 | Sabari H. S. Pallikurup | C | 1 | |
1046 | HSCWM9 | APSARA P SADANANDAN | 10 | M. E. T. E. M. H. S. S. Mannarkkad | C | 1 | |
3680 | HSCWM14 | PREEJA M JOY | 10 | M. E. T. E. M. H. S. S. Mannarkkad | 0 | ||
1101 | HSCWM13 | FATHIMATH SHAJLA. T | 10 | GHS VADASSERIPURAM | C | 1 | |
1012 | HSCWM3 | GOKUL DAS.K | 10 | G. H. S. Karakurissi | C | 1 | |
1419 | HSCWM1 | AUSTINE SANESH | 9 | D. B. H. S. Thachampara | C | 1 | |
116 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1342 | HSSM8 | NAVAS.E.V | 10 | G. H. S. Alanellur | A | 10 | |
1103 | HSSM13 | MUHAMMED SHIHAB.A | 10 | GHS VADASSERIPURAM | A | 8 | |
1014 | HSSM3 | NANDAKUMAR.M | 9 | G. H. S. Karakurissi | A | 6 | |
1048 | HSSM10 | AMAN BASHEER A | 9 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1511 | HSSM2 | ULLAS PU | 9 | G. H. S. Pottassery | B | 3 | |
1174 | HSSM7 | ASWATHY SASI | 10 | K. H. S. Kumaramputhur | B | 3 | |
1125 | HSSM4 | AJAY SANKAR. K | 9 | Sabari H. S. Pallikurup | C | 1 | |
1420 | HSSM1 | HARSHA P | 10 | D. B. H. S. Thachampara | C | 1 | |
1539 | HSSM12 | NITHINDAS. C | 9 | GHS THENKARA | C | 1 | |
1315 | HSSM11 | SILPA.P | 10 | M. E. S. H. S. S Mannarkkad | C | 1 | |
1154 | HSSM6 | RAHUL RADAKRISHNAN C K | 10 | D. H. S. Nellipuzha | C | 1 | |
117 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1344 | HSRTP7 | SREERAG. P | 10 | G. H. S. Alanellur | A | 10 | |
1195 | HSRTP6 | JISHNU K | 10 | K. H. S. Kumaramputhur | A | 8 | |
1413 | HSRTP8 | DEVIKA. P. S | 9 | G. O. H. S. Edathanattukara | A | 6 | |
1127 | HSRTP3 | ABITHA FRANCIS | 9 | Sabari H. S. Pallikurup | A | 6 | |
1051 | HSRTP9 | ARDRA P GOPINATH | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
1317 | HSRTP10 | HIBA.V | 9 | M. E. S. H. S. S Mannarkkad | B | 3 | |
1016 | HSRTP2 | RAHUL.K.V | 10 | G. H. S. Karakurissi | B | 3 | |
1438 | HSRTP1 | ANAKHA K M | 9 | D. B. H. S. Thachampara | B | 3 | |
1156 | HSRTP5 | MUHAMMED SANIL. C | 8 | D. H. S. Nellipuzha | C | 1 | |
118 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1329 | HSIE5 | VISHNUDAS.T.K | 9 | K. T. M. H. S Mannarkkad | A | 10 | |
1347 | HSIE9 | MEGHA.C | 10 | G. H. S. Alanellur | A | 8 | |
1197 | HSIE7 | ASWATHY S | 10 | K. H. S. Kumaramputhur | A | 6 | |
1436 | HSIE1 | SHIZNA TS | 10 | D. B. H. S. Thachampara | A | 6 | |
1053 | HSIE11 | NIDHI PHILIP | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
1158 | HSIE6 | VIGNESH T | 10 | D. H. S. Nellipuzha | B | 3 | |
1542 | HSIE14 | FATHIMATH NAJIYA. M | 9 | GHS THENKARA | B | 3 | |
1414 | HSIE10 | RINSHAD. A | 9 | G. O. H. S. Edathanattukara | B | 3 | |
1105 | HSIE15 | ABHIJITH.K | 9 | GHS VADASSERIPURAM | C | 1 | |
1512 | HSIE2 | SREELAKSHMI S | 10 | G. H. S. Pottassery | C | 1 | |
1319 | HSIE12 | SHANIB.K.K | 9 | M. E. S. H. S. S Mannarkkad | 0 | ||
1229 | HSIE8 | SREEKALA M K | 9 | K. A. H. S. Kottopadam | 0 | ||
1129 | HSIE4 | JASNA HARIS. K | 8 | Sabari H. S. Pallikurup | 0 | ||
1018 | HSIE3 | VISMAYA SUDHEER | 9 | G. H. S. Karakurissi | 0 | ||
119 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1256 | HSSQ13 | JILNA JANNATH.K.V | 10 | GHS VADASSERIPURAM | A | 10 | |
1054 | HSSQ10 | ADARSH R | 9 | M. E. T. E. M. H. S. S. Mannarkkad | B | 6 | |
1437 | HSSQ1 | GOVARDHAN VS | 9 | D. B. H. S. Thachampara | B | 4 | |
123 - Science Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1349 | HSSM5 | 0 | 0 | G. H. S. Alanellur | A | 0 | |
1162 | HSSM3 | 0 | 0 | D. H. S. Nellipuzha | A | 0 | |
1132 | HSSM2 | 0 | 0 | Sabari H. S. Pallikurup | A | 0 | |
1984 | HSSM9 | 0 | 0 | GHS THENKARA | A | 0 | |
1022 | HSSM1 | 0 | 0 | G. H. S. Karakurissi | A | 0 | |
1233 | HSSM4 | 0 | 0 | K. A. H. S. Kottopadam | B | 0 | |
1381 | HSSM7 | 0 | 0 | I. N. I. C. H. S. Nattukal | C | 0 | |
124 - Science Drama | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1445 | HSSD3 | SAJITH U | 10 | K. H. S. Kumaramputhur | A | 10 | |
1023 | HSSD2 | SUJISHA.K | 8 | G. H. S. Karakurissi | B | 6 | |
1321 | HSSD5 | ARYA.P | 9 | M. E. S. H. S. S Mannarkkad | B | 4 | |
1351 | HSSD4 | JISHMA.V | 9 | G. H. S. Alanellur | 0 | ||
1382 | HSSD6 | MUHAMMED FAYIZ.PT | 10 | I. N. I. C. H. S. Nattukal | 0 |
Science Fair | |||||||
Category : UP | |||||||
106 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1115 | USWM3 | SHEETHAL.K.DAS | 7 | Sabari H. S. Pallikurup | A | 10 | |
1359 | USWM13 | HRUDYA | 7 | V. P. A. U. P. S. Kundurkunnu | A | 8 | |
1091 | USWM12 | RAGESH M.R | 7 | N. N. N. M. U. P. S. Chethallur | A | 6 | |
1559 | USWM11 | VYSHNAV K | 7 | A. U. P. S. Changaleeri | A | 6 | |
1037 | USWM7 | KEERTHANA SURENDRAN | 6 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1481 | USWM10 | HARSHEENA PARVEEN. | 6 | G. U. P. S. Mannarkkad | A | 5 | |
1331 | USWM5 | SHIBILA.K | 7 | G. H. S. Alanellur | A | 5 | |
1524 | USWM8 | ABHISHEK | 6 | GHS THENKARA | B | 3 | |
1163 | USWM18 | AJO.V.G. | 7 | H. F. C. U. P. S. Mundakunnu | B | 3 | |
1567 | USWM17 | PRAKASH S | 7 | Kalladi E. M. S. Mannarkkad | B | 3 | |
1426 | USWM16 | SANJAY S | 6 | N. V. A. U. P. S. Thenkara | C | 1 | |
1187 | USWM15 | SARANYA.C.M | 7 | M. L. G. M. U. P. S. Thachanattukara |
C | 1 | |
1390 | USWM1 | SREEJITH M | 7 | D. B. H. S. Thachampara | C | 1 | |
1139 | USWM4 | MUHAMMED YOONUS | 6 | D. H. S. Nellipuzha | C | 1 | |
1007 | USWM2 | ANUSREE.T.R | 6 | G. H. S. Karakurissi | C | 1 | |
1398 | USWM6 | AJITH. | 7 | G. O. H. S. Edathanattukara | 0 | ||
107 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1361 | USSM12 | NAVYA UNNIMENON | 7 | V. P. A. U. P. S. Kundurkunnu | A | 10 | |
1165 | USSM15 | DEVIKA.R | 6 | H. F. C. U. P. S. Mundakunnu | A | 8 | |
1496 | USSM8 | GAYATHRI.S | 7 | G. U. P. S. Bheemanad | A | 6 | |
1206 | USSM14 | MUHAMMAD AJMAL.P | 7 | M. L. G. M. U. P. S. Thachanattukara |
A | 6 | |
1333 | USSM5 | FAISAL BABU.M | 7 | G. H. S. Alanellur | C | 1 | |
1219 | USSM13 | ATHULYA K.A | 7 | Carmel U. P. S. Palakkayam | C | 1 | |
1039 | USSM6 | VAISHNAV O M | 7 | M. E. T. E. M. H. S. S. Mannarkkad | C | 1 | |
1392 | USSM1 | ATHIRA KV | 6 | D. B. H. S. Thachampara | 0 | ||
1117 | USSM2 | SANDRA.S.B | 6 | Sabari H. S. Pallikurup | 0 | ||
1146 | USSM11 | NIHA TP | 6 | A. M. U. P. S. Edathanattukara | 0 | ||
1561 | USSM10 | AMALDAS K V | 7 | A. U. P. S. Changaleeri | 0 | ||
1141 | USSM4 | BOSTHANA K | 6 | D. H. S. Nellipuzha | 0 | ||
108 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1363 | URP13 | SHIFANA | 7 | V. P. A. U. P. S. Kundurkunnu | A | 10 | |
1428 | URP15 | MEKHA P S | 7 | N. V. A. U. P. S. Thenkara | A | 8 | |
1335 | URP4 | NAHITHA SHERIN.C | 7 | G. H. S. Alanellur | A | 6 | |
1393 | URP1 | SURAJ P | 6 | D. B. H. S. Thachampara | B | 3 | |
1498 | URP8 | AKHILA.N | 7 | G. U. P. S. Bheemanad | C | 1 | |
1272 | URP16 | NASBAN.C.K | 7 | A. U. P. S. Kumaramputhur | C | 1 | |
1167 | URP17 | SHAHANA.K | 7 | H. F. C. U. P. S. Mundakunnu | C | 1 | |
1119 | URP2 | ARUNDHATHI.G.K | 6 | Sabari H. S. Pallikurup | C | 1 | |
1042 | URP6 | SRUTHYKRISHNA V | 5 | M. E. T. E. M. H. S. S. Mannarkkad | 0 | ||
1400 | URP5 | SRUTHI. M | 7 | G. O. H. S. Edathanattukara | 0 | ||
1077 | URP9 | SUDARSANA U | 7 | G. U. P. S. Karimba | 0 | ||
1173 | URP14 | MOHAMMED SHEBIN K | 7 | St. Merys U. P. S. Pullissery | 0 | ||
109 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1092 | UIE15 | ANJANA R. | 6 | N. N. N. M. U. P. S. Chethallur | A | 10 | |
1208 | UIE20 | SREEJISHA K | 7 | A. U. P. S. Payyanadam | A | 8 | |
1169 | UIE23 | SUNITH.C | 6 | H. F. C. U. P. S. Mundakunnu | A | 6 | |
1043 | UIE9 | ANEETA BENNY | 6 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1009 | UIE2 | ANITHA.K | 7 | G. H. S. Karakurissi | A | 5 | |
1533 | UIE10 | SARAYOO SURESH | 6 | GHS THENKARA | A | 5 | |
1430 | UIE21 | MANJUNATH C K | 6 | N. V. A. U. P. S. Thenkara | A | 5 | |
1248 | UIE18 | AKSHAYA N | 7 | St. Merys U. P. S. Pullissery | A | 5 | |
1402 | UIE8 | AKHIL KRISHNAN. K | 7 | G. O. H. S. Edathanattukara | B | 3 | |
1143 | UIE5 | AMIL ASHIQUE A C | 6 | D. H. S. Nellipuzha | B | 3 | |
1500 | UIE11 | FATHIMA ANJOOM.E | 7 | G. U. P. S. Bheemanad | C | 1 | |
1107 | UIE22 | FARSANA JASMIN .T.M | 7 | C. P. A. U. P. S. Thiruvizhamkunnu | C | 1 | |
1190 | UIE4 | CHINNUCHANDRAN.KK. | 7 | K. T. M. H. S Mannarkkad | C | 1 | |
1121 | UIE3 | MEHABOOBA THASNIM.K.P | 6 | Sabari H. S. Pallikurup | 0 | ||
1525 | UIE16 | SAHLA K | 7 | A. M. U. P. S. Karakurissi | 0 | ||
1097 | UIE14 | HAFEEFA. P | 7 | P. K. H. M. O. U. P. S. Edathanattukara |
0 | ||
1395 | UIE1 | SREELAKSHMI S | 7 | D. B. H. S. Thachampara | 0 | ||
1337 | UIE7 | UBAIDULLA.P.T | 7 | G. H. S. Alanellur | 0 | ||
1365 | UIE17 | ABHIRAM | 7 | V. P. A. U. P. S. Kundurkunnu | 0 | ||
1224 | UIE6 | MARVAN K | 6 | K. A. H. S. Kottopadam | 0 | ||
1221 | UIE19 | AKHIL K BABY | 7 | Carmel U. P. S. Palakkayam | 0 | ||
110 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1570 | USQ3 | VAISHNAJA.S | 7 | Sabari H. S. Pallikurup | A | 10 | |
1094 | USQ15 | ABHINAV U.S. | 7 | N. N. N. M. U. P. S. Chethallur | B | 6 |
Science Fair | |||||||
Category : LP | |||||||
101 - Collections / Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1001 | LSC11 | MINNU MATHEW | 4 | Mt. Carmel L. P. S. Mamana | A | 10 | |
1489 | LSC16 | ADHITYA C | 4 | A. L. P. S. Thrikkalur | A | 8 | |
1260 | LSC7 | VAISHAKH KRISHNAN T P. | 4 | K. A. L. P. S. Alanellur | A | 6 | |
1181 | LSC19 | MUHAMMED JUNAID N | 4 | G. U. P. S. Manikkaparambu | A | 5 | |
1544 | LSC3 | JINI ANILKUMAR | 4 | GHS THENKARA | A | 5 | |
1485 | LSC9 | MOHAMED SHIBILIN A | 4 | A. L. P. S. Karapadam Payyanadam | B | 3 | |
1031 | LSC2 | ADITH KRISHNA | 4 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 | |
1298 | LSC18 | MUHAMMAD AJNAS.M | 4 | A. M. L. P. S. Kottopadam East | B | 3 | |
1110 | LSC1 | LUBNA.T | 3 | Sabari H. S. Pallikurup | C | 1 | |
1282 | LSC6 | SOBIN CHACKO | 2 | G. L. P. S. Maruthamkad | C | 1 | |
1294 | LSC5 | JEESHNA.K.U | 4 | G. L. P. S. Kalladikkode | C | 1 | |
1134 | LSC20 | SUBEESH K | 4 | A. M. U. P. S. Edathanattukara | C | 1 | |
1461 | LSC15 | SOUD MON | 4 | St. Domenic A. L. P. S. Thachampara | C | 1 | |
1079 | LSC22 | RENETO NOBLE | 4 | V. P. A. U. P. S. Kundurkunnu | C | 1 | |
1423 | LSC13 | DRISYA K.S | 4 | A. M. L. P. S. Puttanikkad | 0 | ||
1085 | LSC21 | DILFA K | 2 | N. N. N. M. U. P. S. Chethallur | 0 | ||
1275 | LSC12 | MUHAMMED NASEEM K P | 4 | P. T. M. A. L. P. S. Nattaukal | 0 | ||
102 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1100 | LSCH24 | JASLA C P | 4 | St. Merys U. P. S. Pullissery | A | 10 | |
1033 | LSCH1 | NANDANA V | 4 | M. E. T. E. M. H. S. S. Mannarkkad | A | 8 | |
1237 | LSCH25 | ANGEL JOSEPH | 3 | Carmel U. P. S. Palakkayam | B | 4 | |
1262 | LSCH5 | MUHAMMED RISWAN.P.T | 4 | K. A. L. P. S. Alanellur | C | 1 | |
1304 | LSCH6 | HAREESH.K.S | 4 | A. L. P. S. Cherumkulam | C | 1 | |
1546 | LSCH2 | GOPIKA.K | 4 | GHS THENKARA | C | 1 | |
1440 | LSCH19 | FATHIMA NASRIN. A V | 4 | G. U. P. S. Mannarkkad | C | 1 | |
1296 | LSCH3 | NANDANA.S | 4 | G. L. P. S. Kalladikkode | C | 1 | |
1003 | LSCH10 | JOSNA JAMES | 3 | Mt. Carmel L. P. S. Mamana | C | 1 | |
1087 | LSCH22 | ANAJ P. T. | 4 | N. N. N. M. U. P. S. Chethallur | C | 1 | |
1082 | LSCH18 | SHAHANA V.A | 4 | G. U. P. S. Karimba | C | 1 | |
1406 | LSCH26 | ARYA PRAMOD T P | 4 | N. V. A. U. P. S. Thenkara | C | 1 | |
1277 | LSCH12 | RESHMA K | 4 | P. T. M. A. L. P. S. Nattaukal | C | 1 | |
1283 | LSCH4 | ABHIN.A.S | 3 | G. L. P. S. Maruthamkad | 0 | ||
1300 | LSCH17 | ASWINI.P | 4 | A. M. L. P. S. Kottopadam East | 0 | ||
1252 | LSCH23 | NAVANEETHA .J.P | 4 | V. P. A. U. P. S. Kundurkunnu | 0 | ||
1177 | LSCH9 | ANJELMARY | 4 | Arogyamatha L. P. S. Kottathara | 0 | ||
1446 | LSCH11 | AMINA SHERIN.T.K | 4 | A. L. P. S. Mannarkkad | 0 | ||
1462 | LSCH14 | AMAL KRISHNAN K | 4 | St. Domenic A. L. P. S. Thachampara | 0 | ||
1487 | LSCH8 | DIYA K | 3 | A. L. P. S. Karapadam Payyanadam | 0 | ||
103 - Simple Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1521 | LSSE29 | PAVANIS M | 4 | A. M. U. P. S. Karakurissi | A | 10 | |
1479 | LSSE24 | FATHIMA NISHA. A | 4 | G. U. P. S. Mannarkkad | A | 8 | |
1264 | LSSE10 | MUHAMMED MUFSIR.N | 4 | K. A. L. P. S. Alanellur | A | 6 | |
1186 | LSSE25 | MOHAMMED ANSHIF C | 4 | G. U. P. S. Manikkaparambu | A | 6 | |
1035 | LSSE2 | DEVAN O P | 4 | M. E. T. E. M. H. S. S. Mannarkkad | A | 6 | |
1005 | LSSE15 | VARSHA P G | 4 | Mt. Carmel L. P. S. Mamana | A | 5 | |
1136 | LSSE27 | HIBA P | 4 | A. M. U. P. S. Edathanattukara | B | 3 | |
1240 | LSSE32 | BIJILY THOMAS | 4 | Carmel U. P. S. Palakkayam | B | 3 | |
1557 | LSSE26 | FARSANA THASNI P | 4 | A. U. P. S. Changaleeri | B | 3 | |
3700 | LSSE35 | FATHIMA RIJA NT | 4 | Kalladi E. M. S. Mannarkkad | B | 3 | |
1235 | LSSE31 | MUFEEDA C K | 4 | St. Merys U. P. S. Pullissery | B | 3 | |
1358 | LSSE7 | ARUNIMA RAJ | 4 | G. L. P. S. Thachanattukara | C | 1 | |
1227 | LSSE8 | MUHAMMED ASHIM K | 4 | G. M. L. P. S. Thrikkalur | C | 1 | |
1089 | LSSE28 | MEGHA KRISHNAN K. | 4 | N. N. N. M. U. P. S. Chethallur | C | 1 | |
1254 | LSSE30 | VISHNU .K | 4 | V. P. A. U. P. S. Kundurkunnu | C | 1 | |
1464 | LSSE18 | ADARSH RAVEENDREN | 4 | St. Domenic A. L. P. S. Thachampara | C | 1 | |
1408 | LSSE34 | ABHIRAM V | 4 | N. V. A. U. P. S. Thenkara | C | 1 | |
1215 | LSSE17 | ASWATHI SUDHARSAN | 4 | St. Stephen L. P. S. Kallamala | C | 1 | |
1306 | LSSE11 | ARJUN SHAJI.P | 4 | A. L. P. S. Cherumkulam | C | 1 | |
1075 | LSSE23 | ASNA K A | 4 | G. U. P. S. Karimba | C | 1 | |
1259 | LSSE4 | SAHEERA BANU. A | 4 | G. L. P. S. Allampadam | C | 1 | |
1112 | LSSE1 | NIHAL.K | 3 | Sabari H. S. Pallikurup | C | 1 | |
1302 | LSSE21 | ASWIN.MK. | 4 | A. M. L. P. S. Kottopadam East | C | 1 | |
1179 | LSSE14 | AJMALFARSEEN .U | 4 | Arogyamatha L. P. S. Kottathara | C | 1 | |
1552 | LSSE6 | SHAFEEQUE KN | 4 | G. M. L. P. S. Kalladikkode | C | 1 | |
3692 | LSSE13 | AVANTHIKA PR | 3 | A. L. P. S. Karapadam Payyanadam | C | 1 | |
1210 | LSSE5 | ANSHIDA P | 4 | G. M. L. P. S. Ariyoor | 0 | ||
1284 | LSSE9 | APARNA.A.S | 2 | G. L. P. S. Maruthamkad | 0 | ||
1203 | LSSE33 | MUHAMMADSHAHEER.K. | 4 | M. L. G. M. U. P. S. Thachanattukara |
0 | ||
1448 | LSSE16 | JYOTHISH CHANDRAN.C.K | 4 | A. L. P. S. Mannarkkad | 0 |
No comments:
Post a Comment