Kerala School Kalolsavam Result :LP General | |||||||
101 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2764 | 41 | MUHAMMED SANIN | 4 | St.Thomas LPS Uppukulam | A | 5 |
|
1661 | 49 | RINTO ROJAN JOHN | 4 | N. A. L. P. S. Irumpakachola | A | 5 |
|
4486 | 46 | SANDRA.P | 4 | G. H. S. Karakurissi | A | 5 |
|
1878 | 50 | HENNA C | 4 | G. L. P. S. Thiruvizhamkunnu | A | 5 |
|
1410 | 18 | SHAHABAS. K | 2 | Sabari H. S. Pallikurup | A | 5 |
|
1584 | 7 | FAHAD.A | 4 | Arogyamatha L. P. S. Kottathara | A | 5 |
|
2085 | 55 | UDHAV.N.M | 3 | G. U. P. S. Bheemanad | A | 5 |
|
4598 | 19 | NITHYA .K | 4 | G. L. P. S. Pottassery | A | 5 |
|
2172 | 4 | ADWAITH.G | 4 | K. A. L. P. S. Alanellur | A | 5 |
|
1005 | 9 | ANZIL THAMEEM | 3 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 |
|
1570 | 56 | MUHAMMED HISAN.K | 4 | A. M. L. P. S. Puttanikkad | B | 3 |
|
2518 | 57 | ANUSREE GOPAKUMAR | 3 | G. M. L. P. S. Arakurissi | B | 3 |
|
1260 | 2 | LIYA FATHIMA P C | 4 | A. M. U. P. S. Karakurissi | B | 3 |
|
2467 | 42 | NAJA. C | 3 | G. U. P. S. Chalava | B | 3 |
|
1638 | 3 | ATHULYA.K | 4 | K. V. A. L. S. Muthukurissi | B | 3 |
|
1845 | 47 | MUFEEDA O | 4 | G. M. L. P. S. Kumaramputhur | B | 3 |
|
2558 | 20 | AKSHAYA AN | 4 | St. Domenic A. L. P. S. Thachampara | B | 3 |
|
4262 | 51 | ROOPIKA.K | 3 | A. M. L. P. S. Chamaparamba | B | 3 |
|
2323 | 44 | SITHARA T | 3 | A. L. P. S. Muriyakanni | B | 3 |
|
2458 | 1 | FIDA SHERIN KT | 4 | A. M. U. P. S. Edathanattukara | B | 3 |
|
3756 | 53 | HUSNASHERIN.K | 4 | A. M. L. P. S. Kottopadam East | B | 3 |
|
4990 | 5 | ANEESA.M | 4 | J. C. M. A. L. P. S. Arappara | B | 3 |
|
2302 | 45 | SMRUTHI .K | 3 | M. E. S. K. T. M. L. P. S. Edathanattukara |
B | 3 |
|
2856 | 52 | JISMI SHAJU | 4 | G. U. P. S. Thenkara | B | 3 |
|
2945 | 15 | ARSHASALAM P | 4 | G. L. P. S. Edathanattukara | B | 3 |
|
4038 | 14 | ANUPAMA | 4 | Irshad H. S.Changaleeri | B | 3 |
|
3629 | 10 | YASH KRISHNA O | 4 | M. A. L. P. S. Mundekarad | B | 3 |
|
2459 | 54 | SANJANA.K | 4 | M. M. N. S. S. E. M. H. S. Perumbadari |
B | 3 |
|
3995 | 48 | ABDUL VAJID M | 3 | A. M. L. P. S. Karkkitamkunnu | B | 3 |
|
2171 | 43 | SANIYA TIJU | 4 | St. Merys U. P. S. Pullissery | B | 3 |
|
2032 | 8 | RINSHAD.N. | 4 | A. M. L. P. S. Kodakkad | B | 3 |
|
3672 | 17 | PAVITHRA.K | 4 | V. P. A. U. P. S. Kundurkunnu | B | 3 |
|
2406 | 11 | SAJITHA JAYAN P | 3 | G. L. P. S. Thachanattukara | C | 1 |
|
3511 | 13 | SANOOJ K | 3 | G. L. P. S. Maruthamkad | C | 1 |
|
2375 | 16 | SAMVRUTHA V | 4 | G. L. P. S. Chundottukunnu | C | 1 |
|
2412 | 12 | SANA NASER K | 3 | G. U. P. S. Nechully | C | 1 |
102 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1564 | 8 | VISHAL.BINOY | 4 | N. A. L. P. S. Irumpakachola | A | 5 |
|
1480 | 1 | GAYATHRI.V | 4 | A. L. P. S. Mannarkkad | A | 5 |
|
2455 | 4 | ANJANA.K | 4 | M. M. N. S. S. E. M. H. S. Perumbadari |
A | 5 |
|
1009 | 5 | VAISHANAV M | 4 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 |
|
2358 | 7 | GREESHMA.C.P | 4 | G. U. P. S Vadasserypuram | A | 5 |
|
1887 | 8 | ALOK DAS | 2 | N. V. A. U. P. S. Thenkara | A | 5 |
|
3129 | 5 | DILFA.K | 3 | N. N. N. M. U. P. S. Chethallur | A | 5 |
|
4446 | 1 | GOPIKA.K.G | 4 | A. L. P. S. Ariyoor | A | 5 |
|
4038 | 9 | ANUPAMA | 4 | Irshad H. S.Changaleeri | A | 5 |
|
4413 | 4 | DIYA.K | 3 | V. P. A. U. P. S. Kundurkunnu | A | 5 |
|
1870 | 9 | FATHIMATH SHAHLA K | 4 | G. L. P. S. Thiruvizhamkunnu | B | 3 |
|
4690 | 2 | JYOTHIKA.A | 3 | G. H. S. Pottassery | B | 3 |
|
3381 | 9 | FIDA FATHIMA | 3 | A. L. P. S. Thrikkalur | B | 3 |
|
2412 | 9 | SANA NASER K | 3 | G. U. P. S. Nechully | B | 3 |
|
4252 | 8 | PRAJISHA P | 4 | G. L. P. S. Pulluvayilkunnu | B | 3 |
|
3822 | 1 | PAVITHRADAS | 3 | A. U. P. S. Changaleeri | B | 3 |
|
1578 | 9 | ABISHA SHILU | 3 | Arogyamatha L. P. S. Kottathara | B | 3 |
|
2170 | 6 | ABHINAND.P.J | 3 | K. A. L. P. S. Alanellur | B | 3 |
|
1541 | 2 | JITHIN.C | 2 | A. M. L. P. S. Puttanikkad | C | 1 |
|
2894 | 1 | ANUPAMA M B | 3 | G. L. P. S. Kumaramputhur | C | 1 |
|
2840 | 8 | AFNA JASMINE P A | 4 | G. M. L. P. S. Kalladikkode | C | 1 |
|
2120 | 3 | FATHIMAFAHMA P K | 4 | G. M. L. P. S. Karinkallathani | C | 1 |
|
1851 | 2 | KHENSA .M | 4 | G. M. L. P. S. Kumaramputhur | C | 1 |
|
1140 | 10 | JOTHISH.R | 3 | G. T. H. S. Pudur | C | 1 |
|
4988 | 6 | ABHINAV KRISHNA.P | 4 | J. C. M. A. L. P. S. Arappara | C | 1 |
|
2484 | 4 | NOUFIYA. K | 2 | G. U. P. S. Chalava | C | 1 |
|
4262 | 7 | ROOPIKA.K | 3 | A. M. L. P. S. Chamaparamba | C | 1 |
|
2731 | 4 | SNEHA .K | 3 | St.Thomas LPS Uppukulam | C | 1 |
|
2322 | 3 | HARI KRISHNA P | 3 | A. L. P. S. Muriyakanni | C | 1 |
|
3629 | 5 | YASH KRISHNA O | 4 | M. A. L. P. S. Mundekarad | C | 1 |
|
4129 | 2 | MALEEHA S RAHMAN K.P | 3 | A. M. U. P. S. Edathanattukara | C | 1 |
|
1529 | 4 | ABIN BINOY | 3 | Mt. Carmel L. P. S. Mamana | C | 1 |
|
2169 | 3 | ARYA K V | 2 | St. Merys U. P. S. Pullissery | C | 1 |
|
2622 | 6 | MITHRA. S | 2 | G. L. P. S. Agali | C | 1 |
|
3878 | 3 | SHALU.K | 3 | G. L. P. S. Viyyakurussi | C | 1 |
|
2035 | 7 | HASNA.N. | 4 | A. M. L. P. S. Kodakkad | C | 1 |
|
2550 | 5 | THEJA P RAJ | 3 | St. Domenic A. L. P. S. Thachampara | C | 1 |
|
3529 | 8 | FATHIMA MINSHA | 4 | G. U. P. S. Mannarkkad | C | 1 |
|
1494 | 3 | VISMITHA.A | 4 | M. L. G. M. U. P. S. Thachanattukara |
C | 1 |
|
1258 | 7 | ANJALI SURESH K | 4 | A. M. U. P. S. Karakurissi | C | 1 |
|
1163 | 6 | SURYA NANDHA P | 4 | A. L. P. S. Cherumkulam | C | 1 |
|
1918 | 7 | FATHIMATH ASLIYA.O | 3 | A. M. L. P. S. Thiruvizhamkunnu | C | 1 |
|
4276 | 7 | HASNA SUHARA V M | 4 | G. M. L. P. S. Ariyoor | C | 1 |
|
2086 | 2 | ARJUN.P | 3 | G. U. P. S. Bheemanad | C | 1 |
104 - Chitrarachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3970 | 28 | MUHAMMED RAZAL MC | 4 | A. M. L. P. S. Karkkitamkunnu | A | 5 |
|
2359 | 21 | MUHAMMED MIDLAJ.P | 4 | G. U. P. S Vadasserypuram | A | 5 |
|
2820 | 24 | MUHAMMED SHAMEEM A.K. | 4 | G. U. P. S. Thenkara | A | 5 |
|
2563 | 23 | ADWAITH K K | 4 | St. Domenic A. L. P. S. Thachampara | A | 5 |
|
1479 | 37 | AJMAL.M | 3 | M. L. G. M. U. P. S. Thachanattukara |
A | 5 |
|
3858 | 14 | NAHLA .P. | 4 | A. M. L. P. S. Edathanattukara | A | 5 |
|
2947 | 36 | ADIL | 3 | G. L. P. S. Kalladikkode | B | 3 |
|
1476 | 48 | AYSHA JUMANA.C.P | 4 | A. L. P. S. Mannarkkad | B | 3 |
|
1408 | 8 | ABHISHEK. P | 4 | Sabari H. S. Pallikurup | B | 3 |
|
4773 | 44 | HARIKRISHNAN.P | 4 | Univerasal E. M. L. P. S. Edathanattukara |
B | 3 |
|
1884 | 12 | MINHAJ M | 4 | G. L. P. S. Thiruvizhamkunnu | B | 3 |
|
1173 | 39 | AFLAH P | 4 | A. L. P. S. Kattukulam Alanellur | B | 3 |
|
4077 | 49 | FATHIMA ANEENA | 4 | Irshad H. S.Changaleeri | B | 3 |
|
2091 | 6 | NIDHA.S.K | 4 | G. U. P. S. Bheemanad | B | 3 |
|
5038 | 43 | MUHAMMEDSHIBIL.K | 4 | G. H. S. Karakurissi | B | 3 |
|
4930 | 41 | AHAMMED JURAIJ P | 4 | G. M. L. P. S. Thenkara | C | 1 |
|
3363 | 30 | NITHIN KRISHNA.CH | 4 | A. L. P. S. Thrikkalur | C | 1 |
|
2844 | 34 | MUHAMMED BASIL SAMAN | 4 | G. M. L. P. S. Kalladikkode | C | 1 |
|
3209 | 5 | TINSIA.S.B | 4 | M. M. N. S. S. E. M. H. S. Perumbadari |
C | 1 |
|
2952 | 32 | SUDESHNA P | 4 | G. L. P. S. Edathanattukara | C | 1 |
|
3827 | 13 | FATHIMA RINSHA C P | 3 | A. U. P. S. Changaleeri | C | 1 |
105 - Chitrarachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3970 | 22 | MUHAMMED RAZAL MC | 4 | A. M. L. P. S. Karkkitamkunnu | A | 5 |
|
1476 | 28 | AYSHA JUMANA.C.P | 4 | A. L. P. S. Mannarkkad | A | 5 |
|
3858 | 11 | NAHLA .P. | 4 | A. M. L. P. S. Edathanattukara | A | 5 |
|
2208 | 3 | SAJAL K | 4 | P. T. M. A. L. P. S. Nattaukal | B | 3 |
|
1173 | 8 | AFLAH P | 4 | A. L. P. S. Kattukulam Alanellur | B | 3 |
|
2515 | 25 | SRUTHI .S | 4 | A. L. P. S. Karapadam Payyanadam | B | 3 |
|
4776 | 26 | VANDANA M | 4 | Univerasal E. M. L. P. S. Edathanattukara |
B | 3 |
|
2470 | 18 | KRISHNA. M | 4 | G. U. P. S. Chalava | B | 3 |
|
2534 | 20 | RINU RINSHANA.K | 4 | G. M. L. P. S. Arakurissi | B | 3 |
|
3363 | 2 | NITHIN KRISHNA.CH | 4 | A. L. P. S. Thrikkalur | C | 1 |
|
1860 | 17 | SUHAILA THASNI A K | 4 | G. M. L. P. S. Kumaramputhur | C | 1 |
|
1673 | 1 | HIBA.N.S | 4 | N. A. L. P. S. Irumpakachola | C | 1 |
|
2945 | 15 | ARSHASALAM P | 4 | G. L. P. S. Edathanattukara | C | 1 |
106 - Lalithaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
4475 | 12 | VIGNAYA.M.R | 2 | G. H. S. Karakurissi | A | 5 |
|
1564 | 23 | VISHAL.BINOY | 4 | N. A. L. P. S. Irumpakachola | A | 5 |
|
4602 | 42 | THANIMA DAS. K.M | 4 | G. L. P. S. Pottassery | A | 5 |
|
1011 | 19 | MEERA K | 4 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 |
|
3992 | 11 | VARSHA V.K | 4 | G. U. P. S. Karimba | A | 5 |
|
2168 | 31 | AVANI.K.P | 3 | K. A. L. P. S. Alanellur | A | 5 |
|
2357 | 27 | MANPREETH.M.M | 1 | G. U. P. S Vadasserypuram | A | 5 |
|
2099 | 1 | SHILJA.K.M | 4 | G. U. P. S. Bheemanad | B | 3 |
|
2840 | 38 | AFNA JASMINE P A | 4 | G. M. L. P. S. Kalladikkode | B | 3 |
|
4693 | 29 | SARATH CHANDRAN | 4 | G. H. S. Pottassery | B | 3 |
|
2412 | 30 | SANA NASER K | 3 | G. U. P. S. Nechully | B | 3 |
|
2545 | 7 | VAISHNAV K J | 4 | St. Domenic A. L. P. S. Thachampara | B | 3 |
|
1483 | 9 | NANDANA.M | 3 | A. L. P. S. Mannarkkad | B | 3 |
|
2455 | 17 | ANJANA.K | 4 | M. M. N. S. S. E. M. H. S. Perumbadari |
B | 3 |
|
5080 | 24 | SNEHA ROY | 3 | G. U. P. S. Mannarkkad | C | 1 |
|
4465 | 16 | SANUSHA.V.S | 4 | A. L. P. S. Ariyoor | C | 1 |
|
2518 | 28 | ANUSREE GOPAKUMAR | 3 | G. M. L. P. S. Arakurissi | C | 1 |
|
4922 | 22 | FATHIMA FIDA K | 3 | G. M. L. P. S. Thenkara | C | 1 |
|
4413 | 10 | DIYA.K | 3 | V. P. A. U. P. S. Kundurkunnu | C | 1 |
|
1870 | 26 | FATHIMATH SHAHLA K | 4 | G. L. P. S. Thiruvizhamkunnu | C | 1 |
|
2831 | 25 | ANJALI KRISHNA | 4 | G. U. P. S. Thenkara | C | 1 |
|
1258 | 3 | ANJALI SURESH K | 4 | A. M. U. P. S. Karakurissi | C | 1 |
|
1578 | 5 | ABISHA SHILU | 3 | Arogyamatha L. P. S. Kottathara | C | 1 |
|
1481 | 18 | NANDANA.K | 4 | M. L. G. M. U. P. S. Thachanattukara |
C | 1 |
|
1887 | 15 | ALOK DAS | 2 | N. V. A. U. P. S. Thenkara | C | 1 |
|
2488 | 36 | ARSHA THOMAS | 3 | A. L. P. S. Karapadam Payyanadam | C | 1 |
|
1142 | 33 | ANEESH .R | 4 | G. T. H. S. Pudur | C | 1 |
|
2852 | 13 | RAMSEENA K | 4 | G. L. P. S. Kumaramputhur | C | 1 |
108 - Mappilappattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
4046 | 7 | NIHLA . K | 4 | Irshad H. S.Changaleeri | A | 5 |
|
2413 | 1 | MUHAMMED SINAN. C.P | 4 | G. U. P. S. Nechully | A | 5 |
|
3608 | 7 | FATHIMATH SHIFA.P | 4 | V. P. A. U. P. S. Kundurkunnu | A | 5 |
|
2093 | 9 | MUHAMMED SAHAL.V | 4 | G. U. P. S. Bheemanad | A | 5 |
|
1693 | 3 | NIYA.O.S | 2 | N. A. L. P. S. Irumpakachola | A | 5 |
|
1894 | 1 | AYSHA SHERIN MC | 4 | G. L. P. S. Thiruvizhamkunnu | A | 5 |
|
2321 | 4 | SHAHEEMALI T | 4 | A. L. P. S. Muriyakanni | A | 5 |
|
3129 | 4 | DILFA.K | 3 | N. N. N. M. U. P. S. Chethallur | A | 5 |
|
2310 | 3 | NIHA .C | 4 | M. E. S. K. T. M. L. P. S. Edathanattukara |
A | 5 |
|
2120 | 3 | FATHIMAFAHMA P K | 4 | G. M. L. P. S. Karinkallathani | A | 5 |
|
2456 | 6 | SIVANISOMAN | 4 | M. M. N. S. S. E. M. H. S. Perumbadari |
A | 5 |
|
2475 | 4 | HELAN FATHIMA. M | 4 | G. U. P. S. Chalava | B | 3 |
|
2949 | 6 | DIYAPARVEEN | 4 | G. L. P. S. Edathanattukara | B | 3 |
|
3879 | 2 | FATHIMA LIYANA.P | 4 | G. L. P. S. Viyyakurussi | B | 3 |
|
2210 | 1 | FATHIMATH RISHANA K | 3 | P. T. M. A. L. P. S. Nattaukal | B | 3 |
|
2398 | 6 | MARVA K P | 3 | A. L. P. S. Palakkazhi Alanellur | B | 3 |
|
2235 | 7 | FATHIMATHNADEERA | 3 | C. S. M. A. L. P. S. Edaikkal | B | 3 |
|
2840 | 1 | AFNA JASMINE P A | 4 | G. M. L. P. S. Kalladikkode | B | 3 |
|
1409 | 5 | NEHALA | 2 | Sabari H. S. Pallikurup | B | 3 |
|
3524 | 8 | ASMIN NAILA. K.P | 3 | G. U. P. S. Mannarkkad | B | 3 |
|
5001 | 1 | USAIMA.P | 3 | J. C. M. A. L. P. S. Arappara | B | 3 |
|
1496 | 8 | NYSHA SALEEM.C.H | 3 | A. L. P. S. Mannarkkad | C | 1 |
|
2537 | 3 | FATHIMA NAZILA .M.C | 3 | G. M. L. P. S. Arakurissi | C | 1 |
|
2872 | 6 | MUHAMMED MIDHLAJ P | 4 | G. L. P. S. Kumaramputhur | C | 1 |
|
4919 | 7 | BUSHRA SHINOOBIYA C | 4 | G. M. L. P. S. Thenkara | C | 1 |
|
2568 | 2 | SILNA T | 4 | St. Domenic A. L. P. S. Thachampara | C | 1 |
|
4266 | 7 | MUHAMMED MISHAB.VK | 2 | A. M. L. P. S. Chamaparamba | C | 1 |
|
4612 | 6 | FATHIMA RALIYA .K | 4 | G. L. P. S. Pottassery | C | 1 |
|
4135 | 5 | RASHID K | 4 | A. M. U. P. S. Edathanattukara | C | 1 |
|
3621 | 8 | MUHAMMED ASHIF K | 4 | M. A. L. P. S. Mundekarad | C | 1 |
111 - Katha Kathanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2357 | 18 | MANPREETH.M.M | 1 | G. U. P. S Vadasserypuram | A | 5 |
|
2677 | 14 | HRIDYA KRISHNA M K | 1 | G. L. P. S. Payyanadam | A | 5 |
|
1410 | 5 | SHAHABAS. K | 2 | Sabari H. S. Pallikurup | A | 5 |
|
1977 | 17 | FATHIMATHUL HARSHIDA MA | 2 | G. U. P. S. Manikkaparambu | A | 5 |
|
3157 | 4 | ATHULKRISHNAN V | 1 | N. N. N. M. U. P. S. Chethallur | A | 5 |
|
4593 | 6 | APARNA .A | 2 | G. L. P. S. Pottassery | A | 5 |
|
1433 | 8 | MUFLIHA.T.P | 2 | M. L. G. M. U. P. S. Thachanattukara |
A | 5 |
|
2169 | 13 | ARYA K V | 2 | St. Merys U. P. S. Pullissery | A | 5 |
|
1626 | 3 | EVELIN MARIA ANTONY | 1 | Arogyamatha L. P. S. Kottathara | A | 5 |
|
1862 | 4 | DILEEP K | 2 | G. L. P. S. Thiruvizhamkunnu | A | 5 |
|
3983 | 8 | BHAVYA P.J | 2 | G. U. P. S. Karimba | A | 5 |
|
1020 | 10 | STEFFY ELSA ANIL | 2 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 |
|
1635 | 14 | VISMAYA.P | 2 | K. V. A. L. S. Muthukurissi | A | 5 |
|
2021 | 5 | MUHAMMED SAVAD.M. | 2 | A. M. L. P. S. Kodakkad | A | 5 |
|
3754 | 1 | MURSHIDA.C | 2 | A. M. L. P. S. Kottopadam East | A | 5 |
|
1867 | 16 | FATHIMA AFIYA K | 2 | G. M. L. P. S. Kumaramputhur | B | 3 |
|
4265 | 7 | FATHIMA FIDHA.C | 2 | A. M. L. P. S. Chamaparamba | C | 1 |
|
1261 | 15 | SHABANA SHERIN C | 2 | A. M. U. P. S. Karakurissi | C | 1 |
|
3874 | 4 | FATHIMA HAIFA | 1 | G. L. P. S. Viyyakurussi | C | 1 |
|
2574 | 3 | FATHIMMA NASRIN | 2 | St. Domenic A. L. P. S. Thachampara | C | 1 |
|
2760 | 2 | ANAGHA .P | 1 | St.Thomas LPS Uppukulam | C | 1 |
|
2167 | 8 | ARYA.C.S | 2 | K. A. L. P. S. Alanellur | C | 1 |
|
2098 | 2 | ASBA SHERIN.P.A | 2 | G. U. P. S. Bheemanad | C | 1 |
|
2382 | 7 | AMARNAATH P | 1 | G. L. P. S. Chundottukunnu | C | 1 |
112 - Kadam Katha | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2167 | 10 | ARYA.C.S | 2 | K. A. L. P. S. Alanellur | A | 5 |
|
3834 | 37 | UDITH K | 2 | A. U. P. S. Changaleeri | A | 5 |
|
2324 | 30 | PRANAV M S | 2 | A. L. P. S. Muriyakanni | A | 5 |
|
1863 | 45 | PRANAV P | 2 | G. L. P. S. Thiruvizhamkunnu | A | 5 |
|
2750 | 44 | IRFAN K | 2 | A. M. L. P. S. Kottopadam | A | 5 |
|
3328 | 14 | FAHID | 2 | G. U. P. S. Pulikkal | A | 5 |
|
2494 | 17 | SIYAD C | 2 | G. U. P. S. Chalava | A | 5 |
|
1477 | 4 | FATHIMASAHALA.T.P | 2 | M. L. G. M. U. P. S. Thachanattukara |
B | 3 |
|
2865 | 9 | ANSHIDA FATHIMA C | 2 | G. L. P. S. Kumaramputhur | B | 3 |
|
2996 | 33 | PRARTHANA AJEESH | 2 | V. P. A. U. P. S. Kundurkunnu | B | 3 |
|
4054 | 54 | FATHIMA SANA . CS | 2 | Irshad H. S.Changaleeri | B | 3 |
|
3975 | 3 | ANSHIDA P | 2 | A. M. L. P. S. Karkkitamkunnu | B | 3 |
|
1663 | 40 | ANJEL LAL | 2 | Arogyamatha L. P. S. Kottathara | B | 3 |
|
1406 | 2 | FEBINA SHIRIN | 2 | Sabari H. S. Pallikurup | B | 3 |
|
1149 | 41 | AMJAD ALI V P | 2 | P. T. M. A. L. P. S. Nattaukal | B | 3 |
|
3062 | 26 | NAYANABABU C | 2 | G. U. P. S Vadasserypuram | B | 3 |
|
3627 | 6 | FATHIMA SHIFNA C | 2 | M. A. L. P. S. Mundekarad | B | 3 |
|
3986 | 21 | HIDHA FATHIMA | 2 | G. U. P. S. Karimba | B | 3 |
|
1263 | 1 | NASIHA VAHAB T K | 2 | A. M. U. P. S. Karakurissi | C | 1 |
|
2288 | 31 | AFHAM SALAM | 2 | M. E. S. K. T. M. L. P. S. Edathanattukara |
C | 1 |
|
2577 | 35 | MUHAMMED RAZEEN | 2 | St. Domenic A. L. P. S. Thachampara | C | 1 |
|
3136 | 32 | ANAGHA.E | 2 | G. U. P. S. Bheemanad | C | 1 |
|
4266 | 28 | MUHAMMED MISHAB.VK | 2 | A. M. L. P. S. Chamaparamba | C | 1 |
|
4593 | 50 | APARNA .A | 2 | G. L. P. S. Pottassery | C | 1 |
|
2683 | 19 | SHAHNA SHERIN P | 2 | G. L. P. S. Payyanadam | C | 1 |
|
3540 | 7 | FATHIMATH SHAMILA.K.K | 2 | G. U. P. S. Mannarkkad | C | 1 |
|
3152 | 34 | NIVED K | 2 | N. N. N. M. U. P. S. Chethallur | C | 1 |
113 - Bharathanatyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
4482 | 2 | ANAGHA KRISHNAN | 4 | G. H. S. Karakurissi | A | 5 |
|
2581 | 6 | SANGAMITHRA C M | 3 | St. Domenic A. L. P. S. Thachampara | A | 5 |
|
1480 | 4 | GAYATHRI.V | 4 | A. L. P. S. Mannarkkad | A | 5 |
|
1405 | 5 | GOURI PARVATHI | 4 | Sabari H. S. Pallikurup | A | 5 |
|
3369 | 3 | AKSHARA.AM | 4 | A. L. P. S. Thrikkalur | B | 3 |
|
2492 | 1 | AVANTHIKA .P.R | 4 | A. L. P. S. Karapadam Payyanadam | B | 3 |
|
1169 | 7 | APARNA K ASOK | 4 | A. L. P. S. Cherumkulam | B | 3 |
114 - Sanghaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1564 | 16 | VISHAL.BINOY | 4 | N. A. L. P. S. Irumpakachola | A | 5 |
|
4693 | 14 | SARATH CHANDRAN | 4 | G. H. S. Pottassery | A | 5 |
|
2825 | 23 | SHINIYA SHIRIN P | 4 | G. L. P. S. Kumaramputhur | A | 5 |
|
2545 | 10 | VAISHNAV K J | 4 | St. Domenic A. L. P. S. Thachampara | A | 5 |
|
1480 | 25 | GAYATHRI.V | 4 | A. L. P. S. Mannarkkad | A | 5 |
|
3760 | 5 | RISVANA.P | 3 | A. M. L. P. S. Kottopadam East | B | 3 |
|
2089 | 21 | HASNA.K.P | 4 | G. U. P. S. Bheemanad | B | 3 |
|
2168 | 1 | AVANI.K.P | 3 | K. A. L. P. S. Alanellur | B | 3 |
|
4038 | 26 | ANUPAMA | 4 | Irshad H. S.Changaleeri | B | 3 |
|
1870 | 24 | FATHIMATH SHAHLA K | 4 | G. L. P. S. Thiruvizhamkunnu | B | 3 |
|
2845 | 13 | SANUSHA P.J. | 4 | G. U. P. S. Thenkara | C | 1 |
|
3992 | 11 | VARSHA V.K | 4 | G. U. P. S. Karimba | C | 1 |
|
2488 | 15 | ARSHA THOMAS | 3 | A. L. P. S. Karapadam Payyanadam | C | 1 |
|
1918 | 7 | FATHIMATH ASLIYA.O | 3 | A. M. L. P. S. Thiruvizhamkunnu | C | 1 |
|
2173 | 12 | FATHIMA FARHA | 4 | St. Merys U. P. S. Pullissery | C | 1 |
|
4475 | 17 | VIGNAYA.M.R | 2 | G. H. S. Karakurissi | C | 1 |
|
1259 | 19 | FATHIMA THANSIHA K T | 4 | A. M. U. P. S. Karakurissi | C | 1 |
|
3556 | 4 | SUDEV.A | 4 | V. P. A. U. P. S. Kundurkunnu | C | 1 |
116 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1564 | 4 | VISHAL.BINOY | 4 | N. A. L. P. S. Irumpakachola | A | 5 |
|
2168 | 9 | AVANI.K.P | 3 | K. A. L. P. S. Alanellur | A | 5 |
|
2412 | 13 | SANA NASER K | 3 | G. U. P. S. Nechully | A | 5 |
|
1480 | 22 | GAYATHRI.V | 4 | A. L. P. S. Mannarkkad | A | 5 |
|
1090 | 17 | HIBA NASREEN | 4 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 |
|
4593 | 19 | APARNA .A | 2 | G. L. P. S. Pottassery | A | 5 |
|
2505 | 7 | FATHIMATH HASWINA.P | 4 | A. L. P. S. Karapadam Payyanadam | B | 3 |
|
4446 | 12 | GOPIKA.K.G | 4 | A. L. P. S. Ariyoor | B | 3 |
|
4989 | 18 | ANSHIDA.T | 4 | J. C. M. A. L. P. S. Arappara | B | 3 |
|
3379 | 14 | NISHITHA MOL | 4 | A. L. P. S. Thrikkalur | B | 3 |
|
2416 | 5 | FATHIMA MISBA A | 4 | G. L. P. S. Karkkidamkunnu | B | 3 |
|
2867 | 20 | LULU .N | 3 | St.Thomas LPS Uppukulam | B | 3 |
|
1258 | 2 | ANJALI SURESH K | 4 | A. M. U. P. S. Karakurissi | B | 3 |
|
2825 | 3 | SHINIYA SHIRIN P | 4 | G. L. P. S. Kumaramputhur | C | 1 |
|
1870 | 21 | FATHIMATH SHAHLA K | 4 | G. L. P. S. Thiruvizhamkunnu | C | 1 |
|
2845 | 6 | SANUSHA P.J. | 4 | G. U. P. S. Thenkara | C | 1 |
|
2467 | 8 | NAJA. C | 3 | G. U. P. S. Chalava | C | 1 |
|
2089 | 29 | HASNA.K.P | 4 | G. U. P. S. Bheemanad | C | 1 |
|
4791 | 16 | AFLASHERIN A | 4 | Univerasal E. M. L. P. S. Edathanattukara |
C | 1 |
|
4502 | 11 | NAYANA KRISHNAN | 4 | G. H. S. Karakurissi | C | 1 |
|
