Work Experience Fair (On the Spot) | |||||||
Category : LP | |||||||
216 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2639 | L01B2 | ABHAY. S. RAJ | 4 | BSS Gurukulam HSS Alathur ( Alathur ) | A | 227 | |
755 | L01A5 | SHARIK SALMAN.N | 4 | G. U. P. S. Katambazhipuram ( Cherpulassery ) | A | 221 | |
1801 | L01A1 | ARSHA.T.P | 4 | G. G. H. S. S. Kumaranellur ( Thrithala ) | A | 216 | |
754 | L01A4 | VINYARAJ.K | 4 | G. L. P. S. Elambulassery ( Cherpulassery ) | A | 216 | |
3057 | L01B7 | ANIL.G | 4 | A. L. P. S. Keezhathur ( Coyalamannam ) | A | 216 | |
3664 | L01B3 | SREYA.S | 4 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | A | 216 | |
3058 | L01B8 | SUJITH.K.P | 4 | J. B. S. Kannanur ( Coyalamannam ) | A | 212 | |
2640 | L01B5 | PRANAV.P | 4 | S. A. L. P. S. Melarcode ( Alathur ) | A | 212 | |
1802 | L01A8 | AYISHA ASHMI M T | 3 | M. C. M. U. P. S. Thrithala ( Thrithala ) | A | 212 | |
5614 | L01C4 | VISHNU ES | 4 | S. V. M. A. L. P. S. Nambullippura ( Parali ) | A | 211 | |
116 | L01A3 | SHAMEEMA.T.M | 4 | A. M. L. P. S. Kothakurssi ( Ottapalam ) | A | 211 | |
4574 | L01C2 | UNNIKRISHNAN K | 4 | A. J. B. S. Andimadam ( Palakkad ) | A | 210 | |
1206 | L01A6 | FATHIMATHUL HANNA P | 4 | A. M. L. P. S. Ezhuvanthala East ( Shornur ) | B | 204 | |
3665 | L01B6 | MONISHA.V | 3 | G. L. P. S. Vengodi ( Chittur ) | B | 204 | |
2094 | L01B1 | AKSHARA M K | 4 | A. U. P. S. Muthuthala ( Pattambi ) | B | 203 | |
1207 | L01A7 | GOUTHAM KRISHNA.K | 4 | B. E. M. L. P. S. Vaniyamkulam ( Shornur ) | B | 203 | |
5615 | L01C5 | ABHISHEK SS | 4 | G. U. P. S. Edathara ( Parali ) | B | 203 | |
4575 | L01C3 | SARITHA. R | 4 | Holy Family L. P. S. Akamalavaram ( Palakkad ) | B | 202 | |
4094 | L01C1 | PRAJOD.P | 3 | Nalanda Eng Medium School Koduvayur ( Kollamghode ) | B | 202 | |
2093 | L01A9 | ANARGHA KRISHNA | 4 | A. M. L. P. S. Pulassery ( Pattambi ) | B | 199 | |
217 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
4100 | L02B8 | SUDHIN KRISHNA.K | 4 | G. L. P. S. Muthalamada ( Kollamghode ) | A | 248 | |
5167 | L02C4 | ALBIN SIBI | 4 | Arogyamatha L. P. S. Kottathara ( Mannarkkad ) | A | 230 | |
741 | L02A3 | SANDRAVINOD.P | 3 | G. L. P. S. Elambulassery ( Cherpulassery ) | A | 214 | |
2693 | L02B2 | ATHIRSHA S | 4 | K A U P S MELARCODE ( Alathur ) | A | 210 | |
4563 | L02C1 | SNEHA.M | 2 | A. J. B. S. L. N. Puram ( Palakkad ) | B | 204 | |
5530 | L02C2 | DHANYA R | 3 | S. V. M. A. L. P. S. Nambullippura ( Parali ) | B | 201 | |
742 | L02A4 | PRANOOP.P.B | 4 | A. L. P. S. Pullundassery ( Cherpulassery ) | B | 201 | |
1296 | L02A6 | SHMALA M | 4 | A. M. U. P. S. Mundakottukurissi ( Shornur ) | B | 193 | |
371 | L02A2 | LIJIN VIJAY P | 4 | A. J. B. S. Palappuram ( Ottapalam ) | B | 191 | |
1774 | L02A7 | AKASH U S | 4 | A. U. P. S. Ezhumangad ( Thrithala ) | B | 190 | |
3592 | L02B5 | NAVYA.K | 3 | G. L. P. S. Vengodi ( Chittur ) | B | 180 | |
2231 | L02A9 | ANU. S | 4 | B. K. M. L. P. S. Kudallur ( Pattambi ) | C | 171 | |
1295 | L02A5 | MUBASHEER PP | 4 | A. M. L. P. S. Ezhuvanthala East ( Shornur ) | C | 170 | |
218 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2151 | L03A9 | SANA NASRIN P | 4 | A. M. L. P. S. Pulassery ( Pattambi ) | A | 268 | |
1038 | L03A6 | SHANSIYA.V.T. | 4 | K. V. U. P. S. Kailiyad ( Shornur ) | A | 257 | |
5057 | L03C5 | HANEENA T .P | 4 | St.Thomas LPS Uppukulam ( Mannarkkad ) | A | 242 | |
737 | L03A3 | AISWARYA.T | 4 | J. B. S. Katambazhippuram ( Cherpulassery ) | A | 227 | |
1759 | L03A8 | ARDRA.K.K | 4 | A. L. P. S. Peringode ( Thrithala ) | A | 215 | |
4588 | L03B2 | ANAMIKA.P.A | 4 | Kanikkamatha HSS Palakkad ( Palakkad ) | B | 197 | |
4070 | L03B9 | RINSHIYAPARVIN.Y | 3 | G. L. P. S. Nemmara ( Kollamghode ) | B | 194 | |
3529 | L03B6 | NILA .C.B | 2 | K. V. M. U. P. S. Polpully ( Chittur ) | B | 185 | |
5058 | L03C6 | ANET ANTO | 4 | Carmel U. P. S. Palakkayam ( Mannarkkad ) | B | 183 | |
5640 | L03C3 | ARYA S | 4 | G. U. P. S. Edathara ( Parali ) | B | 182 | |
5641 | L03C4 | PARVATHI.P.J | 4 | G. U. P. S. Kongad ( Parali ) | B | 181 | |
3172 | L03B8 | SANDRA .J | 4 | A. J. B. S. Kuthanur ( Coyalamannam ) | B | 180 | |
3528 | L03B5 | ANJANA.G | 4 | G. L. P. S. Kanjikkode ( Chittur ) | C | 177 | |
2152 | L03B1 | RUSHDA THASNEEM | 4 | G. U. P. S. Pattambi ( Pattambi ) | C | 168 | |
4071 | L03C1 | AVANTHIKA BABU | 3 | St. Reethas U. P. S. Nemmara ( Kollamghode ) | C | 168 | |
358 | L03A1 | PRAVISHA.E.K | 4 | C. P. V. L. P. S. Cherukattuppur ( Ottapalam ) | C | 167 | |
2725 | L03B3 | A. ARSHANA | 4 | S. A. L. P. S. Melarcode ( Alathur ) | C | 166 | |
359 | L03A2 | FARHANA P | 4 | A. U. P. S. PANAMANNA ( Ottapalam ) | C | 160 | |
4589 | L03C2 | AISWARYA.K | 3 | St. Sebastian S. B. S Palakkad ( Palakkad ) | C | 156 | |
1758 | L03A7 | AISWARYA. V. S | 4 | G. L. P. S. Perumannur ( Thrithala ) | C | 155 | |
738 | L03A4 | MARIAM SHAMLA.K | 4 | G. U. P. S. Katambazhipuram ( Cherpulassery ) | C | 155 | |
219 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
793 | L04A4 | JITHIN.C.J | 4 | C. U. P. S. Pulappatta ( Cherpulassery ) | A | 260 | |
1669 | L04A8 | ARJUN.K.P | 4 | G. B. L. P. S. Nayyur ( Thrithala ) | A | 245 | |
1178 | L04A5 | SAFNA.T | 4 | A. L. P. S. Vatanamkurssi ( Shornur ) | A | 230 | |
5598 | L04C4 | DHANANJAY KS | 4 | G. U. P. S. Edathara ( Parali ) | B | 200 | |
792 | L04A3 | SREENA.R | 4 | A. L. P. S. Perumangode ( Cherpulassery ) | B | 185 | |
5083 | L04C5 | ANJANA.A | 4 | Arogyamatha L. P. S. Kottathara ( Mannarkkad ) | B | 185 | |
3104 | L04B7 | ASLAM.N | 3 | G. L. P. S. Peringottukurissi ( Coyalamannam ) | C | 170 | |
5597 | L04C3 | ANSIF PH | 4 | S. V. M. A. L. P. S. Nambullippura ( Parali ) | C | 170 | |
4614 | L04C2 | MUTHU KARUPPAN.M | 4 | St. Sebastian S. B. S Palakkad ( Palakkad ) | C | 170 | |
3480 | L04B5 | UBAIDH U | 4 | G. U. P. S. Nallepplilly ( Chittur ) | C | 170 | |
3481 | L04B6 | HARIPRASAD.R | 3 | G. U. P. S. Thattamangalam ( Chittur ) | C | 155 | |
2198 | L04B1 | SHIBIN ZAMIL | 4 | A. M. L. P. S. Karinganad South ( Pattambi ) | C | 155 | |
338 | L04A1 | FATHIMATHUL MURSHIDA .K | 4 | K. M. S. V. L. P. S. Kutticode ( Ottapalam ) | C | 155 | |
339 | L04A2 | ABHINAND T | 3 | A. M. L. P. S. Palacode ( Ottapalam ) | C | 150 | |
4613 | L04B2 | SIJIL | 3 | Model H. S. Pezhumkara ( Palakkad ) | 140 | ||
1179 | L04A6 | ADITH.P.V. | 3 | K. V. U. P. S. Kailiyad ( Shornur ) | 140 | ||
220 - Coconut Shell Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
5075 | L05C4 | ASIF.K | 3 | N. A. L. P. S. Irumpakachola ( Mannarkkad ) | A | 270 | |
263 | L05A2 | ARJUN.A.P | 4 | A. U. P. S. MANNANNUR ( Ottapalam ) | A | 255 | |
3107 | L05B6 | NIDHIN.V | 4 | N. J. B. S. Kuthanur ( Coyalamannam ) | A | 240 | |
262 | L05A1 | NAVEEN KRISHNA T U | 4 | A. J. B. S. Palappuram ( Ottapalam ) | A | 225 | |
3990 | L05B8 | JITHU. J | 4 | St. Reethas U. P. S. Nemmara ( Kollamghode ) | A | 210 | |
3989 | L05B7 | SANJAY KRISHNA. R | 4 | V. M. G. S. Kanimangalam ( Kollamghode ) | A | 210 | |
2688 | L05B3 | SHANSHAD SHAMSUDHEEN | 4 | Mother Teresa U.P.S, Vadakkencherry ( Alathur ) | A | 210 | |
1160 | L05A5 | SUBIN CP | 4 | A. M. L. P. S. Ezhuvanthala East ( Shornur ) | B | 195 | |
1815 | L05A7 | ANJANA V P | 4 | G. L. P. S. Chathanur ( Thrithala ) | B | 195 | |
770 | L05A3 | SARANYA KR | 4 | G. L. P. S. Karumanamkurussi ( Cherpulassery ) | B | 195 | |
3453 | L05B4 | VISHNU.M | 3 | B. E. M. L. P. S. Panayur ( Chittur ) | B | 180 | |
1161 | L05A6 | FARSEENA MUSTHAFA C.K | 4 | A. M. U. P. S. Mundakottukurissi ( Shornur ) | B | 180 | |
5517 | L05C2 | KRISHNAJITH.S | 4 | N. N. M. B. S. Mundur ( Parali ) | C | 165 | |
221 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
266 | L06A2 | ARSHAD K V | 4 | A. J. B. S. Palappuram ( Ottapalam ) | A | 270 | |
4600 | L06C2 | ARUN. C | 4 | Holy Family L. P. S. Akamalavaram ( Palakkad ) | A | 255 | |
3470 | L06B4 | STEPHEN | 4 | G. U. P. S. Menonparai ( Chittur ) | A | 240 | |
2645 | L06B2 | MUHAMMED SHAFI M | 4 | Govt. L. P. S. Vengannur ( Alathur ) | A | 225 | |
1637 | L06A8 | GOKUL KRISHNA K G | 4 | S. C. U. P. S. Chalisseri ( Thrithala ) | A | 225 | |
730 | L06A4 | MUHAMMED SUHAIL.K | 4 | A. M. L. P. S. Pombra ( Cherpulassery ) | A | 225 | |
729 | L06A3 | AJAY.S | 4 | A. L. P. S. Perumangode ( Cherpulassery ) | A | 225 | |
4599 | L06C1 | ROHITH .S | 4 | B. E. M. J. B. S. Palakkad ( Palakkad ) | A | 225 | |
3471 | L06B5 | AMEESHA S | 3 | G. U. P. S. Nallepplilly ( Chittur ) | A | 210 | |
265 | L06A1 | MUHAMMED FARSIN.K | 4 | A. M. L. P. S. Kothakurssi ( Ottapalam ) | A | 210 | |
2247 | L06B1 | JISHNU.C | 4 | G. U. P. S. Pattambi ( Pattambi ) | A | 210 | |
4079 | L06B9 | JEEVAN JOSE | 4 | St. Reethas U. P. S. Nemmara ( Kollamghode ) | B | 195 | |
3026 | L06B7 | KRIPA.K | 4 | J. B. S. Kannanur ( Coyalamannam ) | B | 195 | |
5583 | L06C4 | SIJESH E.S. | 4 | A. U. P. S. Ezhakkad (St. Dominic) ( Parali ) | B | 180 | |
2646 | L06B3 | ARUN .TS | 4 | A. U. P. S. Chittilanchery ( Alathur ) | B | 180 | |
1192 | L06A5 | SNEHA P | 3 | A. M. L. P. S. Ezhuvanthala East ( Shornur ) | B | 180 | |
4078 | L06B8 | AKSHAY.S | 4 | G. L. P. S. Nemmara ( Kollamghode ) | C | 165 | |
1193 | L06A6 | SHIDHIN K | 4 | A. L. P. S. Vatanamkurssi ( Shornur ) | C | 165 | |
5041 | L06C5 | MUHAMMED MUDASIR.M | 4 | G. M. L. P. S. Arakurissi ( Mannarkkad ) | C | 165 | |
2246 | L06A9 | UNIS K K | 4 | V. V. A. U. P. School Karakkuthangadi, Muthuthala ( Pattambi ) |
135 | ||
222 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
649 | L07A3 | VISHNU.P | 4 | G. L. P. S. Vellinezhi ( Cherpulassery ) | A | 270 | |
5153 | L07C4 | MUHAMMED SINAN.K | 4 | A. L. P. S. Karapadam Payyanadam ( Mannarkkad ) | A | 240 | |
787 | L07A4 | ABHIJITH.M | 4 | A. L. P. S. Perumangode ( Cherpulassery ) | A | 210 | |
2117 | L07B1 | AHAMED SALMAN KT | 4 | A. M. L. P. S. Naduvattam ( Pattambi ) | A | 210 | |
3011 | L07B6 | AJMAL.K.A | 4 | St. Thomas Mission L. P. S. Erimayur ( Coyalamannam ) |
B | 195 | |
1200 | L07A5 | MOHAMMED NASEEB PP | 4 | A. M. L. P. S. Ezhuvanthala East ( Shornur ) | B | 195 | |
347 | L07A2 | RAHUL KRISHNAN.V | 4 | A. U. P. S. MANNANNUR ( Ottapalam ) | B | 180 | |
346 | L07A1 | ADHITHYA S | 4 | A. U. P. S. MANISSERY ( Ottapalam ) | B | 180 | |
3012 | L07B7 | ANGEL.P.JOHNSON | 2 | A. J. B. S. Kuthanur ( Coyalamannam ) | B | 180 | |
2629 | L07B3 | SURAJ S | 3 | K A U P S MELARCODE ( Alathur ) | B | 180 | |
4609 | L07B2 | SALMANUL FARIS. | 4 | Model H. S. Pezhumkara ( Palakkad ) | C | 165 | |
1708 | L07A8 | MUHAMMED DANISH | 4 | A. M. L. P. S. Kozhikkara ( Thrithala ) | C | 165 | |
5535 | L07C3 | MIDHUN M | 4 | A. B. U. P. S. Peradikkunnu ( Parali ) | C | 165 | |
5154 | L07C5 | ASLAM P | 4 | St.Thomas LPS Uppukulam ( Mannarkkad ) | C | 150 | |
5534 | L07C2 | MUHAMMED JAMSHEER | 4 | G. U. P. S. Edathara ( Parali ) | C | 150 | |
4610 | L07C1 | ALAMEEN P S | 4 | B. E. M. L. P. S. Mepparamba ( Palakkad ) | C | 150 | |
3661 | L07B5 | MRIDULA M | 4 | G. U. P. S. Nallepplilly ( Chittur ) | 135 | ||
2116 | L07A9 | AJAY.K | 4 | G. L. P. S. Kodumunda ( Pattambi ) | 135 | ||
1707 | L07A7 | SREERAG P | 4 | G. H. W. L. P. S. Anakkara ( Thrithala ) | 30 | ||
223 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
5018 | L08C6 | VIDYA V | 4 | St. George L. P. S. Attappady ( Mannarkkad ) | A | 266 | |
258 | L08A1 | FATHIMATHUL LUBNA | 4 | A. J. B. S. Padinharakara ( Ottapalam ) | A | 250 | |
1627 | L08A8 | SHIBILA. T | 4 | A. J. B. S. Kottappadam ( Thrithala ) | A | 238 | |
809 | L08A4 | SNEHA. C | 4 | G. L. P. S. Vakkadappuram ( Cherpulassery ) | A | 238 | |
4705 | L08C1 | ASWINI K | 4 | G. L. P. S. Moyan Palakkad ( Palakkad ) | A | 238 | |
1286 | L08A6 | RINEESHA P H | 4 | St. Therese. L. P. S. Shoranur ( Shornur ) | A | 238 | |
808 | L08A3 | AKSHAYA K | 3 | G. L. P. S. Kulikkiliyad ( Cherpulassery ) | A | 212 | |
3998 | L08B9 | ATHULYA. S | 4 | St. Reethas U. P. S. Nemmara ( Kollamghode ) | A | 212 | |
3457 | L08B5 | LIYAN.S | 4 | G. B. U. P. S. Thattamangalam ( Chittur ) | A | 211 | |
1626 | L08A7 | SREELAKSHMI C | 3 | G. L. P. S. Vattenad ( Thrithala ) | A | 211 | |
1090 | L08A5 | VANDANA M | 4 | A. M. L. P. S. Ezhuvanthala East ( Shornur ) | A | 210 | |
5017 | L08C5 | FATHIMA SHIFANA.V | 4 | G. M. L. P. S. Arakurissi ( Mannarkkad ) | A | 210 | |
2171 | L08A9 | ADITHYA P | 4 | G. L. P. S. Perumudiyur ( Pattambi ) | A | 210 | |
2718 | L08B2 | ANNA SUNNY | 4 | Holy. Family. U. P. S. Alathur ( Alathur ) | B | 208 | |
3024 | L08B7 | SNIGDHA.D | 3 | SABARI V.L.N.M.U.P.S. Vilayanchathanur ( Coyalamannam ) |
B | 200 | |
3023 | L08B6 | ARYARAJ.T R | 4 | G. L. P. S. Peringottukurissi ( Coyalamannam ) | B | 194 | |
2172 | L08B1 | RAHMATHUNNEESA V T | 4 | V. V. A. U. P. School Karakkuthangadi, Muthuthala ( Pattambi ) |
B | 193 | |
4706 | L08C2 | GOWTHAM RAJ.N | 4 | St. Sebastian S. B. S Palakkad ( Palakkad ) | B | 188 | |
5509 | L08C3 | SURYA KU | 4 | G. L. P. S. Poothanur ( Parali ) | B | 184 | |
5510 | L08C4 | SHAMILA.C | 4 | G. U. P. S. Kongad ( Parali ) | B | 180 | |
3456 | L08B4 | ANGELMARTINA .V | 4 | A. L. P. S. Kongamparai ( Chittur ) | C | 167 | |
3997 | L08B8 | HAREENA K | 4 | D. M. S. B. S. Kakkayur ( Kollamghode ) | C | 166 | |
259 | L08A2 | PRAJITHA P | 4 | A. U. P. S. MANISSERY ( Ottapalam ) | C | 157 | |
224 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2606 | L09B2 | DHAKSHINA. R | 4 | BSS Gurukulam HSS Alathur ( Alathur ) | A | 240 | |
3530 | L09B5 | AKHIL.A | 4 | G. L. P. S. Kanjikkode ( Chittur ) | A | 222 | |
2607 | L09B4 | ANJANA K A | 4 | A. L. P. S. Mudappallur ( Alathur ) | A | 210 | |
1656 | L09A7 | ANAGHA. AN | 4 | A. J. B. S. Kottappadam ( Thrithala ) | B | 196 | |
1357 | L09A5 | ANJANA.M.P | 4 | G. L. P. S. Kalladipatta ( Shornur ) | B | 190 | |
752 | L09A3 | RAIHANAMAJEED.P.K | 4 | A. M. L. P. S. Cherpulassery North ( Cherpulassery ) | B | 185 | |
2207 | L09B1 | FATHIMA RISWANA K | 4 | A. L. P. S. Peradiyur ( Pattambi ) | C | 165 | |
4060 | L09B9 | RAJASREE S NAIR | 4 | A. L. P. S. Malayampallam ( Kollamghode ) | C | 158 | |
753 | L09A4 | SACHIN C V | 4 | G. U. P. S. Cherpulassery ( Cherpulassery ) | C | 157 | |
2206 | L09A9 | DARSANA R | 4 | A. L. P. S. Kozhikkottiri ( Pattambi ) | 146 | ||
4985 | L09C5 | SRUTHI.S | 3 | A. L. P. S. Karapadam Payyanadam ( Mannarkkad ) | 136 | ||
4704 | L09C2 | JITHIN KRISHNA.K. | 4 | S. N. U. P. S Kodunthirapully ( Palakkad ) | 135 | ||
3153 | L09B7 | GOPIKA.B | 4 | G. L. P. S. Peringottukurissi ( Coyalamannam ) | 113 | ||
1657 | L09A8 | UNNIMAYA.P.B | 4 | A. L. P. S. Peringode ( Thrithala ) | 103 | ||
4986 | L09C6 | ANSHA SHERIN P | 4 | St.Thomas LPS Uppukulam ( Mannarkkad ) | 100 | ||
5471 | L09C4 | AJEENA JACOB | 4 | A. U. P. S. Velikkad ( Parali ) | 97 | ||
3531 | L09B6 | VISMAYA.V. | 3 | G. U. P. S. Nanniyode ( Chittur ) | 96 | ||
283 | L09A1 | GAYATHRI M | 4 | A. L. P. S. Trikkaderi ( Ottapalam ) | 80 | ||
4703 | L09B3 | ALEN.L | 4 | M. E. S. E. M. H. S. S. Olavakode ( Palakkad ) | 78 | ||
5470 | L09C3 | ANU S R | 4 | G. L. P. S. Mundur ( Parali ) | 75 | ||
284 | L09A2 | GOPIKA G | 4 | A. U. P. S. MANISSERY ( Ottapalam ) | 73 | ||
1358 | L09A6 | FASNA FEBIN V | 4 | A. M. U. P. S. Mundakottukurissi ( Shornur ) | 69 | ||
4061 | L09C1 | GOPIKA.N | 4 | D. M. U. P. S. Elavanchery ( Kollamghode ) | 50 | ||
225 - Fabric Printing Using Vegetables | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
764 | L10A3 | VIPINA.K.K | 4 | G. L. P. S. Elambulassery ( Cherpulassery ) | A | 255 | |
1799 | L10A7 | SHIMNA NASRIN K P | 3 | G. L. P. S. Vattenad ( Thrithala ) | A | 240 | |
5063 | L10C5 | VISWAN.M | 4 | A. M. L. P. S. Chamaparamba ( Mannarkkad ) | A | 225 | |
5570 | L10C4 | SNEHA TS | 4 | G. U. P. S. Edathara ( Parali ) | A | 225 | |
765 | L10A4 | KRISHNAJA.A.M | 2 | A. L. P. S. Ummanazhi ( Cherpulassery ) | A | 212 | |
309 | L10A2 | NASEEMUDHEEN M T | 4 | A. L. P. S. Trikkaderi ( Ottapalam ) | A | 211 | |
5064 | L10C6 | ARDRA PRADEEP. K | 3 | G. U. P. S. Chalava ( Mannarkkad ) | B | 205 | |
1800 | L10A8 | NITHA TP | 4 | M. M. J. B. S. Vellalur ( Thrithala ) | B | 201 | |
3095 | L10B7 | FATHIMA THANSEELA | 4 | St. Thomas Mission L. P. S. Erimayur ( Coyalamannam ) |
B | 187 | |
1186 | L10A5 | DHANESH.E | 4 | G. L. P. S. Kalladipatta ( Shornur ) | B | 186 | |
2270 | L10B1 | AMAL SANKAR | 4 | G. U. P. S. Pattambi ( Pattambi ) | B | 186 | |
1187 | L10A6 | NANDANA.M.P | 4 | GUPS, VALLAPPUZHA ( Shornur ) | B | 182 | |
114 | L10A1 | SHYAMA.T.P | 4 | V. V. L. P. S. Chorottur ( Ottapalam ) | C | 175 | |
2269 | L10A9 | NAYANA P | 4 | A. M. L. P. S. Edappalam ( Pattambi ) | C | 173 | |
3094 | L10B6 | SHAMNA K | 4 | G. L. P. S. Chenganiyur ( Coyalamannam ) | C | 170 | |
3653 | L10B4 | SNEHA.M | 4 | G. L. P. S. Vengodi ( Chittur ) | C | 170 | |
2720 | L10B2 | NASEEBA. U | 3 | BSS Gurukulam HSS Alathur ( Alathur ) | C | 167 | |
4107 | L10B9 | AISWARYA.C | 3 | V. A. L. P. S. Aluvassery ( Kollamghode ) | C | 158 | |
5569 | L10C3 | AISWARY KK | 4 | G. L. P. S. Poothanur ( Parali ) | C | 157 | |
4702 | L10C1 | MUHAMMED.AADHIL.R | 4 | A. J. B. S. Kalpathy ( Palakkad ) | C | 155 | |
226 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
5066 | L11C6 | BINSHA. P | 4 | G. U. P. S. Chalava ( Mannarkkad ) | A | 271 | |
228 | L11A2 | NAVEEN.V | 4 | A. U. P. S. MANNANNUR ( Ottapalam ) | A | 259 | |
3973 | L11B9 | ABHINAV C | 3 | G. U. P. S. Ayalur ( Kollamghode ) | A | 245 | |
2108 | L11A9 | VYSHNAJA GS | 4 | A. M. L. P. S. Pulassery ( Pattambi ) | A | 245 | |
2633 | L11B4 | ABHAY.C.S | 4 | S. A. L. P. S. Melarcode ( Alathur ) | A | 245 | |
2109 | L11B1 | AKSHAY GOPAL K | 4 | G. U. P. S. Kodumunda ( Pattambi ) | A | 245 | |
5590 | L11C3 | GOWTHAM.A.V | 3 | G. L. P. S. Kundalassery ( Parali ) | A | 233 | |
735 | L11A3 | AKSHAYA.M | 3 | A. L. P. S. Mannampatta ( Cherpulassery ) | A | 230 | |
1643 | L11A8 | MIDHUN VP | 4 | A. J. B. S. Kumaranellur ( Thrithala ) | A | 227 | |
3097 | L11B8 | SANJAY T.S | 4 | G. U. P. S. Bemmanur ( Coyalamannam ) | A | 226 | |
5065 | L11C5 | KEERTHANA.K | 4 | K. A. L. P. S. Alanellur ( Mannarkkad ) | A | 220 | |
1250 | L11A6 | VIVEKRAJ.R | 4 | B. E. M. L. P. S. Vaniyamkulam ( Shornur ) | A | 217 | |
736 | L11A4 | AKHIL.N | 4 | A. L. P. S. Perumangode ( Cherpulassery ) | A | 212 | |
227 | L11A1 | NATHUL KRISHNA P | 3 | A. L. P. S. Kannamangalam ( Ottapalam ) | A | 211 | |
2632 | L11B2 | ROHAN. S. PRAKASH | 4 | BSS Gurukulam HSS Alathur ( Alathur ) | A | 210 | |
3564 | L11B6 | SMRITHY.K.S | 3 | K. V. M. U. P. S. Polpully ( Chittur ) | B | 203 | |
5591 | L11C4 | SUKHED N S | 4 | G. L. P. S. Mundur ( Parali ) | B | 199 | |
1642 | L11A7 | INDRAJITH.C.V. | 2 | G. L. P. S. Malamakkavu ( Thrithala ) | B | 198 | |
1249 | L11A5 | FATHIMA MEHARIN PP | 3 | A. M. L. P. S. Ezhuvanthala East ( Shornur ) | B | 190 | |
4556 | L11C2 | AAKASH.G | 4 | P. A. M. M. U. P. S. Kallepully ( Palakkad ) | B | 188 | |
4555 | L11B3 | AYSHA NAZRIN | 3 | Model H. S. Pezhumkara ( Palakkad ) | B | 185 | |
3096 | L11B7 | SIDHARTH.R | 4 | St. Thomas Mission L. P. S. Erimayur ( Coyalamannam ) |
B | 184 | |
3563 | L11B5 | NEHA S | 3 | G. U. P. S. Nallepplilly ( Chittur ) | B | 183 | |
227 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
220 | L12A2 | ATHUL.P | 3 | A. M. L. P. S. Kothakurssi ( Ottapalam ) | A | 248 | |
720 | L12A3 | SNEHA.KP | 4 | G. L. P. S. Elambulassery ( Cherpulassery ) | A | 235 | |
721 | L12A4 | ASHIN GEORGE | 2 | A. L. P. S. Mannampatta ( Cherpulassery ) | A | 222 | |
1171 | L12A6 | ANANTHU.K | 4 | A. L. P. S. Karakkad ( Shornur ) | A | 213 | |
1170 | L12A5 | ANAGHA.P.M | 4 | G. L. P. S. Vatanamkurssi ( Shornur ) | B | 200 | |
3594 | L12B6 | BINOY.M | 4 | K. V. M. U. P. S. Polpully ( Chittur ) | B | 194 | |
5155 | L12C5 | SANJU BABU | 4 | A. L. P. S. Karapadam Payyanadam ( Mannarkkad ) | B | 182 | |
219 | L12A1 | RAHUL KRISHNA.K | 4 | C. P. V. L. P. S. Cherukattuppur ( Ottapalam ) | C | 171 | |
1650 | L12A7 | ALLEN RAPHY P A | 4 | G. L. P. S. Chathanur ( Thrithala ) | C | 165 | |
2154 | L12B1 | FATHIMA SANA.T | 4 | A. M. U. P. S. Karakkad ( Pattambi ) | C | 164 | |
3987 | L12B9 | SHAHID.S | 4 | M. A. L. P S. Pallam ( Kollamghode ) | C | 161 | |
5156 | L12C6 | VARSHA JAIN | 4 | Carmel U. P. S. Palakkayam ( Mannarkkad ) | C | 161 | |
1651 | L12A8 | VISMAYA. N.M | 4 | A. L. P. S. Peringode ( Thrithala ) | C | 159 | |
3064 | L12B8 | NANDINI. P | 4 | G. B. U. P. S. Kuzhalmannam ( Coyalamannam ) | C | 159 | |
4681 | L12B2 | MUKESH KANNA.P | 4 | M. E. S. E. M. H. S. S. Olavakode ( Palakkad ) | C | 158 | |
2153 | L12A9 | MUFEEDA M | 4 | A. M. L. P. S. Thiruvegappura ( Pattambi ) | 134 | ||
3593 | L12B5 | ANUPAMA G | 4 | G. V. L. P. S. Chittur ( Chittur ) | 121 | ||
5613 | L12C4 | SIVADAS.V.C | 4 | G. U. P. S. Kongad ( Parali ) | 117 | ||
3063 | L12B7 | JEESHMA.P M | 4 | G. L. P. S. Peringottukurissi ( Coyalamannam ) | 111 | ||
5612 | L12C3 | MUHAMMED SAHIL.M | 4 | N. N. M. B. S. Mundur ( Parali ) | 108 | ||
