Science Fair | |||||||
Category : HS | |||||||
124 - Science Drama | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
485 | HSD3 | JISHNU.P | 10 | A. K. N. M. M. A. M. H. S. Kattukulam ( Cherpulassery ) |
A | 10 | |
3735 | HSD10 | VISHNU .B | 10 | G H S Thiruvazhiyad ( Kollamghode ) | A | 8 | |
1399 | HSD1 | SANALKRISHNAN. T | 9 | G. V. H. S. S. Vattenad ( Thrithala ) | A | 6 | |
5781 | HSD13 | MOHAMMED SHIDHAN.V.Y | 10 | M. E. S. E. M. H. S. S. Olavakode ( Palakkad ) | A | 5 | |
2306 | HSD5 | AYSWARYA.R | 10 | K. C. P. H. S. S. Kavassery ( Alathur ) | B | 3 | |
1853 | HSD11 | SREERAJ . G . V | 9 | Parudur. H. S. Pallipuram ( Pattambi ) | B | 3 | |
4229 | HSD7 | VOLGA.S | 8 | Kanikkamatha HSS Palakkad ( Palakkad ) | C | 1 | |
4374 | HSD9 | SAJITH U | 10 | K. H. S. Kumaramputhur ( Mannarkkad ) | C | 1 | |
3238 | HSD6 | AKSHARA.B | 9 | G. A. P. H. S. S. Elappully ( Chittur ) | C | 1 | |
5286 | HSD8 | AMRUTHA.P | 9 | H. S. Mundur ( Parali ) | C | 1 | |
2529 | HSD12 | MANJU C M | 9 | G. H. S. S. Kottayi ( Coyalamannam ) | C | 1 | |
947 | HSD4 | ASOKAN. P.C | 9 | G. H. S. S. Marayamangalam ( Shornur ) | 0 |
Tuesday, November 12, 2013
SCIENCE HS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment