IT Fair | |||||||
Category : HS | |||||||
392 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1873 | HMT3 | AKHIL . S | 10 | Parudur. H. S. Pallipuram ( Pattambi ) | A | 10 | |
1479 | HMT2 | SREEPARVATHI. M | 9 | G. V. H. S. S. Vattenad ( Thrithala ) | A | 8 | |
5212 | HMT21 | LIANA C | 10 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 6 | |
3412 | HMT16 | ABHIJITH T.R. | 9 | G. H. S. S. Chittur ( Chittur ) | A | 5 | |
912 | HMT7 | VIDYA.C.S | 9 | H. S. S. Sreekrishnapuram ( Cherpulassery ) | A | 5 | |
1825 | HMT1 | JITHU SUBRAMANIAN | 9 | G. H. S. S. Chalissery ( Thrithala ) | A | 5 | |
4797 | HMT18 | AMAL.N | 10 | St. Thomas C. E. M. G. H. S. Olavakode ( Palakkad ) |
B | 3 | |
5511 | HMT19 | SHIJIL P A | 8 | G. H. S. Mankara ( Parali ) | B | 3 | |
471 | HMT5 | ASWIN DEV M P | 8 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | B | 3 | |
3712 | HMT23 | LAKSHMI.R | 9 | G H S, NANNIODE ( Chittur ) | B | 3 | |
911 | HMT6 | HEMANTH A R | 8 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | C | 1 | |
1367 | HMT4 | ANSIYA. K.P | 9 | H. S. S. Vallappuzha ( Shornur ) | C | 1 | |
2287 | HMT10 | AFIYA ZANNUBA JALEEL | 8 | St. Pauls. H. S. Pattambi ( Pattambi ) | C | 1 | |
1098 | HMT8 | NANDA. N.R | 8 | H. S. S. Chalavara ( Shornur ) | 0 | ||
4796 | HMT17 | VINDUJA.P.M | 8 | G. M. M. G. H. S. S Palakkad ( Palakkad ) | 0 | ||
472 | HMT9 | ATHIRA.K | 8 | H. S. Ananganadi ( Ottapalam ) | 0 | ||
4219 | HMT14 | SALOMI .R .M | 10 | S. M. H. S. Ayalur ( Kollamghode ) | 0 | ||
2845 | HMT13 | JAIN JOHNSON | 9 | M. N. K. M. H. S. S. Chittilancheri ( Alathur ) | 0 | ||
3218 | HMT24 | SHAHINA S | 9 | G H S KUZHALMANNAM ( Coyalamannam ) | 0 | ||
2844 | HMT11 | BRITEVIN V BOBUS | 9 | P. K. H. S. Manjapra ( Alathur ) | 0 | ||
5213 | HMT22 | NAIF EDIN ABDULLA | 10 | M. E. S. H. S. S Mannarkkad ( Mannarkkad ) | 0 | ||
4160 | HMT15 | SREYA.P.S | 8 | G. G. V. H. S. S. Nemmara ( Kollamghode ) | 0 | ||
5693 | HMT20 | ANSAR. C.H | 9 | K. P. R. P. H. S. Kongad ( Parali ) | 0 | ||
2577 | HMT12 | ANURAMESH P | 9 | G. H. S. S. Kottayi ( Coyalamannam ) | 0 |
Tuesday, November 12, 2013
IT HS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment