Work Experience Fair (On the Spot) | |||||||
Category : UP | |||||||
250 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
825 | U01A6 | SNEHA.C.R | 7 | C. U. P. S. Pulappatta ( Cherpulassery ) | A | 240 | |
2651 | U01B2 | ASWATHI. R | 7 | BSS Gurukulam HSS Alathur ( Alathur ) | A | 230 | |
2091 | U01A9 | SREEREKHA.PM | 7 | G. M. U. P. S. Vilayur ( Pattambi ) | A | 221 | |
824 | U01A5 | ADARSH K | 5 | A. U. P. S. Karimpuzha ( Cherpulassery ) | A | 221 | |
4573 | U01C3 | DEVIKA.R.K | 5 | V. K. N. U. P. S. Kottekkad ( Palakkad ) | A | 221 | |
5617 | U01C5 | DIYA.K | 7 | G. U. P. S. Kongad ( Parali ) | A | 221 | |
4030 | U01B9 | HASEENA BEEGAM.H | 7 | E. K. E.M. U. P. S. Thalur ( Kollamghode ) | A | 216 | |
343 | U01A4 | SHAHANA SHERIN .A | 7 | H. S. Ananganadi ( Ottapalam ) | A | 216 | |
4958 | U01C6 | DEVIKA RAJAN | 7 | H. F. C. U. P. S. Mundakunnu ( Mannarkkad ) | A | 215 | |
3624 | U01B5 | RAJITH.R | 7 | G. U. P. S. Elappully ( Chittur ) | A | 214 | |
1798 | U01A8 | ARJUN VIJAY P | 7 | G. U. P. S. Kakkattiri ( Thrithala ) | A | 214 | |
3625 | U01B6 | SOFIYA.Y | 7 | S. P. A. U. P. S. Eruthenpathy ( Chittur ) | A | 214 | |
5616 | U01C4 | LAKSHMI KK | 6 | G. U. P. S. Edathara ( Parali ) | A | 213 | |
4957 | U01B4 | JIBIN S | 7 | G. H. S. Pottassery ( Mannarkkad ) | A | 213 | |
1209 | U01A7 | MUHAMMED AJMAL.V.K | 6 | A. U. P. S. Ezhuvanthala North ( Shornur ) | A | 213 | |
1208 | U01A3 | AMALDEV. E.C | 7 | H. S. S. Chalavara ( Shornur ) | B | 205 | |
1797 | U01A1 | ATHULRAM K R | 6 | H. S. Peringode ( Thrithala ) | B | 205 | |
2652 | U01B3 | ADHARSH K.U | 7 | L M H S MANGALAM DAM ( Alathur ) | B | 204 | |
2092 | U01B1 | ABHINAV KS | 5 | A. U. P. S. Mannengode ( Pattambi ) | B | 203 | |
4031 | U01C1 | ABINAVKRISHNA.S | 6 | Nalanda Eng Medium School Koduvayur ( Kollamghode ) | B | 203 | |
3050 | U01B7 | PRANAV.S | 5 | J. B. S. Kannanur ( Coyalamannam ) | B | 201 | |
251 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2673 | U02B1 | VINISHAMAOL K | 7 | K A U P S MELARCODE ( Alathur ) | A | 255 | |
1293 | U02A7 | SHIFANA SHERIN M | 6 | A. M. U. P. S. Mundakottukurissi ( Shornur ) | A | 230 | |
832 | U02A6 | JISHNU T S | 5 | K. A. U. P. S. Elambulassery ( Cherpulassery ) | A | 214 | |
831 | U02A5 | SILPA RAVICHANDRAN | 6 | H. K. C. M. M. School For Blind Karimpuzha ( Cherpulassery ) |
A | 214 | |
1781 | U02A2 | AJITH .T.V | 6 | G. H. S. S. Chathanur ( Thrithala ) | B | 195 | |
2674 | U02B2 | HISHAM V N | 6 | Mother Teresa U.P.S, Vadakkencherry ( Alathur ) | B | 186 | |
394 | U02A3 | SUNEESH P K | 7 | A. U. P. S. VARODE ( Ottapalam ) | C | 178 | |
395 | U02A4 | PRAMOD M | 7 | A. U. P. S. KIZHUR ( Ottapalam ) | C | 175 | |
1780 | U02A1 | NAVYA KRISHNA K K | 7 | G. H. S. S. Chalissery ( Thrithala ) | C | 171 | |
5164 | U02A9 | SHAN MUHAMMED | 6 | D. B. H. S. Thachampara ( Mannarkkad ) | C | 165 | |
252 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2161 | U03A9 | ASWANI K T | 5 | G. M. U. P. S. Vilayur ( Pattambi ) | A | 268 | |
3157 | U03B8 | MEENAKSHI.S | 5 | A. S. B. S. Manjalur ( Coyalamannam ) | A | 257 | |
1306 | U03A6 | FATHIMATH SAFNA.P. | 7 | K. V. U. P. S. Kailiyad ( Shornur ) | A | 240 | |
734 | U03A5 | FEMINA .N.M | 7 | R. K. A. U. P. S. Thathramkavilkunnu ( Cherpulassery ) |
A | 215 | |
4584 | U03B5 | THAYANA VARGEESE.I | 6 | B. E. M. H. S. S. Palakkad ( Palakkad ) | A | 214 | |
3949 | U03C1 | NAKSHATHRA. S | 7 | St. Reethas U. P. S. Nemmara ( Kollamghode ) | B | 197 | |
2162 | U03B1 | SINUFASNA.P | 6 | Darul Athfal U. P. S. Koppam ( Pattambi ) | B | 196 | |
2738 | U03B6 | SNEHA .V | 7 | Holy. Family. U. P. S. Alathur ( Alathur ) | B | 194 | |
3526 | U03B4 | MEETHU. R | 7 | A. E. M. H. S. S. Kanjikkode ( Chittur ) | B | 186 | |
5061 | U03C5 | MUHAMMED NISHAD T K | 6 | St. Merys U. P. S. Pullissery ( Mannarkkad ) | B | 186 | |
4585 | U03C2 | THASNIYA M A | 7 | K. S. B. S. Moothanthara ( Palakkad ) | B | 184 | |
3527 | U03B7 | NEHA.D | 7 | K. V. M. U. P. S. Polpully ( Chittur ) | B | 183 | |
3158 | U03B9 | SHAKKIYA.A | 6 | A. U. P. S. Chembrakulam ( Coyalamannam ) | B | 183 | |
1769 | U03A8 | AFEENA P P | 7 | M. C. M. U. P. S. Thrithala ( Thrithala ) | B | 183 | |
5639 | U03C4 | NANDANA K.P | 6 | A. U. P. S. Thenur West ( Parali ) | C | 169 | |
1768 | U03A1 | RISWANA SHERIN U P | 7 | G. H. S. S. Kumaranellur ( Thrithala ) | C | 168 | |
5062 | U03C6 | NAFEESATHUL HAMEEMA C | 7 | A. U. P. S. Payyanadam ( Mannarkkad ) | C | 168 | |
733 | U03A4 | ANASWARA | 7 | N. N. N. M. U. P. S. Karalmanna ( Cherpulassery ) | C | 167 | |
238 | U03A3 | MISIRIYA P K | 7 | G. S. B. S. PAZHAYA LAKKIDI ( Ottapalam ) | C | 167 | |
3948 | U03B3 | SRUTHY.S | 7 | G. G. V. H. S. S. Nemmara ( Kollamghode ) | C | 156 | |
1307 | U03A7 | RAHEEMA SHERIN P | 7 | A. U. P. S. Irumbalassery ( Shornur ) | C | 154 | |
5638 | U03C3 | NEETHUVAS | 7 | G. U. P. S. Kongad ( Parali ) | C | 154 | |
2737 | U03B2 | RINSHA. V.H | 5 | G. H. S. S. Erimayur ( Alathur ) | C | 154 | |
237 | U03A2 | VINEETHA .K.P | 7 | B. E. M. U. P. S THRIKKDERI ( Ottapalam ) | C | 154 | |
253 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
781 | U04A6 | ARCHANA.T | 6 | C. U. P. S. Pulappatta ( Cherpulassery ) | A | 255 | |
1674 | U04A1 | PRANAV.K.P | 7 | G. H. S. S. Mezhathur. ( Thrithala ) | A | 240 | |
352 | U04A3 | DEVANANDAN.T | 7 | M. M. N. S. S. E. H. S. Ottapalam ( Ottapalam ) | A | 225 | |
2204 | U04A4 | DEVAPRASAD. M S | 6 | St. Pauls. H. S. Pattambi ( Pattambi ) | B | 195 | |
3151 | U04B3 | AKASH MANIKANDAN | 5 | G. H. S. S. Peringottukurissi ( Coyalamannam ) | B | 180 | |
5599 | U04C3 | SAJITH K.S. | 7 | A. U. P. S. Ezhakkad (St. Dominic) ( Parali ) | B | 180 | |
4611 | U04B5 | HIMASRI.M.S | 7 | Kanikkamatha HSS Palakkad ( Palakkad ) | B | 180 | |
1180 | U04A7 | SIDHARTH.P.V. | 6 | K. V. U. P. S. Kailiyad ( Shornur ) | B | 180 | |
5107 | U04C5 | AMAN AHSAN.V | 7 | P. K. H. M. O. U. P. S. Edathanattukara ( Mannarkkad ) |
B | 180 | |
4017 | U04C1 | SANDRA S | 5 | K. V. M.M. U. P. S. Vadavannur ( Kollamghode ) | B | 180 | |
2740 | U04B7 | ARYA.P | 6 | Narayana. U. P. S. Manappadam ( Alathur ) | B | 180 | |
3476 | U04B4 | LIYA JOSEPH | 7 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | B | 180 | |
2205 | U04B1 | ALTHAF KV | 7 | G. U. P. S. Pattambi ( Pattambi ) | B | 180 | |
3152 | U04B9 | MUHAMMED ASLAM.A | 7 | G. B. U. P. S. Ethanur ( Coyalamannam ) | C | 165 | |
4612 | U04B6 | BINYAMIN H | 7 | Model H. S. Pezhumkara ( Palakkad ) | C | 165 | |
3477 | U04B8 | SANGEETHA S | 7 | G. U. P. S. Nallepplilly ( Chittur ) | C | 165 | |
2739 | U04B2 | M B MUHAMMED RINSHAD | 7 | P. K. H. S. Manjapra ( Alathur ) | C | 165 | |
5600 | U04C4 | ANEESA P.A | 6 | S. A. U. P. S. Thadukkassery ( Parali ) | C | 165 | |
1181 | U04A8 | NEETHU.M | 7 | Municipal. U. P. S. Paruthipra ( Shornur ) | C | 150 | |
353 | U04A5 | NASNA M | 6 | A. U. P. S. VARODE ( Ottapalam ) | C | 150 | |
780 | U04A2 | HARITHA.M | 6 | H. S. S. Sreekrishnapuram ( Cherpulassery ) | C | 150 | |
5108 | U04C6 | SHAHABANATH M | 6 | A. M. U. P. S. Karakurissi ( Mannarkkad ) | 135 | ||
254 - Coconut shell product | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
3992 | U05C2 | ANIL KRISHNAN. A | 7 | St. Reethas U. P. S. Nemmara ( Kollamghode ) | A | 255 | |
748 | U05A4 | AKHILKRISHNA A | 7 | A. U. P. S. Azhiyannur ( Cherpulassery ) | A | 240 | |
5078 | U05C6 | GOKUL.P.M | 7 | H. F. C. U. P. S. Mundakunnu ( Mannarkkad ) | A | 225 | |
749 | U05A5 | HARIKRISHNAN K | 7 | A. U. P. S. Kuttanassery ( Cherpulassery ) | A | 210 | |
3149 | U05B2 | AKHIL.P | 7 | C. A. H. S. Coyalmannam ( Coyalamannam ) | A | 210 | |
4669 | U05B3 | AKSHAYA. S | 7 | Bharathmatha H. S. S. Palakkad ( Palakkad ) | A | 210 | |
275 | U05A2 | GOPIKA C. | 7 | G. H. S. S. Munnurcode ( Ottapalam ) | B | 195 | |
4670 | U05C3 | AKHIL.A | 7 | A. M. S. B. S. Kinasseri ( Palakkad ) | B | 195 | |
1818 | U05A8 | SARATH M C | 6 | A. U. P. S. Erumbakasseri ( Thrithala ) | B | 195 | |
3497 | U05B8 | MATHU.M | 7 | S. P. A. U. P. S. Eruthenpathy ( Chittur ) | B | 195 | |
2079 | U05B1 | MUHAMMED MUSTHAFA.V | 7 | A. M. U. P. S. Karakkad ( Pattambi ) | B | 195 | |
2078 | U05A9 | SHAHUL HAMEED P | 7 | G. U. P. S. Pattambi ( Pattambi ) | B | 195 | |
3991 | U05C1 | NIRMAL KUMAR.G | 7 | M. M. S. B. S. Koduvayur ( Kollamghode ) | B | 180 | |
3496 | U05B7 | SUBHASH.S. | 6 | G. U. P. S. Nanniyode ( Chittur ) | B | 180 | |
2684 | U05B6 | SHAHID S | 7 | Mother Teresa U.P.S, Vadakkencherry ( Alathur ) | C | 165 | |
5520 | U05C5 | SUMESH S | 7 | A. B. U. P. S. Peradikkunnu ( Parali ) | C | 165 | |
1158 | U05A6 | SUMAYYA M | 7 | A. M. U. P. S. Mundakottukurissi ( Shornur ) | C | 150 | |
3150 | U05B9 | DHINU.M.S | 7 | K. A. M. U. P. S. Chulanur ( Coyalamannam ) | 135 | ||
1817 | U05A1 | SWETHA MADHAV | 7 | G. H. S. S. Chathanur ( Thrithala ) | 135 | ||
5077 | U05B4 | MUNAVAR RAZI | 6 | D. B. H. S. Thachampara ( Mannarkkad ) | 135 | ||
276 | U05A3 | ANUSREE .M.R | 6 | A. U. P. S. MANNANNUR ( Ottapalam ) | 135 | ||
255 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
745 | U06A4 | JISHNU AS | 6 | G. H. S. Vellinezhi ( Cherpulassery ) | A | 260 | |
2224 | U06A9 | ANWAR MUHEEN T U | 6 | V. V. A. U. P. School Karakkuthangadi, Muthuthala ( Pattambi ) |
A | 245 | |
3066 | U06C1 | RANJITHA.G | 5 | J. B. S. Kannanur ( Coyalamannam ) | A | 230 | |
2225 | U06B1 | MUHAMMED ANSIL P | 7 | A. U. P. S. Muthuthala ( Pattambi ) | A | 215 | |
2665 | U06B2 | ANJANA.S | 7 | C. A. H. S. Ayakkad ( Alathur ) | A | 215 | |
746 | U06A6 | RTHIK CHANDRAN.K | 7 | S. V. A. U. P. S. Kulikkiliyad ( Cherpulassery ) | B | 200 | |
3491 | U06B9 | SUBHILA V | 5 | G. U. P. S. Nallepplilly ( Chittur ) | B | 200 | |
2666 | U06B3 | V VIDHYA MOL | 7 | P. K. H. S. Manjapra ( Alathur ) | B | 200 | |
4020 | U06C2 | DEEPTHI.B | 7 | D. M. U. P. S. Elavanchery ( Kollamghode ) | B | 200 | |
5045 | U06B8 | ANANTHU.V | 7 | K. T. M. H. S Mannarkkad ( Mannarkkad ) | B | 200 | |
3065 | U06B4 | ANISHA.K | 6 | C. A. H. S. Coyalmannam ( Coyalamannam ) | B | 185 | |
5046 | U06C6 | RASHIK ROY | 7 | Carmel U. P. S. Palakkayam ( Mannarkkad ) | B | 185 | |
4601 | U06B6 | RAMSHAD. N | 5 | B. E. M. H. S. S. Palakkad ( Palakkad ) | B | 185 | |
317 | U06A5 | HALID A H | 7 | G. S. B. S. PAZHAYA LAKKIDI ( Ottapalam ) | B | 185 | |
3490 | U06B5 | NAVANEETH KRISHNA | 5 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | B | 185 | |
1194 | U06A7 | ANAGHARAJ.K | 6 | K. V. U. P. S. Kailiyad ( Shornur ) | B | 185 | |
1635 | U06A2 | ABHILASH.E.V | 7 | G. H. S. S. Mezhathur. ( Thrithala ) | C | 170 | |
4602 | U06C4 | MANU.C | 5 | A. M. S. B. S. Kinasseri ( Palakkad ) | C | 170 | |
5581 | U06C5 | AJAY C. | 6 | A. U. P. S. Ezhakkad (St. Dominic) ( Parali ) | C | 160 | |
5580 | U06B7 | KARTHIKA K | 5 | G. V. H. S. S. Pathirippala ( Parali ) | C | 155 | |
316 | U06A3 | JITHINKRISHNAN | 7 | G. H. S. S. Kadambur ( Ottapalam ) | C | 155 | |
4021 | U06C3 | ROBIN. P. R | 7 | St. Reethas U. P. S. Nemmara ( Kollamghode ) | C | 155 | |
1634 | U06A1 | ROHAN. V.R | 6 | G. V. H. S. S. Vattenad ( Thrithala ) | 140 | ||
256 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1712 | U07A8 | SRAVANSASI. | 7 | DIET Lab School Anakkara ( Thrithala ) | A | 270 | |
3013 | U07B3 | SHAMILA.S | 7 | H. S. Kuthanur ( Coyalamannam ) | A | 240 | |
3576 | U07B5 | SANJU KRISHNA.R | 5 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | A | 210 | |
2590 | U07B2 | ARUN KANNAN | 7 | K. C. P. H. S. S. Kavassery ( Alathur ) | A | 210 | |
2134 | U07B1 | MUHAMMED RIYAS.ME | 7 | Darul Athfal U. P. S. Koppam ( Pattambi ) | A | 210 | |
2133 | U07A9 | SYAM SANKAR.S | 7 | G. U. P. S. Naripparamba ( Pattambi ) | B | 195 | |
1711 | U07A7 | AMESH K | 6 | A. U. P. S. Ezhumangad ( Thrithala ) | B | 195 | |
1203 | U07A6 | MUHAMMED NIHAL P | 7 | A. U. P. S. Irumbalassery ( Shornur ) | B | 180 | |
1202 | U07A5 | GOUTHAMRAJ | 6 | A. U. P. S. Shornur ( Shornur ) | B | 180 | |
763 | U07A2 | AKSHAJ.N | 6 | G. H. S. S. Cherpalchery ( Cherpulassery ) | B | 180 | |
5537 | U07C5 | SANMESH K | 7 | A. B. U. P. S. Peradikkunnu ( Parali ) | B | 180 | |
4693 | U07B6 | AKHILESH. S | 6 | B. E. M. H. S. S. Palakkad ( Palakkad ) | C | 165 | |
3577 | U07C1 | ARUN KUMAR. A.S. | 7 | G. U. P. S. Chittur ( Chittur ) | C | 165 | |
377 | U07A4 | KAJA HUSSAIN K | 7 | G. S. B. S. PAZHAYA LAKKIDI ( Ottapalam ) | C | 150 | |
762 | U07A1 | MIDHUN M | 7 | G. H. S. Vellinezhi ( Cherpulassery ) | C | 150 | |
5536 | U07C4 | NIHAL KY | 6 | G. U. P. S. Edathara ( Parali ) | C | 150 | |
4694 | U07B8 | MOHAMMED RAFEEK S | 6 | Model H. S. Pezhumkara ( Palakkad ) | C | 150 | |
4066 | U07B4 | AJMAL.S | 5 | M. H. S. Pudunagaram ( Kollamghode ) | C | 150 | |
376 | U07A3 | HADI HASSAN V | 5 | A. U. P. S. PANAMANNA ( Ottapalam ) | 120 | ||
257 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
4001 | U08B3 | ANUSREE.K.R | 6 | G. H. S. S. Muthalamada ( Kollamghode ) | A | 270 | |
1624 | U08A1 | MEGHANA P M | 7 | G. H. S. S. Kumaranellur ( Thrithala ) | A | 257 | |
3045 | U08C2 | VIJAYASREE. | 6 | A. S. B. S. Manjalur ( Coyalamannam ) | A | 233 | |
1287 | U08A3 | SURYA. K.G | 7 | Shornur. St. Therese. H. S. S ( Shornur ) | A | 233 | |
2178 | U08A4 | RANJILI. K M | 6 | St. Pauls. H. S. Pattambi ( Pattambi ) | A | 228 | |
761 | U08A8 | RESHMA K R | 6 | K. A. U. P. S. Elambulassery ( Cherpulassery ) | A | 220 | |
3044 | U08C1 | ATHIRA.S | 7 | SABARI V.L.N.M.U.P.S. Vilayanchathanur ( Coyalamannam ) |
A | 214 | |
3489 | U08B9 | NASRIN.N | 7 | G. B. U. P. S. Thattamangalam ( Chittur ) | A | 211 | |
5022 | U08C6 | MAJIDA. N. A | 6 | G. U. P. S. Chalava ( Mannarkkad ) | A | 211 | |
2671 | U08B2 | AMRITHA. M | 5 | BSS Gurukulam HSS Alathur ( Alathur ) | B | 203 | |
5508 | U08C5 | ANEESHA .M | 7 | A. U. P. S. Mannur ( Parali ) | B | 203 | |
760 | U08A7 | AKSHARA.C. | 7 | A. U. P. S. Sreekrishnapuram ( Cherpulassery ) | B | 201 | |
1288 | U08A9 | ASWATHY.P. | 7 | K. V. U. P. S. Kailiyad ( Shornur ) | B | 201 | |
4697 | U08B5 | ANCY .S. JOHN | 6 | Bharathmatha H. S. S. Palakkad ( Palakkad ) | B | 196 | |
277 | U08A5 | HRIDHYA C | 7 | A. U. P. S. CHERUMUNDASSERY ( Ottapalam ) | B | 190 | |
278 | U08A6 | AKHILA K | 5 | A. U. P. S. MANISSERY ( Ottapalam ) | B | 188 | |
4698 | U08C4 | FARHANA.A. | 7 | S. N. U. P. S Kodunthirapully ( Palakkad ) | B | 182 | |
2177 | U08A2 | MAYA P | 6 | G. O. H. S. S. Pattambi ( Pattambi ) | C | 174 | |
5021 | U08B7 | SURYA P | 6 | Mt. Carmel H. S. Mamana ( Mannarkkad ) | C | 174 | |
5507 | U08B6 | SREEDHANYA.U | 7 | H. S. Mundur ( Parali ) | C | 173 | |
3488 | U08B4 | PRASIKA.S | 7 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | C | 172 | |
258 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
4062 | U09B5 | NIRANJAN.K | 7 | G. B. H. S. S. Nemmara ( Kollamghode ) | A | 250 | |
3539 | U09B7 | ARSHIA S | 7 | G. V. G. H. S. S. Chittur ( Chittur ) | A | 234 | |
2615 | U09B3 | ANJALI. G | 6 | BSS Gurukulam HSS Alathur ( Alathur ) | A | 216 | |
1361 | U09A7 | CHITHRA.K.R | 7 | A. U. P. S. Shornur ( Shornur ) | A | 210 | |
1705 | U09A9 | ALEENA SHAJI | 6 | S. C. U. P. S. Chalisseri ( Thrithala ) | B | 192 | |
1704 | U09A1 | ANANTHA KRISHNA K P | 7 | G. H. S. S. Chalissery ( Thrithala ) | B | 192 | |
295 | U09A3 | ANJANA BIJUSH | 7 | L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | B | 188 | |
2212 | U09A2 | JITHIN KRISHNA KT | 7 | G. H. S. Kodumunda ( Pattambi ) | B | 180 | |
5472 | U09B8 | PRAJINA.C.J | 6 | H. S. Mundur ( Parali ) | C | 176 | |
3538 | U09B6 | JOLLY.S | 7 | K. K. M. H. S. S. Vandithavalam ( Chittur ) | C | 167 | |
5473 | U09C5 | SREELAKSHMI.T | 7 | A. B. U. P. S. Parassery(Peringode) ( Parali ) | C | 165 | |
739 | U09A5 | AMRITHA M P | 7 | A. U. P. S. Adakkaputhur ( Cherpulassery ) | C | 162 | |
2614 | U09B2 | DARSANA.S | 7 | K. C. P. H. S. S. Kavassery ( Alathur ) | C | 159 | |
4996 | U09C6 | NABEEL . PR | 5 | P. K. H. M. O. U. P. S. Edathanattukara ( Mannarkkad ) |
C | 151 | |
4735 | U09C1 | SHIFANA F | 5 | Model H. S. Pezhumkara ( Palakkad ) | C | 150 | |
1362 | U09A8 | NITHEESH PP | 7 | A. U. P. S. Irumbalassery ( Shornur ) | C | 149 | |
4995 | U09B9 | HAFSA NASRIN | 7 | D. B. H. S. Thachampara ( Mannarkkad ) | 143 | ||
4063 | U09C3 | ANUDHRA. K. R | 7 | St. Reethas U. P. S. Nemmara ( Kollamghode ) | 140 | ||
3161 | U09B4 | PRIYANKA.S | 7 | C. A. H. S. Coyalmannam ( Coyalamannam ) | 138 | ||
2213 | U09B1 | NIKITHAKAREEM | 6 | A. U. P. S. Mannengode ( Pattambi ) | 130 | ||
3162 | U09C2 | AKSHAY R | 7 | A. U. P. S. Chenganiyur ( Coyalamannam ) | 128 | ||
4736 | U09C4 | SUJEESHNA.R | 7 | V. K. N. U. P. S. Kottekkad ( Palakkad ) | 128 | ||
740 | U09A6 | ARCHANA N | 6 | N. N. N. M. U. P. S. Karalmanna ( Cherpulassery ) | 117 | ||
296 | U09A4 | NAZRINRINSHANA . M . C | 6 | G. H. S. S. Ottapalam East ( Ottapalam ) | 110 | ||
259 - Fabric Printing Using Vegetables | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2769 | U10B2 | V A ANKITH | 7 | P. K. H. S. Manjapra ( Alathur ) | A | 255 | |
799 | U10A6 | LIYAMUHAMMED E K | 5 | K. A. U. P. S. Elambulassery ( Cherpulassery ) | A | 240 | |
3186 | U10B8 | ANAND.A | 7 | SABARI V.L.N.M.U.P.S. Vilayanchathanur ( Coyalamannam ) |
A | 228 | |
5054 | U10C6 | BABITHA.K.K | 6 | A. U. P. S. Kumaramputhur ( Mannarkkad ) | A | 228 | |
2770 | U10B3 | AFSAL. A. SALIM | 7 | BSS Gurukulam HSS Alathur ( Alathur ) | A | 228 | |
2259 | U10A9 | JISHNU T | 7 | G. U. P. S. Pattambi ( Pattambi ) | B | 202 | |
5572 | U10C4 | MEGHA M | 7 | G. U. P. S. Edathara ( Parali ) | B | 200 | |
1395 | U10A2 | ANJANA P S | 7 | G. H. S. S. Kumaranellur ( Thrithala ) | B | 193 | |
4740 | U10C3 | DHANYA K | 6 | G. U. P. S. West Yakkara ( Palakkad ) | B | 181 | |
798 | U10A5 | FATHIMATH JUBNA.K | 7 | S. V. A. U. P. S. Kulikkiliyad ( Cherpulassery ) | B | 180 | |
1188 | U10A7 | VIJISHA.N.P. | 7 | K. V. U. P. S. Kailiyad ( Shornur ) | B | 180 | |
373 | U10A4 | ADITHYAN M P | 6 | A. U. P. S. VARODE ( Ottapalam ) | B | 179 | |
1189 | U10A8 | ASWIN AV | 7 | A. U. P. S. Irumbalassery ( Shornur ) | B | 179 | |
4739 | U10C2 | FARISHA.H | 7 | G. U. P. S. Meparamba ( Palakkad ) | C | 177 | |
3666 | U10B6 | JOEL JOSE | 7 | G. B. U. P. S. Thattamangalam ( Chittur ) | C | 175 | |
1803 | U10A1 | AJITH C C | 6 | G. H. S. S. Chalissery ( Thrithala ) | C | 171 | |
3667 | U10B7 | NANDHU S .KARUN | 6 | K. V. M. U. P. S. Polpully ( Chittur ) | C | 170 | |
5053 | U10B5 | SANDRA VARGHEES | 5 | Sabari H. S. Pallikurup ( Mannarkkad ) | C | 162 | |
5573 | U10C5 | SNEHA.K.S | 6 | A. U. P. S. Thenur West ( Parali ) | C | 162 | |
260 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1639 | U11A2 | JINU.C.DAS | 7 | G. G. H. S. S. Kumaranellur ( Thrithala ) | A | 287 | |
2598 | U11B2 | AROMAL. A.K | 7 | BSS Gurukulam HSS Alathur ( Alathur ) | A | 281 | |
2115 | U11B1 | SAJEESH K P | 7 | A. U. P. S. Rayiranellur ( Pattambi ) | A | 272 | |
4548 | U11B3 | SUMITH TONY | 7 | B. E. M. H. S. S. Palakkad ( Palakkad ) | A | 272 | |
226 | U11A5 | ABHILASH.K.P | 7 | A. U. P. S. MANNANNUR ( Ottapalam ) | A | 272 | |
5033 | U11B5 | NANDANA S | 6 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 272 | |
5034 | U11C6 | SANDRA SEBASTIAN | 7 | Carmel U. P. S. Palakkayam ( Mannarkkad ) | A | 263 | |
5593 | U11C5 | VIVEK.S.NAIR | 6 | G. U. P. S. Kongad ( Parali ) | A | 258 | |
1252 | U11A8 | ANAGH.K.M | 7 | GUPS, VALLAPPUZHA ( Shornur ) | A | 252 | |
1251 | U11A3 | LINTA. M.S | 7 | Shornur. St. Therese. H. S. S ( Shornur ) | A | 248 | |
225 | U11A4 | VISHNU R | 5 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 240 | |
820 | U11A6 | PRANAV R | 5 | N. N. N. M. U. P. S. Karalmanna ( Cherpulassery ) | A | 233 | |
1638 | U11A1 | GAGANAN K P | 7 | G. H. S. S. Kumaranellur ( Thrithala ) | A | 225 | |
821 | U11A7 | SAJITH.K. | 7 | M. U. P. S. Thiruvazhiyode ( Cherpulassery ) | A | 219 | |
3155 | U11B9 | ASWIN K.S | 6 | G. U. P. S. Bemmanur ( Coyalamannam ) | B | 203 | |
3561 | U11B7 | GOWTHAM.K | 7 | G. U. P. S. Elappully ( Chittur ) | B | 196 | |
4549 | U11C4 | EASWAR.P | 6 | P. A. M. M. U. P. S. Kallepully ( Palakkad ) | B | 188 | |
3975 | U11C2 | SREELAKSHMI.B | 7 | D. M. U. P. S. Elavanchery ( Kollamghode ) | B | 183 | |
5592 | U11B4 | SUMI.J | 7 | H. S. Mundur ( Parali ) | B | 181 | |
3562 | U11B8 | AJMAL.S | 7 | G. B. U. P. S. Thattamangalam ( Chittur ) | C | 155 | |
261 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
3982 | U25C3 | ANOOP. P | 6 | C. H. M. K. S. M. U. P. S. Nandankizhaya ( Kollamghode ) |
A | 255 | |
2159 | U25A9 | HARIPRASAD. T | 6 | G. U. P. S. Pattambi ( Pattambi ) | A | 240 | |
725 | U25A5 | VISHNU V | 6 | N. N. N. M. U. P. S. Karalmanna ( Cherpulassery ) | B | 201 | |
5161 | U25B6 | SARATH C | 6 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | B | 194 | |
3584 | U25B7 | NISHA . E | 7 | S. M. E. M. H. S. Athicode ( Chittur ) | B | 187 | |
5611 | U25C6 | JITHINKRISHNAN | 7 | A. U. P. S. Velikkad ( Parali ) | B | 186 | |
